83 87
Indiana Pacers
mia
ind
20 21 21 25 87
         
21 16 26 20 83
Прогноз пользователей

35,11% 64,89%

Miami Heat
Miami Heat (54-28)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. James F 42:21 9-18 1-5 3-6 +4 0 7 7 6 3 2 3 3 0 22
U. Haslem F 18:32 3-5 0-0 1-2 -20 2 1 3 1 2 0 0 0 0 7
C. Bosh C 34:31 4-9 1-4 0-0 -4 0 6 6 0 3 2 0 1 0 9
D. Wade G 33:37 10-16 0-1 3-4 -5 2 3 5 5 3 1 3 0 0 23
M. Chalmers G 23:40 2-4 2-2 0-0 -14 0 1 1 3 1 0 5 0 0 6
R. Allen   23:59 1-5 1-3 0-0 +16 0 4 4 0 2 1 0 1 1 3
C. Andersen   28:30 1-4 0-1 1-2 +25 2 10 12 1 0 0 0 1 1 3
S. Battier   08:18 1-2 1-2 0-0 +4 0 0 0 1 2 0 0 0 0 3
N. Cole   26:32 3-4 2-2 3-4 +14 0 0 0 2 1 1 0 0 0 11
M. Beasley DNP — Coach’s Decision
T. Douglas DNP — Coach’s Decision
J. Jones DNP — Coach’s Decision
R. Lewis DNP — Coach’s Decision
Total   240 34-67 8-20 11-18   6 32 38 19 17 7 11 6 2 87
  50.7% 40.0% 61.1%   team rebs: 9 total to: 13
Indiana Pacers (56-26)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. George F 43:20 4-16 2-5 4-6 -1 1 4 5 6 0 0 3 0 2 14
D. West F 34:01 5-16 0-1 0-0 +6 2 5 7 4 4 1 2 1 0 10
R. Hibbert C 40:53 5-9 0-0 2-2 +3 8 5 13 0 0 1 1 1 0 12
L. Stephenson G 43:33 10-17 2-4 3-5 0 2 4 6 7 5 0 3 0 2 25
G. Hill G 39:45 5-9 3-5 0-0 +3 1 4 5 1 2 3 0 0 1 13
I. Mahinmi   06:09 0-0 0-0 1-2 -8 1 0 1 0 0 0 0 0 0 1
C. Watson   13:00 0-4 0-1 0-0 -13 1 2 3 0 2 0 1 0 0 0
L. Scola   10:56 1-6 0-0 0-0 -6 0 0 0 1 2 0 0 0 1 2
R. Butler   08:23 2-3 2-3 0-0 -4 0 1 1 0 1 1 0 0 0 6
L. Allen DNP — Coach’s Decision
C. Copeland DNP — Coach’s Decision
D. Sloan DNP — Coach’s Decision
E. Turner DNP — Coach’s Decision
Total   240 32-80 9-19 10-15   16 25 41 19 16 6 10 2 6 83
  40.0% 47.4% 66.7%   team rebs: 5 total to: 11

Лидеры дня
L. Stephenson L. James D. Wade
L. Stephenson L. James D. Wade
О: 25 | Пб: 6 | Пр: 7 О: 22 | Пб: 7 | Пр: 6 О: 23 | Пб: 5 | Пр: 5