110 82
Charlotte Hornets
den
cha
18 22 17 25 82
28 30 26 26 110

Denver Nuggets
Denver Nuggets (12-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
W. Chandler F 25:22 3-4 0-1 0-0 -13 0 6 6 1 4 1 1 1 0 6
K. Faried F 21:22 2-3 0-1 4-5 -13 3 6 9 0 1 0 2 1 0 8
T. Mozgov C 15:20 1-4 0-0 0-0 -6 0 3 3 1 1 1 1 0 1 2
A. Afflalo G 31:52 4-12 0-3 1-2 -16 0 3 3 0 1 0 0 0 0 9
T. Lawson G 31:15 8-15 2-3 0-0 -20 0 0 0 4 0 0 4 0 1 18
J. Hickson   12:51 1-3 0-0 0-2 -16 1 2 3 0 0 0 1 1 0 2
A. Gee   29:47 4-8 0-1 7-7 -23 1 1 2 1 2 1 1 0 1 15
N. Robinson   20:53 3-14 0-6 0-0 -19 1 1 2 2 4 0 1 0 0 6
J. Nurkic   19:49 3-9 0-0 2-2 -6 1 4 5 1 5 2 2 1 3 8
G. Harris   16:34 0-4 0-3 4-6 0 2 1 3 0 2 1 0 0 0 4
E. Green   14:55 2-6 0-0 0-0 -8 0 1 1 1 0 0 0 0 0 4
D. Arthur DND — Left Peroneals Muscle Strain
Total   240 31-82 2-18 18-24   9 28 37 11 20 6 13 4 6 82
  37.8% 11.1% 75.0%   team rebs: 10 total to: 13
Charlotte Hornets (9-19)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Kidd-Gilchrist F 22:46 2-4 0-0 1-2 +11 1 2 3 1 3 1 0 1 0 5
C. Zeller F 18:55 4-7 0-0 2-4 +3 0 4 4 0 4 1 2 2 1 10
A. Jefferson C 26:07 10-13 0-0 2-4 +14 1 6 7 2 2 1 0 0 0 22
G. Henderson G 18:37 2-5 0-0 0-0 +7 1 5 6 2 2 0 1 0 1 4
K. Walker G 29:42 5-12 2-5 6-6 +18 0 1 1 9 1 0 1 0 0 18
B. Biyombo   16:19 3-3 0-0 0-0 +13 1 3 4 0 1 0 0 0 0 6
M. Williams   25:30 1-5 0-3 2-2 +25 1 3 4 3 0 1 0 0 0 4
G. Neal   23:33 5-8 1-1 2-2 +19 0 2 2 2 2 1 2 0 1 13
P. Hairston   20:59 4-11 2-5 0-0 +18 1 9 10 0 1 1 1 3 0 10
B. Roberts   18:18 3-5 1-1 0-0 +10 0 0 0 3 2 0 4 0 0 7
J. Pargo   08:06 2-3 2-3 0-0 0 0 0 0 1 1 0 1 0 0 6
J. Maxiell   05:34 2-2 0-0 1-2 +1 0 3 3 0 0 0 0 0 0 5
J. Taylor   05:34 0-2 0-1 0-2 +1 0 0 0 0 2 0 0 0 1 0
Total   240 43-80 8-19 16-24   6 38 44 23 21 6 12 6 4 110
  53.8% 42.1% 66.7%   team rebs: 11 total to: 12

129 120
Chicago Bulls
tor
chi
33 33 17 37 120
33 27 20 49 129

Toronto Raptors
Toronto Raptors (22-7)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Johnson F 33:21 7-10 0-1 2-2 +2 1 1 2 1 3 4 3 2 1 16
A. Johnson F 18:16 1-6 0-0 0-0 -2 2 2 4 1 1 0 0 0 1 2
J. Valanciunas C 32:55 8-18 0-0 4-6 -12 4 5 9 0 4 0 0 0 6 20
T. Ross G 35:06 6-16 5-11 0-0 -13 1 3 4 1 6 2 2 1 0 17
K. Lowry G 36:39 12-22 4-8 6-10 -11 2 4 6 3 5 1 1 0 1 34
L. Williams   26:01 3-10 0-4 6-6 -5 0 0 0 4 4 2 0 0 3 12
P. Patterson   29:44 5-10 0-3 2-4 -7 7 2 9 0 3 1 0 0 0 12
G. Vasquez   14:36 1-7 0-3 0-0 +2 0 0 0 4 1 0 1 0 1 2
T. Hansbrough   05:23 0-0 0-0 3-4 +8 0 1 1 0 1 0 0 0 0 3
C. Hayes   07:59 1-1 0-0 0-0 -7 1 1 2 1 2 0 0 0 0 2
B. Caboclo DNP — Coach’s Decision
L. Nogueira DNP — Coach’s Decision
G. Stiemsma DNP — Coach’s Decision
Total   240 44-100 9-30 23-32   18 19 37 15 30 10 7 3 13 120
  44.0% 30.0% 71.9%   team rebs: 16 total to: 8
Chicago Bulls (18-9)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Dunleavy F 22:52 1-4 1-1 0-0 -6 0 1 1 2 2 0 1 2 0 3
P. Gasol F 28:59 2-7 0-0 10-10 +6 3 6 9 3 3 0 4 3 0 14
J. Noah C 30:25 4-4 0-0 6-8 +7 0 4 4 4 2 1 3 0 0 14
J. Butler G 44:14 7-16 2-3 11-11 +14 3 8 11 4 1 1 1 5 1 27
D. Rose G 30:52 12-19 0-3 5-6 +4 0 2 2 3 1 0 2 0 0 29
T. Gibson   18:16 5-10 0-0 0-0 -5 4 3 7 1 3 1 0 2 0 10
K. Hinrich   21:07 1-2 1-2 0-0 +6 0 2 2 1 2 0 3 0 0 3
A. Brooks   24:55 6-10 1-2 4-4 +9 1 1 2 2 2 1 1 1 2 17
N. Mirotic   18:20 2-2 1-1 7-8 +10 1 2 3 0 4 0 0 0 0 12
C. Bairstow DNP — Coach’s Decision
N. Mohammed DNP — Coach’s Decision
E. Moore DNP — Coach’s Decision
T. Snell DNP — Coach’s Decision
Total   240 40-74 6-12 43-47   12 29 41 20 20 4 15 13 3 129
  54.1% 50.0% 91.5%   team rebs: 9 total to: 16

110 95
Houston Rockets
por
hou
33 20 23 19 95
37 36 23 14 110

Portland Trail Blazers
Portland Trail Blazers (22-7)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
N. Batum F 24:10 1-3 0-1 0-0 -16 0 2 2 3 1 0 1 0 0 2
M. Leonard F 31:37 5-11 3-7 0-0 +8 0 4 4 0 3 0 2 1 0 13
J. Freeland C 22:51 1-3 0-0 2-2 -6 0 5 5 2 4 0 2 1 0 4
W. Matthews G 25:40 5-10 3-5 1-1 -13 1 2 3 2 4 0 0 0 0 14
D. Lillard G 32:12 6-16 0-5 6-6 -18 1 2 3 3 1 1 6 0 3 18
S. Blake   15:12 3-6 2-4 0-0 -4 0 0 0 1 2 1 3 0 0 8
C. Kaman   15:26 4-7 0-0 1-2 -19 2 4 6 1 0 1 3 0 0 9
T. Robinson   12:32 0-2 0-0 0-0 -10 0 3 3 1 3 0 2 0 0 0
C. McCollum   26:41 6-9 2-3 3-3 0 0 3 3 3 0 3 1 1 0 17
D. Wright   07:57 0-1 0-1 4-4 -8 1 1 2 1 1 0 0 0 0 4
A. Crabbe   09:31 0-1 0-1 0-0 0 0 0 0 0 4 0 1 2 0 0
W. Barton   12:00 2-6 0-0 0-0 +5 0 2 2 2 0 3 0 0 0 4
V. Claver   04:10 1-1 0-0 0-0 +6 0 2 2 0 0 0 1 0 0 2
Total   240 34-76 10-27 17-18   5 30 35 19 23 9 22 5 3 95
  44.7% 37.0% 94.4%   team rebs: 9 total to: 23
Houston Rockets (20-7)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 31:37 3-9 1-6 0-0 +13 2 4 6 1 1 0 1 0 0 7
D. Motiejunas F 27:22 4-9 1-3 1-2 +13 2 6 8 1 3 0 3 1 0 10
D. Howard C 32:36 7-11 0-0 2-2 +8 1 12 13 4 2 1 2 0 0 16
J. Harden G 31:50 14-26 4-9 12-13 +19 0 3 3 7 2 5 1 0 3 44
P. Beverley G 30:21 4-9 3-6 0-0 +22 2 3 5 1 4 2 1 1 0 11
J. Dorsey   08:54 1-1 0-0 0-2 +2 0 1 1 1 2 1 0 0 0 2
C. Brewer   22:51 5-10 2-4 0-1 +23 0 4 4 4 2 5 2 1 0 12
K. Papanikolaou   16:49 0-3 0-2 0-0 0 0 1 1 0 4 0 3 0 0 0
A. Shved   11:27 1-4 1-2 0-0 -2 0 1 1 1 0 0 1 0 2 3
J. Terry   14:27 2-4 1-3 0-0 -5 0 0 0 2 2 0 2 0 0 5
N. Johnson   03:57 0-0 0-0 0-0 -6 0 0 0 0 0 0 0 0 0 0
I. Canaan   03:57 0-1 0-1 0-0 -6 0 0 0 0 0 0 0 0 0 0
T. Black   03:52 0-0 0-0 0-0 -6 0 0 0 0 0 0 0 0 0 0
Total   240 41-87 13-36 15-20   7 35 42 22 22 14 16 3 5 110
  47.1% 36.1% 75.0%   team rebs: 8 total to: 18

91 97
Memphis Grizzlies
uta
mem
19 25 26 27 97
22 21 25 23 91

Utah Jazz
Utah Jazz (9-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
G. Hayward F 36:18 7-12 2-2 5-8 +5 1 3 4 4 2 0 2 1 2 21
D. Favors F 35:30 5-12 0-0 5-6 +2 1 6 7 1 2 0 2 1 0 15
E. Kanter C 30:25 6-11 1-1 0-0 +6 1 8 9 0 2 0 2 1 0 13
A. Burks G 34:13 7-14 2-4 7-8 +9 0 3 3 4 1 0 1 0 1 23
T. Burke G 26:01 3-8 1-4 1-1 +8 1 3 4 4 0 0 1 0 0 8
R. Gobert   29:30 1-6 0-0 0-0 +5 5 11 16 0 3 0 2 2 0 2
D. Exum   21:54 2-3 2-3 0-0 -2 0 2 2 3 1 0 0 0 0 6
R. Hood   21:25 2-8 1-5 2-4 0 1 3 4 4 3 0 1 0 0 7
J. Ingles   04:44 1-1 0-0 0-0 -3 0 0 0 0 1 0 0 0 0 2
P. Christopher DNP — Coach’s Decision
I. Clark DNP — Coach’s Decision
J. Evans DNP — Coach’s Decision
S. Novak DNP — Coach’s Decision
Total   240 34-75 9-19 20-27   10 39 49 20 15 0 11 5 3 97
  45.3% 47.4% 74.1%   team rebs: 10 total to: 12
Memphis Grizzlies (21-7)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Prince F 23:33 0-3 0-1 0-0 -1 0 1 1 2 0 0 0 1 0 0
K. Koufos F 32:44 2-4 0-0 1-2 +5 1 3 4 3 3 1 1 1 0 5
M. Gasol C 36:31 10-22 0-1 4-4 -4 3 9 12 5 2 0 2 0 2 24
C. Lee G 37:43 6-14 0-7 1-1 -8 0 1 1 2 3 2 0 0 0 13
M. Conley G 31:48 12-22 4-6 0-0 -10 0 4 4 4 3 0 1 0 2 28
B. Udrih   19:25 0-3 0-2 0-0 +3 1 2 3 3 1 0 0 0 0 0
V. Carter   21:54 4-7 2-4 2-2 -1 0 2 2 2 3 1 0 0 0 12
J. Leuer   26:05 2-9 0-1 0-0 -14 0 5 5 1 1 0 0 0 1 4
J. Adams   10:18 2-2 1-1 0-0 0 0 2 2 0 2 0 0 1 0 5
N. Calathes DNP — Coach’s Decision
Q. Pondexter DNP — Coach’s Decision
J. Stokes DNP — Coach’s Decision
Total   240 38-86 7-23 8-9   5 29 34 22 18 4 4 3 5 91
  44.2% 30.4% 88.9%   team rebs: 4 total to: 4

102 105
Dallas Mavericks
atl
dal
25 27 30 23 105
18 20 25 39 102

Atlanta Hawks
Atlanta Hawks (20-7)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Carroll F 36:39 6-15 1-5 2-3 +15 1 6 7 0 3 1 1 0 2 15
P. Millsap F 38:11 5-12 1-2 2-4 +9 1 11 12 7 3 0 4 2 1 13
A. Horford C 33:27 8-13 0-1 1-2 0 1 6 7 2 2 0 0 1 0 17
K. Korver G 31:24 4-8 3-6 7-8 +6 0 4 4 3 3 2 2 0 0 18
D. Schroder G 31:24 9-15 0-1 4-8 +10 1 2 3 6 4 1 5 0 1 22
P. Antic   16:10 2-4 1-1 0-0 -7 1 2 3 1 2 0 3 1 1 5
T. Sefolosha   16:41 3-3 1-1 0-0 +3 1 1 2 2 0 2 0 1 0 7
S. Mack   16:30 1-6 0-2 0-0 -7 0 1 1 4 0 0 1 0 0 2
M. Scott   08:56 2-4 0-0 0-0 -4 0 3 3 1 3 0 0 0 0 4
K. Bazemore   10:38 0-1 0-0 2-2 -10 0 1 1 0 1 0 1 1 0 2
E. Brand DNP — Coach’s Decision
J. Jenkins DNP — Coach’s Decision
M. Muscala DNP — Coach’s Decision
Total   240 40-81 7-19 18-27   6 37 43 26 21 6 17 6 5 105
  49.4% 36.8% 66.7%   team rebs: 11 total to: 17
Dallas Mavericks (20-9)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Parsons F 28:51 2-6 0-2 0-2 +1 0 4 4 1 6 2 0 0 0 4
D. Nowitzki F 30:00 6-13 0-1 4-4 -13 1 5 6 2 0 0 3 1 1 16
T. Chandler C 34:18 3-4 0-0 2-4 -11 4 15 19 0 0 0 2 2 0 8
M. Ellis G 35:56 8-22 1-6 1-2 -5 2 0 2 2 5 4 5 0 0 18
R. Rondo G 32:52 6-15 1-3 0-0 -3 2 2 4 11 4 3 3 1 1 13
R. Jefferson   19:25 4-7 1-2 1-2 +6 0 1 1 2 4 1 1 0 1 10
D. Harris   20:27 3-5 3-5 2-2 -8 0 0 0 1 1 0 0 0 0 11
G. Smith   07:11 1-2 0-0 1-2 +3 0 1 1 0 0 0 0 1 1 3
C. Villanueva   13:14 4-8 4-6 2-2 +13 3 3 6 1 2 2 1 0 1 14
J. Barea   12:04 2-6 1-2 0-0 +2 1 1 2 2 1 0 0 0 1 5
A. Aminu   05:30 0-2 0-1 0-0 -3 0 2 2 1 0 0 0 0 0 0
R. Ledo   00:12 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
D. Powell DNP — Coach’s Decision
Total   240 39-90 11-28 13-20   13 34 47 23 23 12 15 5 6 102
  43.3% 39.3% 65.0%   team rebs: 7 total to: 15

125 118
San Antonio Spurs
lac
sas
33 27 30 28 118
35 37 23 30 125

Los Angeles Clippers
Los Angeles Clippers (19-9)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Barnes F 23:36 2-4 0-1 0-0 +5 1 3 4 1 4 1 1 0 1 4
B. Griffin F 37:42 10-20 0-0 2-4 -9 0 6 6 6 3 1 4 1 0 22
D. Jordan C 35:44 4-4 0-0 1-3 -10 5 6 11 1 3 1 1 1 0 9
J. Redick G 34:42 6-13 5-8 4-6 -9 1 0 1 1 4 0 1 0 0 21
C. Paul G 33:37 8-17 3-6 6-7 -10 1 3 4 9 1 2 3 2 0 25
J. Crawford   27:50 6-15 0-5 6-6 -11 0 3 3 1 3 1 0 0 1 18
J. Farmar   14:23 2-6 1-2 2-2 +3 2 1 3 4 0 0 0 0 0 7
G. Davis   11:30 4-5 0-0 1-1 +3 1 0 1 0 1 4 0 0 0 9
R. Bullock   10:44 1-1 1-1 0-0 +1 0 2 2 0 1 0 0 1 0 3
H. Turkoglu   10:12 0-1 0-1 0-0 +2 0 1 1 0 2 0 0 0 0 0
J. Cunningham DNP — Coach’s Decision
C. Douglas-Roberts DNP — Coach’s Decision
E. Udoh DNP — Coach’s Decision
Total   240 43-86 10-24 22-29   11 25 36 23 22 10 10 5 2 118
  50.0% 41.7% 75.9%   team rebs: 10 total to: 10
San Antonio Spurs (18-11)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Anderson F 09:58 2-4 1-2 0-0 -7 0 3 3 1 1 0 0 0 0 5
T. Duncan F 34:42 9-16 0-0 3-4 +10 0 12 12 1 2 2 1 0 1 21
T. Splitter C 18:27 3-4 0-0 0-0 +2 1 1 2 4 4 0 1 0 0 6
D. Green G 29:11 3-5 3-5 2-2 0 0 1 1 5 1 1 1 1 0 11
T. Parker G 33:46 11-18 1-2 3-4 -13 0 0 0 4 2 2 3 0 2 26
M. Belinelli   28:17 3-4 3-4 0-0 +4 0 3 3 5 3 0 0 0 0 9
M. Ginobili   27:22 7-11 2-5 3-4 +15 0 2 2 10 0 0 3 0 1 19
B. Diaw   25:17 9-11 2-3 3-8 +8 1 5 6 3 3 0 0 0 0 23
C. Joseph   17:31 1-1 1-1 0-0 +23 0 1 1 3 1 1 0 1 0 3
A. Baynes   09:17 0-1 0-0 0-0 -1 0 1 1 1 2 0 2 0 1 0
M. Bonner   03:13 1-2 0-1 0-0 -3 0 0 0 0 0 0 0 0 0 2
J. Ayres   02:56 0-0 0-0 0-0 -3 0 2 2 0 0 0 0 0 0 0
A. Daye   00:03 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 49-77 13-23 14-22   2 31 33 37 19 6 11 2 5 125
  63.6% 56.5% 63.6%   team rebs: 7 total to: 11

128 108
Golden State Warriors
sac
gsw
20 30 26 32 108
36 28 29 35 128

Sacramento Kings
Sacramento Kings (12-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Gay F 36:30 4-14 1-2 4-5 -9 4 5 9 3 2 1 2 1 1 13
J. Thompson F 20:09 3-3 0-0 0-0 -32 1 3 4 0 2 0 1 2 0 6
D. Cousins C 29:37 9-19 0-0 4-6 -2 2 6 8 6 5 1 2 1 3 22
B. McLemore G 32:41 4-8 3-6 0-0 -21 0 2 2 3 3 1 1 0 0 11
D. Collison G 32:24 7-14 2-4 1-2 -15 0 2 2 5 2 2 4 0 1 17
D. Williams   17:01 1-6 0-1 1-2 -18 0 0 0 0 0 0 0 0 0 3
O. Casspi   28:33 7-10 0-0 2-4 -6 1 7 8 3 1 0 1 1 1 16
R. Sessions   06:01 0-1 0-0 0-0 -2 0 1 1 1 0 0 2 0 0 0
C. Landry   07:27 5-6 0-0 2-2 -1 1 2 3 1 0 0 0 0 0 12
N. Stauskas   09:39 1-3 1-2 0-0 +9 0 1 1 2 1 0 0 0 0 3
R. McCallum   19:58 2-6 1-2 0-0 -3 0 1 1 7 1 0 0 0 0 5
R. Evans DNP — Coach’s Decision
R. Hollins DNP — Coach’s Decision
Total   240 43-90 8-17 14-21   9 30 39 31 17 5 13 5 6 108
  47.8% 47.1% 66.7%   team rebs: 10 total to: 13
Golden State Warriors (23-3)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
H. Barnes F 26:35 3-8 1-4 1-2 +8 4 4 8 1 2 1 3 0 1 8
D. Green F 25:36 2-5 0-2 2-3 +8 0 8 8 4 2 3 1 2 0 6
F. Ezeli C 17:44 7-11 0-0 1-2 +4 3 3 6 0 4 0 3 2 2 15
K. Thompson G 27:36 10-16 2-4 3-3 +10 0 2 2 3 0 1 1 0 0 25
S. Curry G 26:18 5-12 1-5 1-1 +15 0 2 2 11 1 3 1 0 0 12
A. Iguodala   23:46 5-6 2-3 0-0 +25 0 1 1 4 2 1 0 0 0 12
M. Speights   12:55 2-3 0-0 8-8 +12 1 3 4 3 4 0 1 0 0 12
S. Livingston   28:21 2-5 0-0 2-2 +7 0 3 3 5 1 0 2 1 0 6
D. Lee   16:21 3-9 0-0 0-0 +16 2 5 7 0 1 0 0 1 1 6
J. Holiday   20:22 7-12 3-7 1-1 +8 0 3 3 3 0 0 0 0 0 18
B. Rush   06:57 1-2 0-0 0-0 -4 0 0 0 1 1 0 0 0 1 2
L. Barbosa   04:53 1-1 0-0 2-2 -5 0 1 1 1 0 0 0 0 0 4
O. Kuzmic   02:36 1-1 0-0 0-0 -4 0 0 0 0 1 0 0 0 0 2
Total   240 49-91 9-25 21-24   10 35 45 36 19 9 12 6 5 128
  53.8% 36.0% 87.5%   team rebs: 5 total to: 12

Лидеры дня
J. Harden J. Butler K. Lowry
J. Harden J. Butler K. Lowry
О: 44 | Пб: 3 | Пр: 7 О: 27 | Пб: 11 | Пр: 4 О: 34 | Пб: 6 | Пр: 3