98 94
Charlotte Hornets
nop
cha
27 21 22 24 94
 
 
 
 
 
20 21 26 31 98

New Orleans Pelicans
 
 
New Orleans Pelicans (17-18)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Evans F 35:22 4-11 0-3 2-4 +5 1 6 7 3 2 1 5 0 0 10
A. Davis F 41:31 15-24 0-0 2-2 +1 2 10 12 1 3 0 1 4 2 32
O. Asik C 20:55 1-3 0-0 4-6 -1 3 4 7 0 3 0 0 0 0 6
E. Gordon G 38:59 5-13 3-7 1-2 -5 0 2 2 4 3 1 2 2 2 14
J. Holiday G 38:24 6-13 2-4 2-4 -5 2 4 6 9 4 2 3 2 0 16
R. Anderson   29:00 2-8 0-2 2-2 -7 0 3 3 0 2 1 0 0 0 6
D. Cunningham   21:22 1-3 0-0 0-0 -6 0 3 3 0 2 0 0 0 0 2
J. Fredette   10:05 1-4 1-2 2-2 -3 1 1 2 2 1 1 3 0 0 5
A. Ajinca   04:22 1-1 0-0 1-2 +1 0 1 1 0 0 0 0 0 0 3
L. Babbitt DNP — Coach’s Decision
A. Rivers DNP — Coach’s Decision
J. Salmons DNP — Coach’s Decision
J. Withey DNP — Coach’s Decision
Total   240 36-80 6-18 16-24   9 34 43 19 20 6 14 8 4 94
  45.0% 33.3% 66.7%   team rebs: 12 total to: 14
Charlotte Hornets (13-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Kidd-Gilchrist F 35:43 4-10 0-0 5-5 0 2 10 12 3 2 1 1 1 1 13
C. Zeller F 27:48 4-9 0-0 0-0 -5 1 2 3 2 2 3 1 1 2 8
B. Biyombo C 28:13 1-1 0-0 1-2 -12 2 5 7 0 5 0 1 0 0 3
G. Henderson G 35:34 7-17 0-0 2-2 +4 0 7 7 6 1 0 2 1 1 16
K. Walker G 36:25 12-24 1-3 6-8 -4 1 3 4 4 2 1 2 0 2 31
M. Williams   25:10 1-5 0-2 1-2 +19 0 1 1 2 2 4 0 0 2 3
G. Neal   17:06 2-8 1-4 0-0 +10 0 1 1 1 1 0 1 0 0 5
P. Hairston   07:37 0-2 0-2 0-0 -6 0 2 2 0 0 0 1 0 0 0
J. Maxiell   14:49 3-5 0-0 3-5 +6 3 1 4 0 1 0 0 1 0 9
B. Roberts   11:35 3-5 2-3 2-2 +8 0 2 2 0 2 0 1 0 0 10
L. Stephenson DND — Pelvic Sprain
N. Vonleh DNP — Coach’s Decision
Total   240 37-86 4-14 20-26   9 34 43 18 18 9 10 4 8 98
  43.0% 28.6% 76.9%   team rebs: 9 total to: 12
 

93 105
Cleveland Cavaliers
hou
cle
26 23 24 32 105
 
 
 
 
 
23 25 26 19 93

Houston Rockets
 
 
Houston Rockets (24-11)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 35:31 5-13 3-10 0-0 -3 2 4 6 3 2 5 0 0 1 13
D. Motiejunas F 27:03 5-10 0-1 0-0 +4 2 0 2 1 3 0 1 0 1 10
D. Howard C 37:10 6-13 0-0 5-11 +2 10 9 19 2 5 0 4 1 1 17
J. Harden G 33:01 6-18 2-7 7-7 +7 2 5 7 9 0 1 7 0 1 21
P. Beverley G 30:05 3-10 1-7 0-0 +8 2 4 6 2 5 0 1 0 0 7
J. Smith   25:53 7-10 1-2 1-4 +21 0 5 5 2 2 0 2 2 0 16
C. Brewer   20:41 4-8 2-3 2-2 +16 1 0 1 3 2 2 0 0 0 12
J. Terry   24:17 2-3 2-3 0-0 +7 0 4 4 4 3 1 2 0 0 6
K. Papanikolaou   06:03 1-1 1-1 0-0 -2 0 0 0 0 0 0 0 0 0 3
I. Canaan   00:16 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
J. Dorsey DNP — Coach’s Decision
A. Shved DNP — Coach’s Decision
Total   240 39-86 12-34 15-24   19 31 50 26 22 9 17 3 4 105
  45.3% 35.3% 62.5%   team rebs: 11 total to: 17
Cleveland Cavaliers (19-17)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Miller F 27:09 2-4 1-2 0-0 -5 0 3 3 2 3 3 2 1 0 5
K. Love F 38:55 7-19 0-3 3-6 -13 3 13 16 4 3 0 1 0 1 17
T. Thompson C 32:19 2-7 0-0 7-7 -7 5 1 6 0 4 1 1 1 0 11
M. Dellavedova G 34:49 3-8 2-5 1-2 0 0 1 1 5 2 0 1 0 0 9
K. Irving G 41:06 15-26 4-8 4-4 -10 1 1 2 3 1 1 4 0 1 38
B. Haywood   05:49 1-1 0-0 0-0 -2 1 0 1 0 0 0 2 1 0 2
J.R. Smith   17:40 0-5 0-4 0-0 -11 0 1 1 0 3 1 2 1 0 0
S. Marion   15:55 1-6 0-1 0-0 -8 2 2 4 2 0 0 1 0 0 2
J. Harris   15:49 1-2 1-2 0-0 -9 0 1 1 0 2 2 1 0 0 3
J. Jones   10:29 2-4 2-4 0-0 +5 1 1 2 0 0 1 0 0 1 6
I. Shumpert NWT — Dislocated Left Shoulder
Total   240 34-82 10-29 15-19   13 24 37 16 18 9 15 4 3 93
  41.5% 34.5% 78.9%   team rebs: 10 total to: 15
 

77 97
Philadelphia 76ers
mil
phi
27 26 24 20 97
 
 
 
 
 
11 28 21 17 77

Milwaukee Bucks
 
 
Milwaukee Bucks (19-18)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
G. Antetokounmpo F 15:21 3-9 0-0 1-2 +9 1 2 3 2 1 1 1 0 1 7
J. O’Bryant F 23:10 3-6 0-0 0-0 +7 2 1 3 0 4 0 5 0 1 6
Z. Pachulia C 32:12 5-10 0-0 1-1 +17 3 9 12 7 5 1 4 0 2 11
K. Middleton G 27:22 7-9 2-2 2-2 +20 0 3 3 3 2 5 0 0 0 18
B. Knight G 31:55 6-12 4-7 2-4 +20 0 3 3 5 1 0 5 0 1 18
J. Dudley   23:39 2-3 0-1 0-0 +11 0 7 7 1 2 1 0 0 0 4
J. Bayless   25:57 6-6 0-0 0-0 +10 0 5 5 4 3 2 4 0 0 12
O.J. Mayo   23:33 6-11 2-6 1-2 +10 0 4 4 6 1 1 0 0 0 15
J. Henson   15:48 2-5 0-0 0-0 +3 0 2 2 2 3 1 4 4 1 4
N. Wolters   21:03 1-5 0-1 0-0 -7 1 0 1 2 4 2 1 0 0 2
E. Ilyasova NWT — Concussion
K. Marshall DNP — Coach’s Decision
Total   240 41-76 8-17 7-11   7 36 43 32 26 14 24 4 6 97
  53.9% 47.1% 63.6%   team rebs: 5 total to: 26
Philadelphia 76ers (5-29)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Covington F 32:50 1-11 1-9 5-6 -17 0 3 3 0 2 2 3 0 0 8
H. Sims F 18:07 1-8 0-0 1-1 -11 0 5 5 1 0 0 2 0 0 3
N. Noel C 28:28 6-10 0-0 1-2 -17 4 1 5 1 3 2 2 2 1 13
K. McDaniels G 29:42 5-8 0-1 4-4 -14 3 3 6 0 1 3 5 1 0 14
M. Carter-Williams G 30:31 1-13 0-4 3-4 -18 1 4 5 5 3 1 4 1 1 5
F. Aldemir   18:01 2-3 0-0 0-0 +2 2 4 6 0 3 0 1 0 0 4
T. Wroten   23:28 4-19 0-7 4-4 -22 0 0 0 1 2 0 1 0 2 12
J. Grant   24:36 0-3 0-2 7-8 -7 1 4 5 1 1 2 2 2 0 7
M. Thomas   10:05 0-1 0-0 0-0 -12 2 0 2 0 1 0 0 0 0 0
J. Sampson   24:12 5-7 1-2 0-0 +16 2 5 7 5 3 1 4 0 0 11
L. Mbah a Moute DND — Turf Toe
H. Thompson DND — Upper Respiratory Infection
Total   240 25-83 2-25 25-29   15 29 44 14 19 11 24 6 4 77
  30.1% 8.0% 86.2%   team rebs: 9 total to: 24
 

101 91
Washington Wizards
nyk
was
21 20 26 24 91
 
 
 
 
 
30 23 24 24 101

New York Knicks
 
 
New York Knicks (5-33)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Hardaway Jr. F 23:44 3-10 0-3 1-1 -12 0 3 3 3 2 1 1 0 1 7
Q. Acy F 29:49 2-8 0-1 0-0 -10 1 8 9 0 2 0 2 0 1 4
C. Aldrich C 31:46 5-11 0-0 1-2 -12 2 5 7 2 2 1 3 0 0 11
P. Prigioni G 20:26 1-3 1-2 0-0 -10 1 0 1 3 1 2 1 0 0 3
J. Calderon G 32:20 7-14 2-5 1-1 -14 1 3 4 3 3 1 4 0 0 17
J. Smith   21:07 3-8 0-1 7-10 -10 1 4 5 2 6 0 0 0 1 13
S. Larkin   27:34 4-8 2-4 0-0 0 0 3 3 2 2 4 1 0 0 10
C. Early   18:03 3-5 2-3 0-0 +7 2 0 2 0 1 0 1 0 0 8
L. Galloway   17:25 2-8 1-2 2-2 +1 0 2 2 3 1 1 0 0 1 7
T. Wear   17:46 4-7 3-5 0-0 +10 2 3 5 0 2 1 2 0 0 11
A. Bargnani DND — Sore Right Calf
Total   240 34-82 11-26 12-16   10 31 41 18 22 11 15 0 4 91
  41.5% 42.3% 75.0%   team rebs: 4 total to: 15
Washington Wizards (24-11)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
O. Porter F 23:52 3-6 0-2 0-0 +11 2 2 4 1 1 1 0 0 0 6
Nene F 23:50 8-13 0-1 4-6 +21 0 6 6 4 2 1 2 0 0 20
M. Gortat C 28:52 5-9 0-0 2-4 +19 5 6 11 2 2 1 2 1 0 12
B. Beal G 29:13 4-10 4-6 0-0 +17 0 2 2 2 0 1 1 0 0 12
J. Wall G 33:31 5-9 1-1 7-9 +18 0 5 5 8 2 3 3 0 0 18
K. Humphries   21:53 3-8 0-0 0-0 -4 2 5 7 1 2 0 1 0 0 6
R. Butler   23:42 6-11 2-4 0-0 +10 0 1 1 2 1 1 1 2 0 14
K. Seraphin   17:09 2-5 0-0 0-0 -2 0 2 2 0 2 0 2 0 0 4
A. Miller   14:29 1-1 0-0 0-0 -8 0 2 2 5 0 1 1 0 0 2
M. Webster   17:32 1-3 1-2 2-2 -11 0 2 2 3 1 0 1 1 0 5
D. Blair   01:59 1-1 0-0 0-0 -7 0 2 2 0 0 0 0 0 0 2
G. Temple   01:59 0-0 0-0 0-0 -7 0 0 0 0 0 0 0 0 0 0
D. Gooden   01:59 0-0 0-0 0-0 -7 0 0 0 0 0 0 2 0 0 0
Total   240 39-76 8-16 15-21   9 35 44 28 13 9 16 4 0 101
  51.3% 50.0% 71.4%   team rebs: 6 total to: 16
 

96 86
Atlanta Hawks
mem
atl
19 25 15 27 86
 
 
 
 
 
23 26 21 26 96

Memphis Grizzlies
 
 
Memphis Grizzlies (25-10)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Allen F 20:34 4-8 0-0 0-0 +2 2 2 4 1 1 1 2 0 1 8
J. Stokes F 04:27 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0 0
M. Gasol C 32:47 6-12 0-0 4-4 -15 1 6 7 3 5 2 3 2 0 16
C. Lee G 27:38 3-9 1-3 2-2 -12 1 0 1 3 0 1 4 0 0 9
M. Conley G 34:17 7-15 2-5 1-1 -17 2 7 9 6 3 3 5 0 1 17
J. Leuer   10:16 2-4 0-0 0-0 -6 0 2 2 1 5 0 1 0 0 4
T. Prince   30:53 5-11 0-1 2-2 -4 0 2 2 1 0 1 1 1 0 12
V. Carter   20:44 2-5 1-4 0-0 -4 0 1 1 1 1 0 2 1 0 5
K. Koufos   17:37 2-3 0-0 0-0 +4 1 6 7 0 3 0 1 0 1 4
B. Udrih   18:27 1-4 0-0 2-2 +4 0 3 3 2 2 2 2 0 1 4
Q. Pondexter   09:19 0-1 0-0 0-0 -5 1 1 2 0 0 0 0 0 0 0
N. Calathes   13:01 3-7 1-4 0-0 +2 0 1 1 2 1 0 0 0 0 7
J. Adams DNP — Coach’s Decision
Total   240 35-79 5-17 11-11   8 31 39 20 21 10 21 4 4 86
  44.3% 29.4% 100.0%   team rebs: 7 total to: 21
Atlanta Hawks (27-8)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Carroll F 31:30 2-7 1-4 0-0 +2 1 2 3 0 2 3 1 1 0 5
P. Millsap F 33:19 2-9 0-1 7-8 +15 2 7 9 4 4 1 4 0 1 11
A. Horford C 30:41 5-15 0-0 2-2 -7 2 1 3 4 1 2 0 1 0 12
K. Korver G 34:00 5-10 4-9 0-0 +13 0 3 3 1 0 2 3 0 1 14
J. Teague G 34:15 9-14 3-4 4-4 +9 0 3 3 6 3 2 3 1 0 25
P. Antic   17:07 4-5 3-4 2-2 +17 0 3 3 0 2 1 2 0 0 13
T. Sefolosha   19:04 1-3 0-0 2-3 +12 0 3 3 2 0 2 0 0 0 4
D. Schroder   13:45 1-4 0-1 2-4 +1 1 0 1 2 1 3 3 0 2 4
M. Scott   14:53 3-5 2-2 0-0 -5 2 4 6 1 0 0 0 0 0 8
K. Bazemore   11:26 0-0 0-0 0-0 -7 0 3 3 1 2 1 1 1 0 0
E. Brand NWT — Personal
S. Mack DNP — Coach’s Decision
M. Muscala DNP — Coach’s Decision
Total   240 32-72 13-25 19-23   8 29 37 21 15 17 17 4 4 96
  44.4% 52.0% 82.6%   team rebs: 5 total to: 18
 

81 89
Brooklyn Nets
bos
bkn
19 21 29 20 89
 
 
 
 
 
25 14 23 19 81

Boston Celtics
 
 
Boston Celtics (12-21)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Green F 32:50 4-11 0-3 0-0 -1 0 1 1 2 2 1 1 0 0 8
J. Sullinger F 23:44 1-7 0-1 0-0 -2 3 3 6 3 3 1 1 0 0 2
T. Zeller C 31:24 7-14 0-0 4-4 +12 3 3 6 4 2 1 1 1 1 18
A. Bradley G 34:10 7-12 3-5 4-4 +4 0 4 4 1 2 0 2 0 0 21
E. Turner G 26:26 3-9 0-2 0-0 +2 1 7 8 7 3 2 0 0 2 6
K. Olynyk   21:22 3-8 0-2 0-0 +8 0 2 2 0 5 1 1 0 0 6
M. Smart   21:34 3-5 2-4 0-0 +6 0 2 2 3 4 0 0 0 0 8
B. Bass   19:30 3-8 0-0 3-6 -2 1 3 4 0 0 0 0 1 2 9
J. Crowder   15:10 2-7 0-0 2-2 +9 3 2 5 0 3 2 0 0 0 6
M. Thornton   13:50 2-7 0-1 1-1 +4 0 3 3 2 2 0 0 0 1 5
P. Pressey DNP — Coach’s Decision
G. Wallace DNP — Coach’s Decision
B. Wright DNP — Coach’s Decision
Total   240 35-88 5-18 14-17   11 30 41 22 26 8 6 2 6 89
  39.8% 27.8% 82.4%   team rebs: 6 total to: 7
Brooklyn Nets (16-19)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Johnson F 36:57 7-16 1-7 2-2 -8 1 2 3 3 1 1 3 1 0 17
K. Garnett F 22:52 4-9 0-0 2-2 -4 1 7 8 3 3 1 1 1 0 10
M. Plumlee C 36:40 5-11 0-0 6-11 -3 6 6 12 3 5 0 0 2 2 16
S. Karasev G 22:46 1-4 0-1 3-4 +6 1 2 3 3 1 0 1 0 0 5
J. Jack G 39:20 7-13 1-2 0-0 +1 0 4 4 4 1 0 4 0 0 15
M. Teletovic   19:01 2-4 1-1 1-2 -1 0 6 6 0 1 1 2 0 0 6
A. Anderson   24:58 1-5 0-1 2-2 +1 1 3 4 0 4 0 1 0 0 4
B. Lopez   17:27 2-7 0-0 2-3 -8 1 4 5 0 1 0 2 2 0 6
D. Williams   04:07 0-1 0-0 0-0 -4 0 1 1 0 0 0 1 0 0 0
B. Bogdanovic   11:18 0-2 0-2 0-0 -15 0 4 4 1 0 0 2 0 0 0
D. Morris   04:33 1-2 0-0 0-0 -5 0 0 0 1 1 0 0 0 0 2
J. Jordan DNP — Coach’s Decision
Total   240 30-74 3-14 18-26   11 39 50 18 18 3 17 6 2 81
  40.5% 21.4% 69.2%   team rebs: 11 total to: 18
 

77 97
Chicago Bulls
uta
chi
22 14 27 34 97
 
 
 
 
 
16 16 19 26 77

Utah Jazz
 
 
Utah Jazz (13-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
G. Hayward F 33:31 6-14 0-4 6-7 +19 0 4 4 5 2 2 2 1 1 18
D. Favors F 32:12 8-15 0-0 4-4 +6 2 9 11 2 4 2 1 0 0 20
R. Gobert C 36:25 5-8 0-0 1-2 +19 6 8 14 0 2 2 2 5 0 11
J. Ingles G 26:43 3-8 1-3 0-0 +1 1 3 4 3 3 1 2 0 2 7
T. Burke G 33:26 6-13 2-4 3-4 +9 1 2 3 4 3 0 3 0 0 17
D. Exum   23:45 1-3 0-2 0-0 +25 0 0 0 3 1 0 0 0 0 2
T. Booker   22:47 5-10 1-1 4-5 +21 4 4 8 1 0 0 0 1 2 15
E. Millsap   21:21 1-3 0-1 0-2 +15 0 2 2 1 4 1 4 1 0 2
I. Clark   03:29 0-1 0-0 0-0 -7 0 0 0 0 1 0 1 0 0 0
J. Evans   02:51 0-0 0-0 0-0 -4 0 2 2 1 0 0 0 0 0 0
E. Williams   01:45 2-2 1-1 0-0 -2 0 0 0 0 0 0 0 0 0 5
S. Novak   01:45 0-1 0-0 0-0 -2 0 0 0 1 0 0 0 0 0 0
E. Kanter DND — Right Ankle Sprain
Total   240 37-78 5-16 18-24   14 34 48 21 20 8 15 8 5 97
  47.4% 31.2% 75.0%   team rebs: 7 total to: 16
Chicago Bulls (25-11)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Butler F 33:41 5-13 2-4 4-5 -19 3 8 11 3 2 2 2 0 3 16
P. Gasol F 26:18 5-13 1-1 2-2 -10 2 4 6 2 2 0 1 0 1 13
J. Noah C 27:08 0-3 0-0 1-2 -10 2 5 7 3 3 0 3 3 0 1
K. Hinrich G 24:27 0-5 0-3 0-0 -3 0 1 1 1 4 0 0 1 0 0
D. Rose G 30:12 3-15 0-1 1-2 -18 2 2 4 2 2 0 3 0 2 7
T. Gibson   30:17 6-10 0-0 3-4 -23 5 1 6 1 1 1 1 0 1 15
A. Brooks   23:37 3-11 2-5 4-4 -14 0 4 4 2 3 0 2 0 1 12
N. Mirotic   22:47 1-7 0-4 0-0 -19 0 1 1 1 2 0 2 1 0 2
T. Snell   12:12 2-3 1-1 0-0 +4 2 1 3 1 1 1 1 0 0 5
E. Moore   03:22 1-2 0-1 0-0 +4 0 0 0 1 0 0 0 0 0 2
C. Bairstow   03:22 1-1 0-0 0-0 +4 0 0 0 0 0 1 0 0 0 2
N. Mohammed   02:37 1-1 0-0 0-1 +4 0 0 0 0 0 0 0 0 0 2
Total   240 28-84 6-20 15-20   16 27 43 17 20 5 15 5 8 77
  33.3% 30.0% 75.0%   team rebs: 10 total to: 16
 

95 108
Dallas Mavericks
det
dal
31 23 20 34 108
 
 
 
 
 
26 23 19 27 95

Detroit Pistons
 
 
Detroit Pistons (12-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Singler F 20:11 2-8 0-3 0-0 +5 0 2 2 1 2 1 2 0 0 4
G. Monroe F 34:08 11-16 0-0 5-5 +11 3 15 18 6 2 0 4 1 0 27
A. Drummond C 30:01 3-11 0-0 0-0 +2 7 12 19 1 3 1 0 1 2 6
K. Caldwell-Pope G 17:33 3-6 1-2 1-2 +1 0 2 2 1 2 1 2 0 0 8
B. Jennings G 26:19 7-18 0-2 0-0 +9 2 2 4 6 0 1 1 0 1 14
C. Butler   27:49 1-4 1-3 0-0 +8 0 5 5 1 0 2 0 0 0 3
J. Jerebko   20:17 3-6 0-0 0-0 +14 6 3 9 2 3 2 2 0 0 6
J. Meeks   30:27 3-11 3-5 2-2 +12 0 0 0 2 2 0 2 0 0 11
D.J. Augustin   21:41 9-16 4-5 4-5 +4 0 1 1 2 1 1 2 0 1 26
A. Tolliver   10:15 1-1 1-1 0-0 -1 0 0 0 0 2 0 0 0 0 3
J. Anthony   01:19 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
G. Datome DNP — Coach’s Decision
C. Martin DNP — Coach’s Decision
Total   240 43-97 10-21 12-14   18 42 60 22 17 9 15 2 4 108
  44.3% 47.6% 85.7%   team rebs: 5 total to: 16
Dallas Mavericks (26-11)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Parsons F 35:47 5-13 2-5 3-3 -8 0 3 3 4 3 2 0 0 0 15
D. Nowitzki F 28:48 8-19 0-3 3-4 -9 0 5 5 2 1 1 1 1 0 19
T. Chandler C 31:24 4-5 0-0 1-2 -7 4 11 15 1 2 1 0 1 0 9
M. Ellis G 35:47 6-17 0-4 4-6 -8 1 4 5 4 0 0 3 1 0 16
R. Rondo G 28:10 3-7 0-0 0-0 -11 2 4 6 8 2 2 7 0 0 6
D. Harris   21:29 5-8 2-3 2-3 -6 0 3 3 2 3 2 1 0 0 14
C. Villanueva   14:09 3-8 0-4 0-0 -2 0 1 1 1 0 0 1 0 0 6
G. Smith   16:02 1-3 0-0 0-0 -9 1 3 4 0 2 1 0 1 2 2
R. Jefferson   17:11 1-4 1-2 0-0 -5 1 0 1 0 1 0 0 0 0 3
J. Barea   10:00 1-2 0-0 0-0 -4 0 0 0 1 1 0 1 0 0 2
A. Aminu   00:39 1-1 1-1 0-0 +1 0 0 0 0 0 0 0 0 0 3
D. Powell   00:34 0-0 0-0 0-0 +3 0 0 0 1 0 0 0 0 0 0
R. Felton DNP — Coach’s Decision
Total   240 38-87 6-22 13-18   9 34 43 24 15 9 14 4 2 95
  43.7% 27.3% 72.2%   team rebs: 2 total to: 14
 

93 90
Denver Nuggets
orl
den
18 21 19 32 90
 
 
 
 
 
25 15 23 30 93

Orlando Magic
 
 
Orlando Magic (13-25)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Harris F 32:32 5-13 2-3 0-1 +7 1 5 6 1 2 1 4 2 2 12
K. O’Quinn F 15:06 2-5 0-1 1-1 -2 0 3 3 1 2 1 2 0 0 5
N. Vucevic C 34:04 8-18 0-0 4-6 +1 3 8 11 2 5 1 1 0 0 20
V. Oladipo G 35:46 7-13 0-1 3-4 -1 0 1 1 6 2 3 0 0 0 17
E. Payton G 30:34 1-6 0-0 0-0 +4 1 7 8 6 3 3 1 0 1 2
C. Frye   19:25 0-5 0-4 0-0 -13 0 1 1 1 3 0 1 0 0 0
E. Fournier   18:28 4-8 2-5 4-4 -6 2 1 3 1 2 0 2 0 1 14
D. Dedmon   04:57 1-1 0-0 0-0 -4 1 1 2 0 1 0 0 0 0 2
B. Gordon   13:46 2-6 0-3 0-0 -10 0 1 1 2 2 1 1 0 0 4
L. Ridnour   14:44 1-3 1-1 0-0 -3 0 2 2 0 2 0 2 0 0 3
A. Nicholson   20:38 4-10 3-4 0-0 +12 2 2 4 1 0 1 0 0 0 11
W. Green DNP — Coach’s Decision
D. Marble DNP — Coach’s Decision
Total   240 35-88 8-22 12-16   10 32 42 21 24 11 14 2 4 90
  39.8% 36.4% 75.0%   team rebs: 7 total to: 16
Denver Nuggets (16-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
W. Chandler F 33:11 5-12 2-5 0-0 +4 1 5 6 1 2 0 3 0 0 12
K. Faried F 25:55 1-6 0-0 0-0 -5 1 11 12 1 1 1 2 1 0 2
J. Nurkic C 21:36 3-9 0-0 2-2 +2 1 3 4 3 3 1 1 2 1 8
A. Afflalo G 43:00 7-13 0-2 3-6 +5 0 6 6 3 2 0 2 0 1 17
T. Lawson G 34:02 9-14 3-5 2-4 +3 1 2 3 5 3 1 5 0 0 23
J. Hickson   29:36 4-5 0-0 3-4 +6 0 10 10 1 1 2 3 1 0 11
N. Robinson   26:20 1-6 1-1 10-10 -2 1 2 3 7 2 0 1 0 0 13
D. Arthur   17:57 3-9 1-4 0-0 +3 1 1 2 1 2 0 4 0 0 7
A. Gee   08:23 0-0 0-0 0-0 -1 0 1 1 0 1 0 0 0 0 0
E. Green DNP — Coach’s Decision
G. Harris DNP — Coach’s Decision
T. Mozgov NWT — Trade
Total   240 33-74 7-17 20-26   6 41 47 22 17 5 21 4 2 93
  44.6% 41.2% 76.9%   team rebs: 8 total to: 21
 

111 113
Minnesota Timberwolves
phx
min
20 25 26 42 113
 
 
 
 
 
25 23 30 33 111

Phoenix Suns
 
 
Phoenix Suns (22-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. Tucker F 27:02 1-5 0-4 0-0 +9 1 8 9 0 1 0 1 1 0 2
M. Morris F 35:04 5-13 0-3 4-4 -4 2 1 3 1 2 2 2 0 0 14
A. Len C 27:02 4-6 0-1 1-1 +5 3 5 8 2 3 0 3 5 0 9
G. Dragic G 37:44 11-16 0-4 3-4 +3 2 1 3 4 3 1 2 0 0 25
E. Bledsoe G 32:44 7-17 0-2 3-4 +8 2 5 7 1 1 5 3 0 1 17
M. Plumlee   12:03 0-2 0-0 0-0 -6 2 1 3 1 2 1 0 1 1 0
I. Thomas   31:13 6-14 2-3 3-4 -2 2 3 5 3 4 5 0 0 1 17
M. Morris   14:29 4-7 0-1 0-0 -5 0 0 0 0 2 0 1 0 0 8
G. Green   22:39 8-16 3-8 2-2 +2 0 3 3 0 2 0 1 1 0 21
T. Ennis DNP — Coach’s Decision
A. Goodwin DNP — Coach’s Decision
S. Randolph DNP — Coach’s Decision
T. Warren DNP — Coach’s Decision
Total   240 46-96 5-26 16-19   14 27 41 12 20 14 13 8 3 113
  47.9% 19.2% 84.2%   team rebs: 8 total to: 13
Minnesota Timberwolves (5-29)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
S. Muhammad F 32:54 5-13 1-2 1-1 +1 1 4 5 5 1 1 2 0 1 12
T. Young F 28:57 6-18 1-2 0-0 0 3 5 8 4 1 2 2 1 4 13
G. Dieng C 37:38 3-10 0-0 2-4 0 6 3 9 4 1 1 1 1 2 8
A. Wiggins G 38:59 10-16 1-4 4-5 +2 0 4 4 2 5 3 6 0 0 25
M. Williams G 35:22 7-14 4-7 5-5 +7 1 2 3 11 4 1 3 1 0 23
A. Bennett   22:14 6-10 0-0 2-2 -1 3 7 10 1 0 0 0 0 1 14
Z. LaVine   12:38 2-4 0-1 2-2 -9 0 1 1 2 1 0 4 0 0 6
C. Budinger   24:07 5-7 0-1 0-0 -7 2 3 5 1 2 0 1 0 0 10
R. Hummel   07:11 0-0 0-0 0-0 -3 0 1 1 0 2 0 0 0 0 0
T. Daniels DNP — Coach’s Decision
G. Robinson DNP — Coach’s Decision
Total   240 44-92 7-17 16-19   16 30 46 30 17 8 19 3 8 111
  47.8% 41.2% 84.2%   team rebs: 9 total to: 22
 

104 83
Sacramento Kings
okc
sac
16 27 14 26 83
 
 
 
 
 
28 25 25 26 104

Oklahoma City Thunder
 
 
Oklahoma City Thunder (17-19)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
