109 90
Chicago Bulls
nyk
chi
16 32 20 22 90
37 22 21 29 109
New York Knicks
New York Knicks (21-39)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
I. Shumpert F 19:37 1-6 1-3 0-0 -9 1 4 5 1 2 0 3 1 1 3
C. Anthony F 38:25 8-17 2-4 3-3 -10 0 2 2 3 3 0 4 0 0 21
T. Chandler C 40:01 3-5 0-0 2-4 -15 8 14 22 2 2 0 1 3 0 8
P. Prigioni G 17:09 0-1 0-0 2-2 -16 0 0 0 3 2 0 0 1 0 2
R. Felton G 30:31 2-10 0-1 4-4 -15 1 1 2 4 2 0 2 0 2 8
J.R. Smith   27:49 6-12 0-2 1-2 -17 0 1 1 2 2 0 0 0 1 13
T. Hardaway Jr.   25:19 5-14 2-8 2-2 -9 0 2 2 1 2 0 0 0 0 14
A. Stoudemire   22:48 7-8 0-0 0-0 0 1 5 6 0 6 0 1 0 0 14
E. Clark   04:39 0-1 0-0 0-0 -1 0 0 0 0 1 0 0 0 0 0
S. Brown   04:39 0-1 0-0 0-0 -1 0 0 0 0 1 0 0 0 0 0
J. Tyler   04:39 2-2 0-0 0-0 -1 0 1 1 0 0 0 0 0 0 4
T. Murry   04:24 1-2 0-0 1-1 -1 1 2 3 1 0 0 1 0 1 3
C. Aldrich DNP — Coach’s Decision
Total   240 35-79 5-18 15-18   12 32 44 17 23 0 12 5 5 90
  44.3% 27.8% 83.3%   team rebs: 3 total to: 13
Chicago Bulls (33-26)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Dunleavy F 30:59 4-9 1-3 1-1 +26 0 7 7 3 1 1 0 0 0 10
C. Boozer F 24:00 6-13 0-1 2-2 +22 3 4 7 2 3 1 0 0 1 14
J. Noah C 37:27 4-10 0-0 5-8 +23 5 7 12 14 0 2 1 2 0 13
J. Butler G 41:42 5-13 0-4 9-14 +16 2 4 6 4 3 3 1 0 0 19
K. Hinrich G 30:50 4-6 3-4 0-0 +28 0 2 2 3 1 0 0 1 1 11
D.J. Augustin   26:02 7-10 4-5 5-6 -2 1 2 3 0 3 1 1 0 0 23
T. Gibson   27:30 6-15 0-0 1-2 -4 3 2 5 2 0 0 0 1 3 13
T. Snell   11:19 2-4 0-2 0-0 -11 0 1 1 0 0 1 0 0 0 4
E. Murphy   03:55 0-2 0-2 0-0 -3 0 0 0 1 1 0 0 1 0 0
J. Fredette   03:08 1-2 0-1 0-0 0 0 2 2 0 0 0 0 0 0 2
T. Shengelia   03:08 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0 0
N. Mohammed DNP — Coach’s Decision
Total   240 39-84 8-22 23-33   14 31 45 30 12 9 3 5 5 109
  46.4% 36.4% 69.7%   team rebs: 10 total to: 3

104 98
Toronto Raptors
gsw
tor
28 22 28 20 98
25 30 20 29 104
Golden State Warriors
Golden State Warriors (36-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Iguodala F 30:28 2-4 0-2 4-4 -3 2 4 6 5 3 0 3 0 0 8
D. Lee F 43:12 8-18 0-0 4-4 -1 7 4 11 3 5 0 1 0 2 20
A. Bogut C 30:34 2-4 0-0 0-2 0 4 6 10 1 0 2 1 3 0 4
K. Thompson G 26:31 4-15 2-7 2-2 -1 1 2 3 0 5 1 1 0 0 12
S. Curry G 43:12 13-27 4-11 4-6 -1 1 3 4 7 3 1 6 0 0 34
H. Barnes   22:21 4-8 1-2 2-2 -6 0 2 2 1 1 0 1 1 0 11
D. Green   17:02 1-4 0-0 0-0 -6 0 2 2 5 1 1 0 0 0 2
S. Blake   16:22 1-3 1-1 0-0 -3 1 0 1 3 4 0 0 1 0 3
M. Speights   04:48 1-2 0-0 0-0 -5 0 1 1 0 0 0 0 0 1 2
J. Crawford   05:30 1-3 0-0 0-0 -4 0 1 1 0 0 0 0 0 0 2
H. Armstrong DNP — Coach’s Decision
N. Nedovic DNP — Coach’s Decision
J. O’Neal NWT — Not with team
Total   240 37-88 8-23 16-20   16 25 41 25 22 5 13 5 3 98
  42.0% 34.8% 80.0%   team rebs: 12 total to: 13
Toronto Raptors (33-26)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. Fields F 24:48 4-5 0-0 0-0 -6 1 5 6 0 0 1 0 0 1 8
A. Johnson F 30:12 4-9 0-0 1-2 +7 1 8 9 5 3 0 1 0 2 9
J. Valanciunas C 23:07 5-6 0-0 0-0 -2 1 4 5 1 3 1 3 1 0 10
D. DeRozan G 42:12 10-16 1-2 11-12 +12 0 4 4 6 2 1 0 0 1 32
K. Lowry G 31:26 3-13 3-6 4-4 +7 2 1 3 8 4 2 2 0 0 13
G. Vasquez   22:53 5-13 2-7 0-0 +10 0 0 0 4 0 0 1 0 1 12
J. Salmons   20:23 1-5 0-2 0-0 -2 0 1 1 3 2 0 0 0 0 2
P. Patterson   28:43 4-10 2-5 2-2 +7 1 4 5 1 3 1 2 1 0 12
T. Hansbrough   13:41 2-2 0-0 2-3 -1 3 2 5 0 1 0 0 1 0 6
N. De Colo   02:34 0-0 0-0 0-0 -2 0 1 1 0 0 0 0 0 0 0
C. Hayes DNP — Coach’s Decision
S. Novak DNP — Coach’s Decision
J. Stone DNP — Coach’s Decision
Total   240 38-79 8-22 20-23   9 30 39 28 18 6 9 3 5 104
  48.1% 36.4% 87.0%   team rebs: 7 total to: 9

94 91
Indiana Pacers
uta
ind
20 26 24 21 91
21 24 30 19 94
Utah Jazz
Utah Jazz (21-38)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Jefferson F 20:17 1-2 0-0 0-0 +9 0 1 1 0 5 0 3 0 0 2
M. Williams F 15:12 2-3 1-1 0-0 +8 0 1 1 1 4 0 1 1 1 5
D. Favors C 31:01 6-10 0-0 5-9 -6 1 9 10 2 4 1 4 3 0 17
G. Hayward G 37:31 8-15 2-7 3-3 -8 0 3 3 3 4 2 2 0 1 21
T. Burke G 34:05 5-9 2-3 4-4 -6 0 4 4 5 1 1 2 0 0 16
A. Burks   38:12 5-16 0-1 1-2 -7 2 7 9 7 4 0 2 0 2 11
E. Kanter   29:51 6-13 0-0 0-0 -7 2 5 7 1 4 0 3 0 2 12
J. Evans   19:52 2-6 0-0 0-0 0 5 3 8 0 2 0 1 2 1 4
D. Garrett   13:55 1-4 1-2 0-0 +3 0 1 1 1 0 0 0 0 1 3
R. Gobert   00:04 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0 0
A. Biedrins DNP — Coach’s Decision
J. Lucas III DNP — Coach’s Decision
B. Rush DNP — Coach’s Decision
Total   240 36-78 6-14 13-18   10 34 44 20 28 4 18 6 8 91
  46.2% 42.9% 72.2%   team rebs: 9 total to: 18
Indiana Pacers (46-13)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. George F 40:20 6-16 1-6 9-10 +13 0 6 6 4 1 2 1 0 2 22
D. West F 33:19 11-17 0-0 3-4 +12 2 4 6 1 1 1 2 1 1 25
R. Hibbert C 19:13 1-9 0-0 0-0 -13 2 2 4 1 5 0 1 2 1 2
L. Stephenson G 41:40 4-12 1-3 2-2 -6 2 6 8 5 2 1 1 0 0 11
C. Watson G 33:19 5-8 2-3 1-2 +15 1 3 4 5 3 3 2 0 1 13
I. Mahinmi   24:43 3-4 0-0 3-5 +15 4 3 7 0 4 1 1 3 0 9
E. Turner   20:02 2-9 1-2 3-5 -1 1 3 4 0 1 0 0 0 1 8
D. Sloan   08:49 0-1 0-0 0-0 -13 0 0 0 1 0 1 0 0 0 0
L. Scola   18:36 2-6 0-1 0-0 -7 2 1 3 1 3 1 2 2 0 4
L. Allen DNP — Coach’s Decision
R. Butler DNP — Coach’s Decision
C. Copeland DNP — Coach’s Decision
S. Hill DNP — Coach’s Decision
Total   240 34-82 5-15 21-28   14 28 42 18 20 10 10 8 6 94
  41.5% 33.3% 75.0%   team rebs: 7 total to: 10

92 81
Orlando Magic
phi
orl
27 19 23 12 81
28 15 23 26 92
Philadelphia 76ers
Philadelphia 76ers (15-45)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
H. Thompson F 25:03 0-3 0-2 0-0 -4 0 0 0 0 1 0 0 0 1 0
T. Young F 36:02 13-25 3-7 0-0 -3 2 6 8 3 3 2 1 0 1 29
H. Sims C 30:58 4-6 0-0 4-6 -1 2 5 7 1 4 1 0 1 1 12
J. Anderson G 32:53 1-7 0-4 0-0 +1 1 3 4 3 1 2 1 0 0 2
M. Carter-Williams G 31:52 7-20 0-3 3-4 -9 4 7 11 6 4 1 8 1 1 17
B. Mullens   14:02 2-6 1-3 0-0 -12 1 3 4 0 2 0 0 0 0 5
T. Wroten   25:02 5-14 1-3 1-2 -12 3 2 5 1 3 1 5 0 2 12
E. Williams   13:22 0-1 0-0 2-2 -11 0 2 2 1 1 0 1 0 0 2
J. Varnado   14:38 0-0 0-0 2-4 -2 0 3 3 0 3 0 0 3 0 2
E. Maynor   16:08 0-4 0-2 0-0 -2 0 1 1 1 0 0 3 0 0 0
L. Brown DNP — Coach’s Decision
A. Moultrie DNP — Coach’s Decision
Total   240 32-86 5-24 12-18   13 32 45 16 22 7 19 5 6 81
  37.2% 20.8% 66.7%   team rebs: 12 total to: 19
Orlando Magic (19-43)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Harkless F 40:34 4-9 1-4 1-2 +12 2 4 6 3 2 1 0 3 0 10
T. Harris F 33:45 11-20 0-1 9-9 +11 3 5 8 0 0 3 1 0 1 31
N. Vucevic C 32:18 7-14 0-0 4-7 +5 3 14 17 3 4 1 2 2 0 18
V. Oladipo G 38:31 3-10 0-1 3-4 +5 0 2 2 4 5 2 4 0 2 9
R. Price G 24:07 0-7 0-5 0-0 +4 0 3 3 2 2 2 1 0 0 0
E. Moore   32:15 4-10 0-1 3-4 +21 0 1 1 2 2 1 1 0 1 11
K. O’Quinn   19:11 4-6 0-0 0-0 +4 3 5 8 2 2 2 4 1 0 8
A. Thomas   08:33 1-5 0-1 1-1 -9 0 2 2 1 1 0 0 0 1 3
A. Nicholson   10:46 1-2 0-0 0-0 +2 0 0 0 0 2 0 0 0 0 2
D. Dedmon DNP — Coach’s Decision
D. Lamb DNP — Coach’s Decision
J. Maxiell DNP — Coach’s Decision
J. Nelson DNP — Coach’s Decision
Total   240 35-83 1-13 21-27   11 36 47 17 20 12 13 6 5 92
  42.2% 7.7% 77.8%   team rebs: 10 total to: 14

116 99
Oklahoma City Thunder
cha
okc
25 30 26 18 99
31 30 24 31 116
Charlotte Bobcats
Charlotte Bobcats (27-32)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Kidd-Gilchrist F 20:19 0-2 0-0 1-2 -10 0 0 0 1 4 1 0 0 0 1
J. McRoberts F 28:48 2-5 0-1 2-2 -17 1 4 5 6 1 0 2 0 0 6
A. Jefferson C 35:55 10-16 0-0 5-8 -15 0 7 7 3 3 2 1 1 2 25
G. Henderson G 28:02 2-7 0-2 5-7 -17 0 5 5 0 1 1 1 0 1 9
K. Walker G 32:58 3-13 0-2 0-0 -18 1 2 3 4 0 2 3 0 2 6
C. Zeller   19:12 2-3 0-0 6-7 0 0 4 4 1 2 0 1 0 1 10
G. Neal   20:02 2-5 2-4 6-7 -14 0 0 0 1 5 1 1 0 0 12
A. Tolliver   24:41 5-12 4-11 3-3 +4 0 0 0 0 4 0 1 0 1 17
B. Biyombo   12:05 2-2 0-0 1-2 -2 0 3 3 0 1 0 1 3 0 5
L. Ridnour   12:06 1-1 1-1 2-2 -2 0 1 1 2 2 0 2 0 0 5
C. Douglas-Roberts   02:56 1-1 1-1 0-0 +3 0 1 1 0 0 0 0 0 0 3
J. Pargo   02:56 0-1 0-0 0-0 +3 0 0 0 1 0 0 2 0 0 0
Total   240 30-68 8-22 31-40   2 27 29 19 23 7 15 4 7 99
  44.1% 36.4% 77.5%   team rebs: 10 total to: 18
Oklahoma City Thunder (45-15)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Durant F 38:11 8-24 0-6 12-12 +20 1 5 6 5 2 0 1 0 0 28
S. Ibaka F 26:50 5-8 1-1 4-6 +18 2 8 10 1 4 0 3 2 0 15
S. Adams C 19:21 2-2 0-0 0-0 -1 2 4 6 1 5 0 0 1 0 4
P. Jones G 22:21 2-6 0-2 0-0 +3 0 1 1 2 1 0 0 0 0 4
R. Westbrook G 25:15 10-12 4-5 2-2 +17 0 2 2 5 2 2 5 0 1 26
H. Thabeet   17:31 0-0 0-0 0-0 +2 1 4 5 0 5 2 1 3 0 0
J. Lamb   24:04 2-8 1-4 2-2 -2 1 4 5 0 1 0 0 1 1 7
R. Jackson   27:16 7-14 1-2 2-2 +13 0 3 3 3 1 1 2 0 1 17
N. Collison   13:28 2-3 0-0 3-4 +7 1 1 2 0 5 0 3 0 1 7
D. Fisher   19:15 2-3 1-2 1-2 +11 0 1 1 2 3 4 0 0 0 6
A. Roberson   06:28 1-2 0-0 0-0 -3 3 0 3 0 0 1 0 0 0 2
Total   240 41-82 8-22 26-30   11 33 44 19 29 10 15 7 4 116
  50.0% 36.4% 86.7%   team rebs: 9 total to: 15

112 106
San Antonio Spurs
dal
sas
22 25 23 36 106
25 23 30 34 112
Dallas Mavericks
Dallas Mavericks (36-25)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
S. Marion F 28:44 2-7 1-3 0-0 -3 1 3 4 1 1 3 0 0 2 5
D. Nowitzki F 31:20 9-17 0-2 4-5 -13 1 6 7 0 3 0 1 1 0 22
S. Dalembert C 18:35 3-7 0-0 2-2 -2 5 5 10 0 4 0 0 0 1 8
M. Ellis G 37:55 7-15 1-2 2-3 -2 0 3 3 8 2 1 3 0 1 17
J. Calderon G 31:28 4-11 0-1 0-0 -8 1 1 2 6 1 3 2 1 0 8
D. Blair   12:33 3-5 0-0 0-0 -2 2 2 4 2 1 1 1 1 0 6
V. Carter   29:04 9-16 3-6 0-0 +7 0 4 4 5 2 0 0 0 0 21
D. Harris   20:55 3-9 1-3 1-2 0 0 1 1 0 3 0 0 0 0 8
B. Wright   17:38 4-6 0-0 0-2 -1 3 3 6 2 3 2 0 2 1 8
W. Ellington   11:47 1-4 1-1 0-0 -6 1 1 2 0 3 0 0 0 1 3
J. Crowder DNP — Coach’s Decision
B. James DNP — Coach’s Decision
S. Larkin DNP — Coach’s Decision
Total   240 45-97 7-18 9-14   14 29 43 24 23 10 7 5 6 106
  46.4% 38.9% 64.3%   team rebs: 9 total to: 7
San Antonio Spurs (43-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Leonard F 34:02 6-9 3-5 1-1 +6 2 5 7 1 2 1 2 1 0 16
T. Duncan F 34:37 5-11 0-0 7-9 -1 2 7 9 2 3 0 4 2 1 17
T. Splitter C 28:09 4-9 0-0 3-3 +10 2 3 5 3 1 2 1 1 2 11
D. Green G 23:46 2-8 1-4 0-0 +13 0 4 4 3 1 0 1 1 0 5
T. Parker G 31:54 10-15 1-2 1-1 +8 0 3 3 7 1 0 1 0 1 22
M. Ginobili   22:28 2-7 2-5 9-10 -4 0 4 4 7 1 1 2 0 0 15
B. Diaw   26:07 6-14 1-4 1-2 -2 4 6 10 2 2 1 2 1 1 14
P. Mills   16:06 1-5 1-3 0-0 -2 0 0 0 1 1 0 0 0 0 3
M. Belinelli   17:11 1-4 1-4 2-2 -2 0 1 1 1 0 0 0 0 0 5
A. Baynes   05:40 2-2 0-0 0-0 +4 1 2 3 1 2 0 0 0 0 4
J. Ayres DNP — Coach’s Decision
M. Bonner DNP — Coach’s Decision
C. Joseph DNP — Coach’s Decision
Total   240 39-84 10-27 24-28   11 35 46 28 14 5 13 6 5 112
  46.4% 37.0% 85.7%   team rebs: 8 total to: 13

129 120
Phoenix Suns
atl
phx
37 28 30 25 120
40 39 23 27 129
Atlanta Hawks
Atlanta Hawks (26-32)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Carroll F 37:43 2-5 2-4 4-6 -2 2 4 6 3 3 3 2 0 0 10
M. Scott F 39:39 8-18 3-9 1-3 -10 0 5 5 2 3 3 0 0 1 20
E. Brand C 30:41 4-6 0-0 5-6 +2 3 3 6 4 4 1 1 2 0 13
K. Korver G 37:03 6-10 6-7 0-0 +16 1 3 4 3 3 1 1 1 0 18
J. Teague G 31:19 14-21 0-2 1-3 -5 0 6 6 9 5 2 3 1 2 29
L. Williams   25:12 3-7 2-6 7-8 -22 0 0 0 3 0 0 2 0 0 15
M. Muscala   19:05 2-6 0-1 0-0 -12 1 4 5 0 2 0 1 2 1 4
D. Schroder   01:50 0-0 0-0 0-0 -4 0 0 0 0 0 0 1 0 0 0
S. Mack   17:28 5-11 1-2 0-0 -8 0 1 1 0 0 1 1 0 1 11
P. Antic DNP — Coach’s Decision
C. Martin DNP — Coach’s Decision
P. Millsap DND — Right Knee Contusion
Total   240 44-84 14-31 18-26   7 26 33 24 20 11 12 6 5 120
  52.4% 45.2% 69.2%   team rebs: 11 total to: 12
Phoenix Suns (35-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. Tucker F 34:28 4-7 2-3 0-0 +10 1 1 2 6 2 1 2 0 0 10
C. Frye F 20:46 4-7 1-2 0-0 +1 2 2 4 2 3 1 0 0 1 9
M. Plumlee C 11:45 1-3 0-0 0-0 -6 1 3 4 0 2 1 1 0 1 2
G. Green G 30:27 9-14 5-8 10-10 +3 1 2 3 1 2 0 2 1 1 33
G. Dragic G 33:25 6-13 2-5 5-8 -4 1 4 5 8 3 0 2 2 1 19
I. Smith   26:13 3-5 0-0 2-2 +12 0 3 3 7 1 3 1 1 0 8
M. Morris   31:35 5-8 2-2 9-10 +16 0 8 8 3 2 1 4 0 0 21
M. Morris   27:27 8-14 2-3 0-0 0 1 8 9 0 4 1 3 1 0 18
S. Randolph   10:14 1-3 0-0 0-0 +10 0 2 2 0 1 1 0 0 1 2
A. Goodwin   01:01 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 0
L. Barbosa   12:39 3-6 1-1 0-0 +1 0 1 1 2 1 0 0 0 1 7
D. Christmas DNP — Coach’s Decision
A. Len DNP — Coach’s Decision
Total   240 44-80 15-24 26-30   7 34 41 29 21 9 15 5 6 129
  55.0% 62.5% 86.7%   team rebs: 3 total to: 15

J. Teague D. DeRozan S. Curry
J. Teague D. DeRozan S. Curry
Очки: 29
Подборы: 6
Передачи: 9
Очки: 32
Подборы: 4
Передачи: 6
Очки: 34
Подборы: 4
Передачи: 7