112 77
San Antonio Spurs
okc
sas
26 18 18 15 77
24 34 33 21 112
Прогноз пользователей

66,43% 33,57%

Oklahoma City Thunder
Oklahoma City Thunder (59-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Durant F 28:31 6-16 0-4 3-5 -26 0 3 3 2 2 1 2 0 1 15
N. Collison F 12:58 1-2 0-0 0-0 -15 0 2 2 0 2 0 0 0 1 2
K. Perkins C 14:33 1-2 0-0 0-0 -17 1 3 4 0 4 0 0 1 0 2
T. Sefolosha G 10:19 0-5 0-2 0-0 -9 1 0 1 0 0 1 1 0 1 0
R. Westbrook G 29:05 7-24 1-5 0-0 -34 3 2 5 5 2 2 3 0 1 15
S. Adams   33:06 4-5 0-0 1-4 -19 5 3 8 1 2 0 2 1 0 9
R. Jackson   26:14 4-7 0-1 0-0 -11 0 3 3 4 1 0 2 0 1 8
C. Butler   19:01 4-8 1-3 0-0 -6 1 3 4 1 0 0 3 0 0 9
D. Fisher   21:50 1-5 0-2 0-0 -5 0 1 1 4 4 0 0 0 0 2
P. Jones   24:00 1-4 0-2 0-0 -22 0 4 4 0 3 0 0 1 1 2
J. Lamb   13:47 6-8 0-1 1-1 -6 0 1 1 1 1 2 1 0 0 13
A. Roberson   06:36 0-3 0-0 0-0 -5 0 2 2 0 0 0 0 0 1 0
H. Thabeet DNP — Coach’s Decision
Total   240 35-89 2-20 5-10   11 27 38 18 21 6 14 3 7 77
  39.3% 10.0% 50.0%   team rebs: 9 total to: 14
San Antonio Spurs (62-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Leonard F 15:45 2-4 0-0 0-0 +23 0 1 1 4 3 1 1 1 0 4
T. Duncan F 28:51 5-12 0-1 4-4 +32 4 8 12 1 2 0 2 2 0 14
T. Splitter C 23:35 2-4 0-0 5-5 +17 1 9 10 4 0 0 1 3 1 9
D. Green G 28:25 7-11 7-10 0-0 +24 1 2 3 1 1 3 0 0 1 21
T. Parker G 28:22 10-17 0-1 2-2 +32 0 2 2 5 1 2 4 0 0 22
M. Belinelli   19:23 3-9 0-2 2-2 -2 1 6 7 2 2 0 4 0 0 8
M. Ginobili   20:56 2-4 1-2 6-6 +14 1 2 3 4 4 1 0 0 0 11
B. Diaw   24:29 4-6 1-2 2-4 +10 1 2 3 1 1 0 0 0 0 11
P. Mills   15:57 0-5 0-3 0-0 +2 0 5 5 3 0 0 0 0 1 0
A. Baynes   12:00 2-4 0-0 0-0 +6 0 2 2 0 0 1 0 0 0 4
C. Joseph   09:05 3-4 0-1 0-0 +7 0 0 0 0 1 0 0 0 0 6
J. Ayres   06:36 1-1 0-0 0-0 +5 1 1 2 0 0 0 0 0 0 2
M. Bonner   06:36 0-1 0-1 0-0 +5 1 2 3 2 0 0 0 1 0 0
Total   240 41-82 9-23 21-23   11 42 53 27 15 8 12 7 3 112
  50.0% 39.1% 91.3%   team rebs: 2 total to: 12

Лидеры дня
D. Green T. Parker T. Splitter
D. Green T. Parker T. Splitter
О: 21 | Пб: 3 | Пр: 1 О: 22 | Пб: 2 | Пр: 5 О: 9 | Пб: 10 | Пр: 4