86 107
Miami Heat
sas
mia
26 29 26 26 107
         
17 19 21 29 86
Прогноз пользователей

53,68% 46,32%

San Antonio Spurs
San Antonio Spurs (62-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Leonard F 38:41 7-12 1-3 5-6 +23 5 9 14 3 3 3 1 3 0 20
T. Duncan F 30:45 4-10 0-1 2-2 +21 1 10 11 2 3 2 0 1 0 10
B. Diaw C 35:33 3-6 0-1 2-4 +15 3 6 9 9 0 1 2 0 0 8
D. Green G 19:19 3-5 3-5 0-0 -7 1 2 3 0 5 0 2 0 0 9
T. Parker G 35:01 8-15 0-2 3-4 +16 0 0 0 2 1 0 4 0 1 19
M. Ginobili   27:57 2-4 1-2 2-3 +27 0 1 1 2 3 0 4 0 0 7
T. Splitter   14:32 3-4 0-0 0-0 +1 0 1 1 2 0 1 0 0 0 6
M. Bonner   09:10 1-1 0-0 1-2 +6 0 2 2 2 1 1 0 0 0 3
P. Mills   16:10 5-8 4-6 0-0 +7 0 1 1 2 2 0 1 0 0 14
C. Joseph   03:48 1-1 0-0 0-0 -1 0 0 0 0 1 0 0 0 0 2
M. Belinelli   03:38 2-3 0-1 0-0 -1 0 0 0 0 0 0 0 0 0 4
A. Baynes   02:43 1-1 0-0 0-0 -1 1 0 1 0 0 0 0 0 0 2
J. Ayres   02:43 0-0 0-0 3-4 -1 1 0 1 1 0 0 0 0 0 3
Total   240 40-70 9-21 18-25   12 32 44 25 19 8 14 4 1 107
  57.1% 42.9% 72.0%   team rebs: 4 total to: 14
Miami Heat (54-28)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. James F 37:39 10-17 4-8 4-6 -21 0 8 8 2 0 0 3 0 0 28
R. Lewis F 15:44 1-4 0-2 0-0 -17 0 1 1 0 1 0 1 1 0 2
C. Bosh C 38:40 5-11 0-1 2-2 -15 0 4 4 0 2 2 2 0 1 12
D. Wade G 32:54 3-13 0-0 4-8 -9 0 2 2 4 4 4 3 0 1 10
M. Chalmers G 30:38 2-6 0-2 0-0 -14 0 0 0 5 3 1 1 0 1 4
R. Allen   29:35 3-6 2-4 0-0 -18 1 1 2 0 4 0 1 0 0 8
C. Andersen   10:17 1-4 0-0 3-4 -9 3 2 5 0 5 0 0 0 1 5
S. Battier   06:30 0-1 0-1 0-0 -4 0 0 0 0 2 0 0 0 0 0
N. Cole   17:21 2-2 0-0 0-0 0 0 0 0 1 1 0 1 0 0 4
T. Douglas   06:24 0-1 0-1 0-0 0 0 2 2 1 1 0 1 0 0 0
U. Haslem   10:15 1-2 0-0 0-0 0 2 1 3 0 1 0 0 0 0 2
J. Jones   02:43 4-4 3-3 0-0 +1 0 0 0 0 0 0 0 0 0 11
G. Oden   01:20 0-0 0-0 0-0 +1 0 0 0 0 1 0 0 0 0 0
Total   240 32-71 9-22 13-20   6 21 27 13 25 7 13 1 4 86
  45.1% 40.9% 65.0%   team rebs: 8 total to: 13

Лидеры дня
K. Leonard L. James B. Diaw
K. Leonard L. James B. Diaw
О: 20 | Пб: 14 | Пр: 3 О: 28 | Пб: 8 | Пр: 2 О: 8 | Пб: 9 | Пр: 9