94 99
Indiana Pacers
sac
ind
34 30 15 20 99
21 29 17 27 94

Sacramento Kings
Sacramento Kings (17-29)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Gay F 43:57 10-22 0-2 11-11 +8 0 5 5 3 5 0 1 1 0 31
J. Thompson F 26:10 2-2 0-0 2-2 +23 2 4 6 1 6 1 0 0 0 6
D. Cousins C 38:46 6-24 0-0 8-8 +7 5 14 19 3 6 3 4 0 4 20
B. McLemore G 36:27 3-9 1-5 1-2 +12 0 4 4 2 1 0 0 0 0 8
D. Collison G 39:43 9-15 3-6 2-4 +5 0 5 5 5 2 1 1 0 0 23
C. Landry   25:32 1-3 0-0 0-0 -5 1 4 5 0 4 1 1 0 1 2
N. Stauskas   07:19 0-0 0-0 2-2 +7 0 0 0 1 1 1 1 0 0 2
R. Sessions   09:29 2-4 0-1 0-0 -7 0 1 1 1 1 1 2 0 0 4
O. Casspi   08:30 1-1 1-1 0-0 -18 0 0 0 0 0 0 0 0 0 3
R. Hollins   04:07 0-0 0-0 0-0 -7 1 0 1 0 1 0 2 0 0 0
R. McCallum   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Q. Miller   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
D. Williams   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 34-80 5-15 26-29   9 37 46 16 27 8 12 1 5 99
  42.5% 33.3% 89.7%   team rebs: 4 total to: 14
Indiana Pacers (17-32)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
S. Hill F 25:38 0-3 0-3 0-0 -14 0 2 2 1 2 1 1 0 0 0
D. West F 27:02 5-10 0-0 7-8 -10 1 4 5 3 3 1 1 3 0 17
R. Hibbert C 24:37 4-10 0-0 3-4 +6 1 6 7 1 3 1 0 0 0 11
R. Stuckey G 19:11 1-5 0-1 0-0 -12 0 2 2 2 1 0 3 0 0 2
C. Watson G 26:07 3-7 0-1 2-2 -18 2 2 4 5 1 1 4 0 0 8
C. Miles   29:35 6-16 1-9 4-4 +3 1 1 2 2 3 1 0 1 0 17
I. Mahinmi   23:16 3-5 0-0 0-0 -12 3 3 6 1 3 2 1 1 0 6
G. Hill   22:06 6-15 2-8 0-0 +14 0 6 6 4 2 1 2 0 1 14
D. Rudez   21:30 2-4 2-3 0-0 +13 0 1 1 2 3 0 1 0 0 6
L. Scola   20:58 3-5 0-0 7-7 +5 1 4 5 1 1 0 1 0 0 13
C. Copeland   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
D. Sloan   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
S. Whittington   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 33-80 5-25 23-25   9 31 40 22 22 8 14 5 1 94
  41.2% 20.0% 92.0%   team rebs: 8 total to: 15

93 108
Orlando Magic
dal
orl
34 32 22 20 108
17 24 29 23 93

Dallas Mavericks
Dallas Mavericks (32-17)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Jefferson F 28:14 4-5 3-3 3-4 +28 0 3 3 1 2 1 1 1 0 14
D. Nowitzki F 27:05 4-7 1-1 2-3 -3 1 3 4 4 1 1 3 0 0 11
T. Chandler C 31:17 9-12 0-0 2-2 +17 0 9 9 2 0 0 0 1 1 20
M. Ellis G 37:04 11-20 1-3 2-2 +16 0 2 2 13 4 3 3 1 0 25
R. Rondo G 01:38 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0 0
D. Harris   30:27 4-8 3-6 1-2 +32 0 1 1 5 4 0 2 0 0 12
G. Smith   10:44 2-3 0-0 0-0 +3 0 4 4 0 2 0 0 0 0 4
C. Villanueva   19:32 2-6 2-4 0-4 -3 0 5 5 0 3 0 0 1 0 6
J. Barea   18:14 4-7 1-2 1-2 -10 0 0 0 0 1 1 2 0 1 10
A. Aminu   27:08 2-5 0-1 2-3 +3 2 6 8 1 2 2 0 0 1 6
R. Felton   08:37 0-1 0-1 0-0 -9 0 0 0 0 1 1 1 0 0 0
C. Parsons   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
D. Powell   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 42-74 11-21 13-22   3 33 36 26 20 9 12 4 3 108
  56.8% 52.4% 59.1%   team rebs: 6 total to: 12
Orlando Magic (15-35)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Gordon F 29:39 3-8 2-3 3-4 -5 2 3 5 0 5 0 1 0 1 11
T. Harris F 30:25 2-8 0-3 4-6 -7 1 2 3 5 2 1 2 0 0 8
N. Vucevic C 30:30 8-13 0-0 1-1 -13 3 13 16 2 2 0 0 1 1 17
E. Fournier G 36:50 6-10 1-2 2-2 -21 0 3 3 1 2 2 0 0 1 15
E. Payton G 19:58 1-6 0-0 2-2 -21 3 2 5 5 2 1 3 0 0 4
C. Frye   20:28 4-12 2-7 0-0 -14 1 2 3 2 4 0 1 0 0 10
M. Harkless   24:29 0-2 0-2 5-6 -1 0 2 2 1 1 1 1 2 0 5
W. Green   28:02 6-12 1-4 2-3 +6 1 2 3 4 0 2 2 0 0 15
D. Dedmon   05:30 1-2 0-0 0-0 -5 0 0 0 0 4 1 0 0 0 2
B. Gordon   14:09 2-5 2-3 0-0 +6 0 2 2 1 2 1 5 0 1 6
A. Nicholson   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
K. O’Quinn   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
L. Ridnour   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 33-78 8-24 19-24   11 31 42 21 24 9 15 3 4 93
  42.3% 33.3% 79.2%   team rebs: 7 total to: 15

116 120
Washington Wizards
tor
was
33 32 29 15
30 20 28 31
11 120
7 116

Toronto Raptors
Toronto Raptors (33-15)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. DeRozan F 42:55 5-16 0-0 5-9 -3 2 8 10 7 4 0 3 1 2 15
A. Johnson F 38:01 6-10 1-3 4-6 +4 2 4 6 3 5 1 2 3 0 17
J. Valanciunas C 17:10 3-6 0-0 0-0 -17 0 2 2 1 6 1 0 3 1 6
G. Vasquez G 27:23 4-8 3-4 1-1 +2 0 2 2 4 3 0 2 0 1 12
K. Lowry G 41:34 8-15 1-5 6-8 -1 0 3 3 3 4 2 2 0 1 23
P. Patterson   36:58 5-7 3-4 3-4 +7 1 5 6 2 3 0 0 1 1 16
T. Hansbrough   13:49 2-4 0-0 0-0 +13 1 1 2 0 2 0 1 0 0 4
L. Williams   29:16 8-16 2-7 1-1 +13 0 1 1 5 2 3 1 0 0 19
T. Ross   17:54 3-6 1-3 1-1 +2 0 2 2 1 0 0 2 0 0 8
L. Fields   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
C. Hayes   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
L. Nogueira   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
G. Stiemsma   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   265 44-88 11-26 21-30   6 28 34 26 29 7 13 8 6 120
  50.0% 42.3% 70.0%   team rebs: 18 total to: 14
Washington Wizards (31-17)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. Pierce F 34:44 6-10 3-7 4-5 +4 0 5 5 2 0 1 2 1 0 19
Nene F 37:50 6-12 0-0 4-6 +6 1 3 4 2 5 0 5 1 3 16
M. Gortat C 24:20 0-3 0-0 2-4 +2 1 1 2 2 2 2 4 2 0 2
B. Beal G 44:46 9-17 5-10 3-3 +4 1 2 3 4 3 2 3 0 0 26
J. Wall G 44:31 8-16 1-3 11-15 +7 1 7 8 12 5 1 2 0 3 28
K. Humphries   29:36 3-8 0-0 4-4 -2 5 9 14 2 2 0 1 0 2 10
O. Porter   19:30 2-5 1-2 4-4 -4 1 0 1 0 4 0 2 0 0 9
G. Temple   11:55 1-2 0-1 0-0 -3 1 0 1 2 2 1 2 0 0 2
K. Seraphin   11:40 2-5 0-0 0-0 -18 1 1 2 0 1 0 1 2 0 4
A. Miller   03:27 0-0 0-0 0-0 -12 0 0 0 0 0 1 0 0 0 0
R. Butler   02:41 0-1 0-1 0-0 -4 0 0 0 0 0 0 0 0 0 0
D. Gooden   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
M. Webster   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   265 37-79 10-24 32-41   12 28 40 26 24 8 22 6 8 116
  46.8% 41.7% 78.0%   team rebs: 12 total to: 22

91 85
Atlanta Hawks
phi
atl
10 24 32 19 85
22 27 22 20 91

Philadelphia 76ers
Philadelphia 76ers (10-38)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Covington F 28:38 4-15 1-9 1-1 +4 3 6 9 4 4 2 2 0 1 10
L. Mbah a Moute F 32:27 5-12 2-7 1-4 -7 2 3 5 1 2 2 0 0 1 13
N. Noel C 28:57 5-8 0-0 1-2 -6 2 8 10 0 3 0 2 2 1 11
J. Sampson G 12:41 0-3 0-1 1-2 -9 0 2 2 2 3 0 2 0 0 1
M. Carter-Williams G 37:00 5-13 2-4 1-2 -5 0 6 6 8 4 2 3 0 1 13
H. Thompson   27:24 4-9 4-6 0-0 +2 1 2 3 1 2 1 0 0 0 12
H. Sims   10:33 1-4 0-0 0-0 -8 0 2 2 0 2 0 2 1 0 2
J. Grant   25:51 4-4 3-3 2-2 -6 0 3 3 1 2 0 0 0 0 13
K. McDaniels   22:30 2-12 1-4 2-2 0 2 2 4 1 2 0 2 1 1 7
L. Drew   11:00 1-1 1-1 0-0 -1 0 0 0 3 2 0 1 0 0 3
F. Aldemir   02:59 0-0 0-0 0-0 +6 0 0 0 0 0 0 0 0 0 0
M. Thomas   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 31-81 14-35 9-15   10 34 44 21 26 7 14 4 5 85
  38.3% 40.0% 60.0%   team rebs: 9 total to: 15
Atlanta Hawks (40-8)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Bazemore F 30:17 1-6 0-3 1-4 -2 1 2 3 2 4 0 1 1 1 3
P. Millsap F 34:55 5-13 1-3 4-4 0 4 4 8 1 1 2 2 1 1 15
A. Horford C 33:13 10-16 0-1 3-4 +4 2 9 11 4 0 0 1 3 1 23
K. Korver G 33:01 4-9 4-6 2-2 +11 0 5 5 0 3 0 0 0 0 14
J. Teague G 31:58 3-12 2-7 2-2 +3 0 0 0 7 2 2 4 0 0 10
E. Brand   10:37 0-1 0-0 0-0 +6 0 5 5 0 2 0 1 0 0 0
D. Schroder   27:46 6-11 2-3 1-2 +7 1 4 5 6 3 1 3 0 0 15
J. Jenkins   20:58 4-5 1-1 0-0 -1 0 3 3 0 0 0 0 0 1 9
M. Scott   14:31 1-5 0-4 0-0 +6 0 4 4 0 1 1 0 0 0 2
M. Muscala   02:44 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0 0
P. Antic   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
A. Payne   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 34-78 10-28 13-18   8 36 44 20 16 6 12 5 4 91
  43.6% 35.7% 72.2%   team rebs: 8 total to: 12

114 101
Detroit Pistons
hou
det
27 19 23 32 101
32 27 27 28 114

Houston Rockets
Houston Rockets (33-15)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 38:48 6-15 3-7 0-0 -18 1 5 6 3 5 2 2 0 3 15
D. Motiejunas F 29:26 10-13 1-2 0-0 -3 3 1 4 3 5 0 1 0 0 21
J. Dorsey C 12:41 0-1 0-0 1-2 -11 1 1 2 0 2 1 0 0 0 1
J. Harden G 36:28 10-17 2-4 4-5 -2 0 7 7 9 1 2 4 1 0 26
P. Beverley G 26:34 3-8 2-6 2-2 -8 0 3 3 0 3 2 1 0 0 10
J. Smith   22:40 3-11 0-1 1-2 -5 3 4 7 3 3 1 1 2 2 7
T. Jones   19:13 1-5 0-0 1-2 -11 0 5 5 1 3 0 1 0 1 3
J. Terry   06:21 0-1 0-1 0-0 -8 0 0 0 0 0 0 0 0 0 0
C. Brewer   28:19 3-5 1-2 3-6 -10 2 1 3 3 4 0 3 0 1 10
I. Canaan   07:30 0-6 0-5 0-0 +7 0 0 0 0 2 0 0 0 1 0
K. Papanikolaou   12:00 3-5 2-4 0-0 +4 1 1 2 1 1 2 0 0 0 8
D. Howard NWT — RIGHT KNEE EDEMA
A. Shved DNP — Coach’s Decision
Total   240 39-87 11-32 12-19   11 28 39 23 29 10 13 3 8 101
  44.8% 34.4% 63.2%   team rebs: 12 total to: 14
Detroit Pistons (18-30)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Singler F 36:21 6-12 2-5 0-0 +21 1 3 4 4 2 3 3 0 2 14
G. Monroe F 37:29 7-12 0-0 5-8 +13 1 11 12 2 2 0 1 1 0 19
A. Drummond C 33:07 5-11 0-0 1-7 +11 8 8 16 0 1 1 0 3 0 11
K. Caldwell-Pope G 40:22 10-21 6-11 2-4 +10 1 4 5 4 3 1 0 3 0 28
D.J. Augustin G 37:03 8-13 1-2 11-13 +22 0 2 2 12 0 2 5 0 0 28
J. Meeks   19:17 0-1 0-1 0-0 -5 0 1 1 3 0 0 1 0 0 0
A. Tolliver   25:24 4-10 1-5 3-3 +2 1 1 2 1 2 1 0 1 1 12
S. Dinwiddie   10:57 1-2 0-1 0-0 -9 0 2 2 2 1 0 2 0 0 2
J. Anthony DNP — Coach’s Decision
C. Butler DNP — Coach’s Decision
G. Datome DNP — Coach’s Decision
J. Jerebko DNP — Coach’s Decision
C. Martin DNP — Coach’s Decision
Total   240 41-82 10-25 22-35   12 32 44 28 11 8 12 8 3 114
  50.0% 40.0% 62.9%   team rebs: 14 total to: 13

85 74
Memphis Grizzlies
okc
mem
20 20 22 12 74
25 20 23 17 85

Oklahoma City Thunder
Oklahoma City Thunder (23-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Durant F 36:51 5-16 0-5 5-6 -14 0 7 7 4 0 1 4 0 1 15
S. Ibaka F 30:00 4-10 1-3 4-4 -7 4 6 10 0 2 1 1 1 1 13
S. Adams C 22:09 3-4 0-0 0-2 -8 2 0 2 1 3 0 1 2 0 6
A. Roberson G 13:50 1-1 1-1 0-0 -1 0 2 2 0 1 0 0 0 0 3
R. Westbrook G 31:52 5-16 1-3 3-4 -7 1 5 6 5 4 0 3 0 1 14
D. Waiters   29:54 3-14 1-4 0-0 -11 1 6 7 1 2 2 4 0 0 7
K. Perkins   20:18 0-3 0-0 0-0 -6 1 4 5 2 2 0 0 1 1 0
N. Collison   16:35 1-3 0-0 0-0 0 2 1 3 0 1 0 1 0 0 2
R. Jackson   16:08 2-4 0-1 2-2 -4 0 3 3 2 2 1 3 0 0 6
A. Morrow   18:04 2-6 1-2 0-0 -3 1 1 2 0 2 0 0 0 1 5
J. Lamb   02:10 1-1 1-1 0-0 +3 0 0 0 0 0 0 0 0 0 3
P. Jones   02:10 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
I. Smith   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 27-78 6-20 14-18   12 35 47 15 19 5 17 4 5 74
  34.6% 30.0% 77.8%   team rebs: 7 total to: 18
Memphis Grizzlies (35-12)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Green F 34:38 4-12 0-4 0-0 -1 1 1 2 2 3 0 1 1 0 8
Z. Randolph F 36:40 8-20 0-0 5-6 +13 10 8 18 3 4 0 3 1 3 21
M. Gasol C 32:00 5-14 0-0 5-5 +11 2 10 12 5 3 2 0 1 0 15
C. Lee G 27:39 3-7 1-3 0-0 +3 0 2 2 1 2 2 0 0 0 7
M. Conley G 28:44 4-12 2-5 0-0 -1 2 0 2 3 1 0 3 0 1 10
T. Allen   25:52 2-5 0-0 4-6 +13 2 3 5 2 2 3 2 0 0 8
J. Leuer   11:07 3-7 0-0 0-0 -2 0 3 3 0 2 0 0 1 0 6
B. Udrih   18:17 1-4 0-0 0-0 +13 1 2 3 4 0 1 0 0 0 2
K. Koufos   14:53 2-7 0-0 0-0 +1 2 5 7 0 1 1 2 0 0 4
N. Calathes   09:03 2-4 0-0 0-0 +6 0 0 0 2 0 2 0 1 0 4
J. Adams   01:07 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0 0
T. Thomas   00:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 34-92 3-12 14-17   20 34 54 22 18 11 11 5 4 85
  37.0% 25.0% 82.4%   team rebs: 8 total to: 12

90 106
Minnesota Timberwolves
cle
min
30 22 24 30 106
21 28 30 11 90

Cleveland Cavaliers
Cleveland Cavaliers (29-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. James F 39:45 14-25 3-8 5-8 +25 3 3 6 5 1 0 2 1 0 36
K. Love F 35:51 6-14 1-5 1-4 +4 6 11 17 3 1 0 2 0 0 14
T. Mozgov C 16:35 7-10 0-0 0-0 -2 2 2 4 0 4 0 0 1 0 14
J.R. Smith G 23:00 2-7 1-6 0-0 -6 0 1 1 2 3 1 0 0 0 5
K. Irving G 32:35 4-16 2-8 2-3 +7 1 3 4 4 2 2 3 0 1 12
I. Shumpert   21:15 4-6 1-2 0-0 -6 0 2 2 0 1 2 4 0 0 9
T. Thompson   31:25 1-2 0-0 2-2 +18 4 9 13 0 1 0 0 4 0 4
S. Marion   11:03 0-1 0-0 0-0 +9 2 2 4 1 3 0 2 0 0 0
M. Dellavedova   19:46 3-5 2-3 2-2 +17 0 1 1 1 2 1 0 0 0 10
M. Miller   07:39 0-0 0-0 0-0 +11 0 0 0 0 1 2 0 0 0 0
J. Jones   01:06 1-1 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 2
B. Haywood DNP — Coach’s Decision
Total   240 42-87 10-32 12-19   18 34 52 16 19 8 13 6 1 106
  48.3% 31.2% 63.2%   team rebs: 10 total to: 13
Minnesota Timberwolves (8-39)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Martin F 37:28 6-19 1-4 1-2 -11 1 5 6 1 1 1 2 0 1 14
T. Young F 38:05 9-13 1-1 0-0 -15 2 1 3 1 3 0 1 0 1 19
N. Pekovic C 27:32 4-11 0-0 6-6 -12 3 9 12 3 1 0 2 0 1 14
A. Wiggins G 43:12 14-25 3-4 2-3 -8 1 0 1 1 1 4 1 0 2 33
L. Brown G 47:55 0-5 0-1 1-2 -16 1 5 6 9 3 0 3 0 0 1
G. Dieng   20:28 0-3 0-0 4-6 -4 3 0 3 3 2 1 0 1 0 4
A. Bennett   12:31 0-0 0-0 0-0 -3 0 1 1 1 2 0 1 0 0 0
C. Budinger   10:37 1-5 1-3 2-2 -5 1 2 3 0 0 0 2 0 1 5
G. Robinson   01:06 0-1 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
T. Daniels   01:06 0-0 0-0 0-0 -3 0 0 0 0 1 0 0 0 0 0
Z. LaVine DND — Sprained Left Ankle
R. Rubio DND — Sprained Left Ankle
M. Williams DND — Sore Left Hip
Total   240 34-82 6-13 16-21   12 23 35 19 14 6 12 1 6 90
  41.5% 46.2% 76.2%   team rebs: 8 total to: 12

95 88
Milwaukee Bucks
por
mil
15 27 23 23 88
27 18 31 19 95

Portland Trail Blazers
Portland Trail Blazers (32-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
N. Batum F 36:54 2-8 1-4 0-0 -3 3 4 7 4 0 2 4 0 1 5
L. Aldridge F 39:00 7-18 0-2 4-4 -7 4 9 13 0 2 0 3 0 1 18
M. Leonard C 08:10 2-3 0-0 0-0 0 0 2 2 1 0 0 0 0 0 4
W. Matthews G 34:17 7-15 4-7 1-3 -1 1 3 4 3 3 2 2 1 0 19
D. Lillard G 38:15 6-19 1-10 6-7 -4 1 4 5 9 2 3 6 1 2 19
C. McCollum   11:22 2-4 0-0 1-1 -5 1 0 1 0 1 0 0 0 1 5
C. Kaman   10:05 1-3 0-0 1-2 -8 0 2 2 0 1 0 0 0 2 3
D. Wright   13:34 2-8 2-4 0-0 -8 0 3 3 0 1 0 0 0 0 6
S. Blake   11:52 0-3 0-2 0-1 -14 0 1 1 1 0 0 0 0 0 0
W. Barton   10:10 1-4 0-1 0-0 -7 0 0 0 1 1 0 0 0 1 2
T. Robinson   24:11 2-3 0-0 0-0 +10 1 5 6 0 4 3 1 1 0 4
V. Claver   01:05 1-1 1-1 0-0 +6 0 0 0 0 0 0 0 0 0 3
A. Crabbe   01:05 0-0 0-0 0-0 +6 0 0 0 0 0 1 0 0 0 0
Total   240 33-89 9-31 13-18   11 33 44 19 15 11 16 3 8 88
  37.1% 29.0% 72.2%   team rebs: 8 total to: 16
Milwaukee Bucks (25-22)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
G. Antetokounmpo F 33:09 3-5 0-0 4-4 +6 1 9 10 1 4 3 3 1 1 10
J. Dudley F 34:18 7-11 3-6 1-2 +11 2 4 6 2 1 3 4 1 0 18
J. Henson C 26:54 6-9 0-0 2-2 +5 1 7 8 1 3 0 2 4 0 14
K. Middleton G 42:17 4-11 0-1 0-0 +9 1 3 4 5 3 2 1 0 1 8
B. Knight G 27:50 3-13 1-4 4-4 -3 0 3 3 8 1 3 2 0 0 11
K. Martin   16:33 1-1 0-0 0-0 +13 2 2 4 1 1 1 1 2 0 2
J. Bayless   20:30 5-10 1-2 0-0 +8 0 2 2 3 0 0 2 0 0 11
O.J. Mayo   24:33 6-18 3-8 2-2 +4 0 7 7 1 3 0 1 0 1 17
J. Gutierrez   09:23 1-1 0-0 0-0 -7 0 4 4 0 2 0 1 0 0 2
J. O’Bryant   04:33 1-3 0-0 0-0 -11 2 0 2 0 1 0 0 0 0 2
E. Ilyasova DNP — Coach’s Decision
Z. Pachulia DNP — Coach’s Decision
Total   240 37-82 8-21 13-14   9 41 50 22 19 12 17 8 3 95
  45.1% 38.1% 92.9%   team rebs: 5 total to: 20

86 104
Denver Nuggets
cha
den
30 32 18 24 104
15 15 22 34 86

Charlotte Hornets
Charlotte Hornets (20-27)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Kidd-Gilchrist F 30:24 7-13 0-0 3-5 +21 2 11 13 3 2 1 1 1 0 17
C. Zeller F 31:31 10-11 0-0 1-2 +22 1 7 8 3 3 3 0 2 0 21
A. Jefferson C 27:47 7-15 0-0 0-0 +7 0 7 7 3 1 1 0 2 1 14
G. Henderson G 25:03 4-10 0-2 0-0 +20 0 4 4 0 1 1 2 0 0 8
B. Roberts G 22:35 0-7 0-3 0-0 +6 0 4 4 6 3 0 0 0 1 0
L. Stephenson   29:54 2-10 0-2 0-2 +10 1 4 5 13 5 2 3 0 2 4
J. Maxiell   20:13 6-10 0-0 2-2 +11 2 5 7 0 1 1 0 4 1 14
G. Neal   16:22 3-5 0-1 4-4 +26 0 1 1 4 0 0 0 0 0 10
N. Vonleh   16:29 3-5 0-1 4-6 -4 4 3 7 0 1 0 2 2 0 10
P. Hairston   10:39 0-3 0-2 2-2 -15 0 0 0 0 1 1 1 0 1 2
J. Taylor   09:03 2-4 0-0 0-2 -14 0 1 1 0 0 0 1 0 2 4
B. Biyombo DND — Bone Bruise Right Knee
M. Williams DND — Concussion
Total   240 44-93 0-11 16-25   10 47 57 32 18 10 10 11 8 104
  47.3% 0.0% 64.0%   team rebs: 12 total to: 10
Denver Nuggets (19-29)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
W. Chandler F 23:34 4-9 1-3 1-1 -12 1 7 8 2 2 0 0 0 0 10
D. Gallinari F 23:49 5-16 1-5 4-4 +11 0 4 4 2 0 0 1 0 2 15
J. Nurkic C 21:24 3-9 0-0 0-0 -3 2 5 7 0 1 1 0 4 2 6
A. Afflalo G 30:14 3-9 1-4 1-2 -17 0 7 7 1 1 0 4 0 0 8
T. Lawson G 31:59 3-8 1-2 3-5 -21 1 4 5 9 2 0 2 0 1 10
A. Gee   19:48 2-3 0-0 0-0 -6 1 0 1 0 2 0 1 0 1 4
J. Hickson   29:40 5-8 0-0 2-2 -28 1 7 8 0 3 0 2 1 0 12
J. McGee   15:48 3-8 0-0 2-2 -12 0 1 1 0 1 0 0 2 2 8
R. Foye   11:08 0-6 0-5 1-2 -11 0 0 0 1 1 1 0 0 1 1
J. Nelson   18:25 1-7 0-2 1-2 -17 0 1 1 3 4 0 1 0 1 3
G. Harris   08:10 3-6 1-2 0-0 +11 2 0 2 1 2 0 1 1 1 7
E. Green   06:01 1-3 0-1 0-0 +15 0 0 0 2 0 0 0 0 0 2
Total   240 33-92 5-24 15-20   8 36 44 21 19 2 12 8 11 86
  35.9% 20.8% 75.0%   team rebs: 9 total to: 12

85 105
San Antonio Spurs
lac
sas
29 27 28 21 105
25 17 27 16 85

Los Angeles Clippers
Los Angeles Clippers (33-15)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Barnes F 29:45 0-6 0-3 2-2 +9 2 4 6 5 6 2 0 0 1 2
B. Griffin F 34:40 12-21 0-0 7-7 +15 1 12 13 5 1 0 2 1 0 31
D. Jordan C 30:57 3-5 0-0 2-2 +4 7 12 19 1 4 1 1 4 0 8
J. Redick G 27:47 4-7 1-2 0-0 +7 0 4 4 1 0 0 1 0 0 9
C. Paul G 30:40 9-16 2-3 0-0 +9 1 2 3 6 3 1 5 0 0 20
J. Crawford   20:34 2-10 0-2 4-4 +13 1 1 2 0 1 3 2 2 0 8
S. Hawes   24:10 4-8 3-5 0-0 +22 1 2 3 1 3 3 2 0 2 11
A. Rivers   18:29 4-11 1-4 2-3 +10 2 0 2 0 2 1 0 0 0 11
H. Turkoglu   11:57 2-4 1-3 0-0 +12 0 3 3 1 2 0 2 0 0 5
G. Davis   03:37 0-1 0-0 0-0 -1 0 0 0 0 0 0 0 0 0 0
C. Wilcox   02:28 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
D. Jones   02:28 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0 0
E. Udoh   02:28 0-0 0-0 0-0 0 1 0 1 0 1 0 0 0 0 0
Total   240 40-91 8-22 17-18   16 40 56 20 23 12 15 7 3 105
  44.0% 36.4% 94.4%   team rebs: 6 total to: 15
San Antonio Spurs (30-18)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Leonard F 34:20 8-18 4-8 4-5 -20 1 4 5 0 3 3 0 0 0 24
T. Duncan F 26:20 2-5 0-0 0-0 -7 1 7 8 1 2 1 1 0 2 4
T. Splitter C 17:02 3-3 0-0 2-2 -9 0 1 1 1 1 1 3 0 0 8
D. Green G 29:47 5-11 5-8 1-1 -6 0 2 2 0 0 3 1 3 0 16
T. Parker G 30:14 2-10 0-2 1-2 -7 0 6 6 8 2 0 3 0 2 5
B. Diaw   27:08 4-10 1-5 0-0 -11 1 6 7 4 3 0 1 0 1 9
M. Ginobili   22:14 2-7 0-3 5-10 -12 0 2 2 2 1 2 4 0 2 9
