100 110
Indiana Pacers
hou
ind
26 27 23 34 110
15 24 29 32 100

Houston Rockets
Houston Rockets (47-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 31:42 1-2 0-0 2-2 +10 0 11 11 1 3 2 4 0 0 4
D. Motiejunas F 37:58 6-9 1-2 4-4 +3 0 2 2 3 4 3 2 0 1 17
J. Dorsey C 25:06 0-2 0-0 0-0 +12 0 8 8 0 6 0 1 1 1 0
J. Harden G 43:05 10-21 3-8 21-22 +5 1 3 4 7 4 2 4 2 0 44
P. Beverley G 19:42 3-6 2-3 0-0 +7 1 0 1 0 1 1 3 2 1 8
C. Brewer   25:19 2-6 1-2 6-6 +6 0 2 2 1 0 0 1 0 0 11
J. Smith   28:49 7-14 4-6 0-0 +4 2 3 5 3 2 1 2 0 1 18
J. Terry   18:06 2-5 2-3 0-1 +1 0 2 2 1 3 1 2 0 1 6
P. Prigioni   10:13 0-0 0-0 2-2 +2 0 0 0 0 2 1 0 0 0 2
N. Johnson DNP — Coach’s Decision
T. Jones DNP — Coach’s Decision
K. McDaniels DNP — Coach’s Decision
Total   240 31-65 13-24 35-37   4 31 35 16 25 11 19 5 5 110
  47.7% 54.2% 94.6%   team rebs: 6 total to: 19
Indiana Pacers (30-40)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
S. Hill F 25:11 2-6 1-2 0-0 -4 1 0 1 2 3 0 5 0 3 5
D. West F 30:50 4-13 0-0 2-4 +1 1 3 4 5 2 0 2 0 0 10
R. Hibbert C 31:38 8-12 0-0 2-2 +4 6 4 10 1 3 1 2 1 0 18
C. Miles G 32:11 3-16 0-8 0-0 -9 0 2 2 3 2 0 1 0 0 6
G. Hill G 35:43 9-15 2-6 0-1 -1 1 5 6 3 4 3 1 3 0 20
D. Rudez   21:23 3-6 1-3 0-0 -9 0 0 0 1 1 0 2 0 0 7
I. Mahinmi   15:26 1-4 0-0 0-0 -13 3 5 8 0 5 1 3 1 1 2
C. Watson   30:27 7-10 4-5 5-6 -8 1 1 2 5 3 2 1 0 0 23
L. Scola   17:10 3-8 0-0 3-6 -11 3 4 7 1 0 0 1 0 1 9
L. Allen DNP — Coach’s Decision
C. Copeland DNP — Coach’s Decision
D. Sloan DNP — Coach’s Decision
S. Whittington DNP — Coach’s Decision
Total   240 40-90 8-24 12-19   16 24 40 21 23 7 18 5 5 100
  44.4% 33.3% 63.2%   team rebs: 12 total to: 18

91 110
Brooklyn Nets
bos
bkn
23 31 29 27 110
28 21 25 17 91

Boston Celtics
Boston Celtics (31-39)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
E. Turner F 40:18 9-13 0-2 1-2 +19 0 10 10 12 2 0 2 1 0 19
B. Bass F 25:30 4-8 0-0 4-4 +10 2 3 5 2 0 2 0 0 3 12
T. Zeller C 30:07 9-13 0-0 0-0 +8 1 6 7 3 2 0 2 1 0 18
A. Bradley G 32:22 8-16 2-4 2-3 +8 1 6 7 1 2 1 2 0 1 20
M. Smart G 23:06 1-3 0-1 0-0 +1 0 1 1 0 3 2 1 0 0 2
J. Crowder   30:30 3-13 1-7 2-3 +18 1 4 5 1 3 1 0 1 0 9
J. Jerebko   23:37 5-12 0-2 0-0 +4 0 6 6 0 2 0 0 0 1 10
K. Olynyk   16:40 7-12 3-5 1-2 +13 3 2 5 2 4 1 1 1 0 18
P. Pressey   17:50 1-2 0-1 0-0 +14 0 1 1 4 3 0 1 0 0 2
G. Datome DNP — Coach’s Decision
S. Randolph DNP — Coach’s Decision
G. Wallace DNP — Coach’s Decision
J. Young DNP — Coach’s Decision
Total   240 47-92 6-22 10-14   8 39 47 25 21 7 9 4 5 110
  51.1% 27.3% 71.4%   team rebs: 6 total to: 10
Brooklyn Nets (29-40)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Johnson F 37:40 3-11 0-4 0-0 -8 2 1 3 1 1 1 2 0 0 6
T. Young F 36:32 5-12 1-2 1-1 -11 3 6 9 1 2 2 2 0 1 12
B. Lopez C 34:44 12-19 0-0 7-7 -2 2 2 4 0 2 1 0 2 0 31
M. Brown G 12:20 1-2 0-0 2-2 -9 1 1 2 0 0 0 0 0 0 4
D. Williams G 34:26 2-6 0-2 6-6 -8 1 8 9 10 3 2 3 1 1 10
B. Bogdanovic   26:09 3-14 0-4 0-0 -4 3 3 6 1 0 0 1 0 1 6
J. Jack   19:12 1-9 0-2 6-7 -13 0 2 2 1 1 0 1 0 1 8
A. Anderson   17:57 2-9 0-3 3-4 -17 0 2 2 0 2 0 0 0 0 7
M. Plumlee   13:16 2-4 0-0 1-3 -17 3 4 7 1 2 1 1 1 0 5
C. Jefferson   06:10 1-2 0-0 0-0 -2 1 3 4 0 0 0 1 1 0 2
D. Morris   01:34 0-1 0-0 0-0 -4 0 0 0 0 0 0 0 0 0 0
J. Jordan DNP — Coach’s Decision
Total   240 32-89 1-17 26-30   16 32 48 15 13 7 11 5 4 91
  36.0% 5.9% 86.7%   team rebs: 9 total to: 12

82 103
New York Knicks
mem
nyk
30 20 24 29 103
20 28 13 21 82

Memphis Grizzlies
Memphis Grizzlies (50-21)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Green F 34:06 4-9 0-1 4-4 +12 1 2 3 1 2 0 1 1 1 12
Z. Randolph F 34:30 9-12 0-0 5-6 +29 3 4 7 5 4 0 2 0 0 23
M. Gasol C 32:14 9-17 0-0 3-5 +25 2 6 8 3 2 0 0 0 2 21
T. Allen G 26:34 4-5 1-1 0-2 +22 0 7 7 3 0 2 1 1 0 9
M. Conley G 25:52 3-10 1-2 0-0 +18 0 1 1 4 1 0 2 0 0 7
N. Calathes   16:42 2-6 1-1 0-0 +2 0 1 1 1 1 0 0 0 0 5
B. Udrih   19:17 1-2 0-0 0-0 +2 0 2 2 4 0 1 1 0 0 2
K. Koufos   16:25 5-7 0-0 0-0 -8 2 3 5 0 3 0 2 0 1 10
V. Carter   20:54 4-8 4-6 2-2 +3 0 0 0 1 3 1 1 0 1 14
J. Green   06:22 0-1 0-0 0-0 -2 1 3 4 0 2 0 0 0 0 0
J. Leuer   02:33 0-0 0-0 0-0 +1 0 1 1 0 0 0 0 0 0 0
J. Adams   02:33 0-1 0-0 0-0 +1 0 0 0 0 0 0 0 0 1 0
R. Smith   01:58 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 0 0
Total   240 41-79 7-12 14-19   9 30 39 22 19 4 10 2 6 103
  51.9% 58.3% 73.7%   team rebs: 4 total to: 10
New York Knicks (14-57)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. Amundson F 21:35 1-2 0-0 1-2 -8 0 6 6 1 3 0 4 1 0 3
L. Thomas F 38:24 6-12 1-3 2-2 -17 1 1 2 1 4 2 5 0 0 15
A. Bargnani C 31:04 8-18 1-4 1-2 -11 0 1 1 4 3 0 2 2 0 18
L. Galloway G 42:59 7-16 2-5 3-4 -15 1 6 7 5 2 1 1 0 1 19
S. Larkin G 43:32 2-7 0-1 0-0 -17 1 2 3 7 1 0 2 1 0 4
J. Smith   27:37 6-12 0-3 4-4 -18 2 2 4 3 3 0 1 0 0 16
C. Aldrich   13:46 1-1 0-0 2-2 -5 0 7 7 1 1 0 2 2 0 4
R. Ledo   09:29 0-3 0-0 0-0 -10 1 0 1 0 1 0 0 0 1 0
Q. Acy   11:34 1-5 0-2 1-1 -4 2 4 6 0 0 1 0 0 0 3
C. Early DND — Sprained Left Ankle
T. Hardaway Jr. DND — Sprained Right Wrist
A. Shved DND — Rib Contusion
T. Wear DND — Sore Lower Back
Total   240 32-76 4-18 14-17   8 29 37 22 18 4 17 6 2 82
  42.1% 22.2% 82.4%   team rebs: 10 total to: 19

98 86
Chicago Bulls
cha
chi
26 23 20 17 86
28 20 26 24 98

Charlotte Hornets
Charlotte Hornets (30-39)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Kidd-Gilchrist F 29:35 2-8 0-0 3-4 -10 1 8 9 1 3 0 0 2 1 7
M. Williams F 35:27 2-2 2-2 3-4 -8 1 5 6 0 3 0 2 1 0 9
A. Jefferson C 20:13 1-7 0-0 1-2 +1 0 5 5 1 1 0 3 2 1 3
G. Henderson G 33:43 3-12 0-1 5-6 -13 1 8 9 1 3 0 1 0 1 11
K. Walker G 34:01 11-24 2-7 5-5 -5 1 1 2 2 3 0 0 1 1 29
J. Maxiell   11:24 0-4 0-0 0-0 -14 3 0 3 0 6 0 0 0 0 0
B. Biyombo   19:25 0-2 0-0 1-2 -7 3 2 5 0 2 0 1 2 1 1
M. Williams   33:36 4-16 3-9 4-5 -5 0 6 6 5 0 1 2 0 2 15
L. Stephenson   21:14 4-5 1-1 0-0 -1 0 4 4 1 4 1 1 0 0 9
N. Vonleh   01:22 1-1 0-0 0-0 +2 1 1 2 0 0 0 0 0 0 2
P. Hairston DNP — Coach’s Decision
B. Roberts DNP — Coach’s Decision
J. Taylor DNP — Coach’s Decision
Total   240 28-81 8-20 22-28   11 40 51 11 25 2 10 8 7 86
  34.6% 40.0% 78.6%   team rebs: 9 total to: 11
Chicago Bulls (43-29)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Dunleavy F 25:21 1-4 0-2 0-0 +6 0 6 6 3 1 0 0 0 1 2
T. Gibson F 31:36 1-5 0-0 2-2 +10 1 6 7 0 2 3 2 1 0 4
P. Gasol C 32:51 11-19 1-1 4-6 +9 2 10 12 3 2 1 0 4 1 27
J. Butler G 39:30 6-20 0-2 7-10 +13 3 6 9 1 3 0 1 0 3 19
A. Brooks G 33:22 6-10 0-2 1-1 +9 0 1 1 10 3 0 1 0 2 13
N. Mirotic   31:33 10-19 1-6 7-10 +5 0 8 8 2 2 0 2 1 1 28
T. Snell   16:17 0-1 0-1 0-0 +1 0 1 1 1 3 0 0 1 0 0
K. Hinrich   29:30 2-4 1-2 0-0 +7 0 2 2 1 4 1 0 0 0 5
D. McDermott DNP — Coach’s Decision
N. Mohammed DNP — Coach’s Decision
E. Moore DNP — Coach’s Decision
Total   240 37-82 3-16 21-29   6 40 46 21 20 5 6 7 8 98
  45.1% 18.8% 72.4%   team rebs: 6 total to: 6

104 106
Utah Jazz
min
uta
20 22 18 36
22 26 15 33
10 106
8 104

Minnesota Timberwolves
Minnesota Timberwolves (16-54)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Wiggins F 48:48 10-19 0-1 2-3 -1 1 6 7 1 2 2 4 1 1 22
A. Payne F 22:18 4-7 0-0 0-0 -1 4 5 9 0 2 0 2 0 0 8
G. Dieng C 44:36 4-8 0-0 3-4 +1 3 2 5 1 5 3 1 3 3 11
Z. LaVine G 45:49 7-19 5-6 8-10 -3 0 3 3 4 3 0 7 0 5 27
L. Brown G 44:39 4-5 0-0 2-3 -4 1 6 7 6 5 2 3 0 0 10
C. Budinger   39:06 4-13 4-8 3-3 +4 1 2 3 5 4 2 1 0 1 15
S. Kilpatrick   19:44 4-7 3-4 2-2 +14 1 2 3 2 2 1 1 0 1 13
A. Bennett DND — Sprained right ankle
K. Garnett DND — Sore left knee
J. Hamilton NWT — Illness
K. Martin DNP — Coach’s Decision
G. Neal NWT — Sprained left ankle
R. Rubio DND — Sore right ankle
Total   265 37-78 12-19 20-25   11 26 37 19 23 10 19 4 11 106
  47.4% 63.2% 80.0%   team rebs: 13 total to: 21
Utah Jazz (31-39)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Ingles F 34:03 7-10 4-6 0-0 -9 1 1 2 0 3 1 6 0 0 18
D. Favors F 41:58 8-13 0-0 3-7 0 4 8 12 4 4 0 0 2 1 19
R. Gobert C 41:26 7-11 0-0 4-8 0 11 6 17 1 3 1 1 6 1 18
R. Hood G 20:26 3-8 2-2 0-0 +9 0 0 0 4 1 2 1 0 0 8
D. Exum G 25:23 2-5 0-3 0-0 -6 2 1 3 3 3 1 0 0 0 4
T. Burke   38:00 4-22 2-13 6-6 +9 0 1 1 6 2 4 5 0 1 16
T. Booker   19:58 2-5 0-0 1-4 -6 0 5 5 1 1 0 1 2 0 5
E. Millsap   30:05 4-9 0-2 5-6 +3 2 2 4 1 3 2 2 1 1 13
B. Cotton   11:22 1-4 1-2 0-0 -7 0 1 1 1 0 0 1 0 0 3
J. Evans   02:18 0-0 0-0 0-0 -3 1 0 1 0 0 0 0 0 0 0
I. Clark DNP — Coach’s Decision
J. Cooley DNP — Coach’s Decision
G. Jerrett DNP — Coach’s Decision
Total   265 38-87 9-28 19-31   21 25 46 21 20 11 17 11 4 104
  43.7% 32.1% 61.3%   team rebs: 11 total to: 18

107 76
Golden State Warriors
was
gsw
24 25 8 19 76
27 25 29 26 107

Washington Wizards
Washington Wizards (40-31)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. Pierce F 23:07 3-7 0-2 1-2 -8 0 0 0 2 0 0 1 0 0 7
Nene F 28:55 3-9 0-0 1-2 -20 2 5 7 1 2 1 5 0 0 7
M. Gortat C 23:33 2-7 0-0 0-0 -21 1 6 7 1 1 2 1 1 3 4
B. Beal G 34:26 4-11 2-4 2-3 -16 0 2 2 1 2 1 0 0 0 12
J. Wall G 32:44 4-16 0-3 3-3 -28 0 5 5 5 4 0 0 0 0 11
M. Webster   21:33 1-4 0-0 4-5 -27 1 0 1 1 2 0 1 0 0 6
R. Sessions   19:58 4-7 1-2 3-3 -4 0 2 2 1 0 1 1 0 0 12
D. Gooden   12:07 1-3 0-0 1-2 -9 0 2 2 0 2 0 1 0 0 3
K. Seraphin   24:27 4-10 0-0 4-6 -10 1 7 8 2 0 0 0 1 1 12
D. Blair   06:58 0-3 0-0 0-0 -2 0 3 3 0 2 0 0 0 0 0
O. Porter   05:37 0-3 0-0 0-0 -3 0 1 1 0 0 0 0 0 2 0
T. Murry   03:54 1-1 0-0 0-0 +3 0 0 0 1 0 0 1 0 0 2
R. Butler   02:41 0-0 0-0 0-0 -10 0 0 0 0 0 0 0 0 0 0
Total   240 27-81 3-11 19-26   5 33 38 15 15 5 11 2 6 76
  33.3% 27.3% 73.1%   team rebs: 15 total to: 12
Golden State Warriors (57-13)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
H. Barnes F 21:40 2-7 1-3 2-2 +25 2 5 7 2 2 3 0 0 1 7
D. Green F 21:30 5-11 3-8 0-2 +22 0 6 6 0 2 1 3 1 0 13
A. Bogut C 23:20 3-7 0-0 0-0 +32 5 7 12 2 2 0 1 2 0 6
K. Thompson G 17:45 3-9 0-5 2-2 +3 0 1 1 3 0 1 1 0 0 8
S. Curry G 28:16 8-14 5-8 3-3 +30 1 4 5 6 1 2 2 0 0 24
L. Barbosa   17:04 1-5 0-0 0-0 +21 0 1 1 0 0 0 0 0 0 2
F. Ezeli   13:59 1-5 0-0 2-2 -1 4 6 10 0 2 0 0 2 1 4
D. Lee   22:38 3-11 0-0 1-2 +4 4 5 9 2 2 0 2 0 0 7
A. Iguodala   20:51 3-6 3-6 2-2 +1 1 2 3 3 1 0 0 0 0 11
S. Livingston   19:44 1-3 0-0 0-0 +1 1 1 2 1 1 1 1 1 0 2
M. Speights   14:25 6-9 0-0 4-4 +7 1 4 5 3 0 0 1 0 0 16
J. Holiday   09:09 2-4 0-0 0-0 +9 0 1 1 1 1 1 0 0 0 4
B. Rush   09:39 1-4 1-3 0-2 +1 0 0 0 0 0 0 0 0 0 3
Total   240 39-95 13-33 16-21   19 43 62 23 14 9 11 6 2 107
  41.1% 39.4% 76.2%   team rebs: 7 total to: 11

Лидеры дня
J. Harden P. Gasol E. Turner
J. Harden P. Gasol E. Turner
О: 44 | Пб: 4 | Пр: 7 О: 27 | Пб: 12 | Пр: 3 О: 19 | Пб: 10 | Пр: 12