Лидеры дня
D. Lillard L. James A. Drummond
D. Lillard L. James A. Drummond
О: 41 | Пб: 7 | Пр: 6 О: 28 | Пб: 11 | Пр: 11 О: 26 | Пб: 22 | Пр: 0
Полезное
Обзоры игрового дня
Онлайн трансляции НБА
Библиотека игроков НБА
Календарь регулярного сезона
Положение команд в чемпионате
Популярные публикации
Allen Iverson - The Answer (DVDRip)
Хочу быть хуже всех: история Денниса Родмaна / Bad As I Wanna Be: The Dennis Rodman Story
Kobe Bryant (MARV ALBERT SHOW на НТВ+)
Michael Jordan: Air Time
Super Slams of the NBA and NBA Super Slams 2
Duke Bound Brandon Ingram OFFICIAL Mixtape: 6'9" Senior has That KD Type Game!
Sam Thompson 2015 NBA Draft Workout - Shows Bounce - Ohio State Basketball
5'2 Chase Adams CRAZY BLOCK at Spiece Run N Slam - Class of 2018 Basketball
Derrick Jones CRAZY DUNKS at Ballislife All American Dunk Contest Presented by Eastbay!!
Aaron Harrison 2015 NBA Draft Workout - Kentucky Wildcats - NBA Draft 2015
11Февраль

Обзор игрового дня (11.02.12)

86 74
Toronto Raptors
BOS
TOR
14 20 17 23 74
26 15 22 23 86
Boston Celtics

Boston Celtics (14-12)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. Pierce F 35:08 4-11 0-3 4-5 -20 0 1 1 5 1 1 3 0 1 12
K. Garnett F 28:44 6-9 0-0 5-6 +8 0 8 8 2 2 1 0 0 0 17
B. Bass F 29:46 4-8 0-0 2-2 -14 2 5 7 0 1 0 1 2 0 10
R. Allen G 31:53 3-8 0-1 0-0 -17 0 2 2 3 3 0 2 0 0 6
R. Rondo G 40:50 2-10 0-1 1-1 -16 2 3 5 7 1 0 5 0 2 5
C. Wilcox   22:03 2-4 0-0 0-2 -16 1 4 5 0 2 1 1 0 0 4
J. Johnson   07:51 1-3 0-0 0-0 -6 1 0 1 0 0 0 0 0 0 2
M. Pietrus   27:01 4-6 3-5 0-0 +4 0 4 4 0 2 1 1 0 0 11
A. Bradley   07:27 1-2 0-0 1-2 +7 1 0 1 0 0 1 2 0 0 3
M. Daniels   09:17 2-4 0-0 0-0 +10 0 0 0 1 1 0 1 1 1 4
E. Moore DNP — Coach’s Decision
J. O’Neal DND — Sore Left Shoulder
G. Stiemsma DNP — Coach’s Decision
Total   240 29-65 3-10 13-18   7 27 34 18 13 5 16 3 4 74
  44.6% 30.0% 72.2%   team rebs: 7 total to: 17
Toronto Raptors (9-19)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Johnson F 29:16 7-18 0-3 0-0 +13 2 5 7 3 2 3 0 2 1 14
A. Johnson C-F 36:57 4-4 0-0 4-6 +14 4 8 12 1 3 1 1 2 0 12
A. Gray C 18:19 1-3 0-0 0-1 +21 4 7 11 0 1 0 1 0 0 2
D. DeRozan G 37:32 7-13 0-2 7-7 +25 0 0 0 4 4 1 2 0 0 21
J. Calderon G 37:37 7-12 1-3 2-3 +24 2 2 4 14 0 1 0 0 1 17
E. Davis   18:39 2-4 0-0 0-0 -7 0 6 6 0 1 0 1 0 1 4
R. Butler   07:27 0-2 0-1 0-0 -7 0 0 0 0 1 1 1 0 0 0
A. Carter   10:40 0-5 0-1 0-0 -15 1 0 1 1 0 0 2 0 0 0
L. Barbosa   26:56 2-6 1-3 2-3 -9 0 1 1 1 3 2 2 0 0 7
L. Kleiza   16:37 3-8 3-6 0-0 +1 0 0 0 2 3 0 1 0 0 9
S. Alabi DNP — Coach’s Decision
G. Forbes DNP — Coach’s Decision
J. Magloire DNP — Coach’s Decision
Total   240 33-75 5-19 15-20   13 29 42 26 18 9 11 4 3 86
  44.0% 26.3% 75.0%   team rebs: 5 total to: 12
77 78
Philadelphia 76ers
LAC
PHI
18 23 19 18 78
27 16 18 16 77
Los Angeles Clippers

Los Angeles Clippers (16-8)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Butler F 28:25 2-8 0-3 2-2 -4 0 3 3 1 4 2 2 0 0 6
B. Griffin F 39:53 8-19 0-0 0-2 -2 4 7 11 4 2 1 1 0 1 16
D. Jordan C 20:59 2-4 0-0 1-2 -1 3 2 5 1 4 0 0 0 1 5
R. Foye G 27:15 4-14 0-5 2-2 +1 0 1 1 4 3 0 0 0 0 10
C. Paul G 39:12 10-20 0-4 4-4 +5 1 3 4 4 0 1 1 0 0 24
M. Williams   33:26 6-15 2-7 0-1 0 0 3 3 0 1 0 1 0 0 14
K. Martin   23:28 1-2 0-0 1-2 +1 2 5 7 0 4 0 1 1 0 3
R. Gomes   08:14 0-2 0-0 0-0 -2 0 2 2 0 1 1 1 0 0 0
R. Evans   19:06 0-1 0-0 0-0 +7 5 5 10 0 4 1 0 0 0 0
E. Bledsoe DNP — Coach’s Decision
B. Cook DNP — Coach’s Decision
T. Leslie DNP — Coach’s Decision
T. Thompkins DNP — Coach’s Decision
Total   240 33-85 2-19 10-15   15 31 46 14 23 6 7 1 2 78
  38.8% 10.5% 66.7%   team rebs: 9 total to: 7
Philadelphia 76ers (18-9)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Iguodala F-G 39:24 5-13 2-4 0-0 -4 2 6 8 7 1 1 1 0 0 12
E. Brand F 32:17 5-10 0-0 2-4 +4 4 6 10 0 4 0 0 0 1 12
N. Vucevic C-F 11:30 1-2 0-0 0-0 -3 2 2 4 0 2 0 1 2 0 2
J. Meeks G 29:50 4-9 1-5 1-1 -6 0 1 1 1 2 0 0 0 0 10
J. Holiday G 37:56 2-8 0-2 4-6 +9 0 4 4 8 1 0 5 0 0 8
L. Allen   26:21 2-5 0-0 1-2 +8 1 7 8 0 3 0 1 0 0 5
L. Williams   25:17 3-11 0-3 5-8 +2 0 0 0 2 0 2 1 0 0 11
T. Young   25:46 4-9 0-0 2-2 -13 0 3 3 0 0 1 0 0 0 10
E. Turner   11:39 3-4 1-1 0-0 -2 0 2 2 1 2 0 1 0 0 7
T. Battie DNP — Coach’s Decision
S. Hawes DNP — Coach’s Decision
A. Nocioni DNP — Coach’s Decision
Total   240 29-71 4-15 15-23   9 31 40 19 15 4 10 2 1 77
  40.8% 26.7% 65.2%   team rebs: 12 total to: 11
89 106
Washington Wizards
MIA
WAS
23 29 22 32 106
19 23 25 22 89
Miami Heat

Miami Heat (20-7)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. James F 33:17 6-14 0-2 6-7 +14 0 2 2 9 1 0 1 2 0 18
C. Bosh F 33:58 10-18 0-0 4-5 +10 3 8 11 3 0 1 1 1 0 24
J. Anthony C 16:31 0-0 0-0 2-2 -3 1 2 3 0 2 1 0 2 0 2
D. Wade G 31:16 11-18 0-0 4-4 +4 0 3 3 5 3 1 4 0 0 26
M. Chalmers G 24:41 0-3 0-3 0-0 +3 0 3 3 1 1 1 2 0 0 0
S. Battier   23:09 6-9 3-6 0-0 +23 1 4 5 1 1 1 0 1 0 15
U. Haslem   22:48 2-6 0-0 1-1 +12 1 11 12 2 3 0 2 1 1 5
D. Pittman   11:27 1-1 0-0 0-0 +5 1 3 4 0 4 1 1 0 0 2
M. Miller   17:39 2-4 2-3 0-0 +9 1 1 2 0 2 2 1 0 0 6
N. Cole   21:15 2-7 0-0 4-4 +14 0 0 0 1 4 1 2 0 0 8
J. Howard   02:00 0-0 0-0 0-0 -3 0 1 1 0 0 0 1 0 0 0
J. Jones   02:00 0-1 0-1 0-0 -3 0 0 0 0 0 0 0 0 0 0
E. Curry DNP — Coach’s Decision
Total   240 40-81 5-15 21-23   8 38 46 22 21 9 15 7 1 106
  49.4% 33.3% 91.3%   team rebs: 4 total to: 15
Washington Wizards (5-22)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Singleton F 17:25 0-3 0-2 0-0 +2 1 2 3 0 3 1 0 0 0 0
T. Booker F 39:18 6-13 0-1 1-2 -14 4 11 15 1 3 4 2 0 0 13
J. McGee C 35:19 10-18 0-0 4-7 -16 4 9 13 1 2 0 1 1 1 24
N. Young G 38:51 7-19 3-10 5-5 -5 1 1 2 1 1 1 4 0 2 22
J. Wall G 38:32 6-13 0-0 3-4 -10 0 1 1 10 4 0 7 0 1 15
J. Vesely   17:11 1-4 0-0 1-2 -8 3 0 3 0 3 0 0 0 1 3
M. Evans   13:42 2-7 1-4 0-0 -12 0 0 0 1 1 0 0 0 1 5
J. Crawford   27:47 2-12 0-4 2-6 -18 1 2 3 6 3 0 2 0 1 6
R. Mason Jr.   00:27 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
S. Mack   09:28 0-0 0-0 1-2 -7 1 2 3 1 0 0 0 0 0 1
K. Seraphin   02:00 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
A. Blatche DND — Strained Left Calf
R. Lewis DND — Sore Left Knee
Total   240 34-89 4-21 17-28   15 28 43 21 20 6 16 1 7 89
  38.2% 19.0% 60.7%   team rebs: 16 total to: 18
64 95
Charlotte Bobcats
CHI
CHA
30 26 23 16 95
16 18 17 13 64
Chicago Bulls

Chicago Bulls (23-6)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. Deng F 30:27 5-13 2-4 0-0 +27 1 2 3 4 0 1 1 1 0 12
C. Boozer F 23:11 8-19 0-0 0-2 +20 2 4 6 2 2 1 2 0 1 16
J. Noah C 30:36 7-9 0-0 3-3 +25 4 10 14 3 1 0 1 0 0 17
R. Brewer G 22:08 3-7 0-1 1-1 +20 1 1 2 1 1 0 0 0 0 7
C. Watson G 25:12 3-7 1-3 0-0 +22 2 1 3 5 1 4 0 0 1 7
T. Gibson   19:47 4-9 0-0 0-2 +10 4 2 6 2 3 1 0 2 1 8
K. Korver   25:52 3-10 2-6 0-0 +11 0 1 1 2 0 1 0 0 0 8
J. Lucas   22:48 4-8 1-1 2-2 +9 0 3 3 2 3 0 2 0 0 11
O. Asik   16:24 1-4 0-0 1-6 +5 4 8 12 1 2 0 2 1 1 3
J. Butler   17:33 0-2 0-0 4-4 +4 0 2 2 0 1 2 1 0 1 4
B. Scalabrine   06:02 1-2 0-0 0-0 +2 0 1 1 0 1 0 1 0 0 2
R. Hamilton NWT — Right Thigh
D. Rose DNP — Coach’s Decision
Total   240 39-90 6-15 11-20   18 35 53 22 15 10 10 4 5 95
  43.3% 40.0% 55.0%   team rebs: 11 total to: 10
Charlotte Bobcats (3-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Thomas F 22:42 1-5 0-0 0-0 -6 0 5 5 1 4 1 0 3 0 2
B. Diaw C-F 26:43 4-9 0-2 0-0 -19 1 3 4 6 0 0 1 0 0 8
B. Biyombo F 29:47 3-5 0-0 2-3 -21 4 6 10 1 3 1 2 1 0 8
R. Williams F 27:23 3-10 0-1 0-0 -22 1 0 1 2 3 1 1 0 0 6
K. Walker G 31:25 2-11 1-3 4-4 -21 0 4 4 5 2 0 0 0 0 9
C. Maggette   13:27 2-7 0-0 0-0 -16 1 3 4 0 0 0 3 0 1 4
M. Carroll   09:28 0-2 0-1 0-0 -7 1 1 2 0 0 0 1 0 0 0
D. White   18:26 3-5 0-0 1-2 -11 1 3 4 2 0 0 2 0 0 7
B. Mullens   11:51 0-5 0-1 0-0 -9 1 1 2 0 0 0 0 0 0 0
D. Brown   20:13 4-8 0-0 2-3 -10 0 2 2 0 3 2 3 0 0 10
C. Higgins   16:35 2-7 0-0 4-4 -10 0 0 0 0 1 0 3 0 3 8
D. Diop   12:00 1-2 0-0 0-2 -3 0 6 6 0 2 0 0 1 0 2
E. Najera DNP — Coach’s Decision
Total   240 25-76 1-8 13-18   10 34 44 17 18 5 16 5 4 64
  32.9% 12.5% 72.2%   team rebs: 9 total to: 16
87 89
Orlando Magic
ATL
ORL
20 21 20 17
17 22 15 24
11 89
9 87
Atlanta Hawks

 

Atlanta Hawks (18-9)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Williams F 35:22 4-8 3-6 2-4 +6 3 3 6 3 0 0 0 1 0 13
J. Smith F 47:07 9-22 1-2 4-6 +8 1 18 19 5 0 0 4 3 0 23
Z. Pachulia C 42:47 3-6 0-0 3-4 0 1 9 10 2 4 1 0 0 0 9
J. Johnson G 40:12 6-16 1-3 1-1 +4 0 0 0 5 2 0 1 0 1 14
J. Teague G 38:40 6-11 1-2 0-0 +11 0 0 0 2 5 3 1 0 1 13
K. Hinrich   14:09 1-4 0-1 0-0 -7 0 1 1 3 1 2 1 0 1 2
W. Green   12:09 1-4 0-2 0-0 -9 0 0 0 0 2 0 0 0 0 2
E. Dampier   01:46 0-0 0-0 0-0 +2 0 2 2 0 0 0 0 0 0 0
T. McGrady   16:19 4-7 0-0 1-2 -2 0 1 1 2 0 0 2 0 0 9
I. Johnson   06:26 1-1 0-0 0-1 -4 0 2 2 0 3 0 0 0 0 2
V. Radmanovic   04:35 0-1 0-0 0-0 0 0 1 1 0 0 0 0 0 0 0
J. Pargo   05:28 1-2 0-1 0-0 +1 1 0 1 1 0 0 1 0 0 2
J. Stackhouse DNP — Coach’s Decision
Total   265 36-82 6-17 11-18   6 37 43 23 17 6 10 4 3 89
  43.9% 35.3% 61.1%   team rebs: 7 total to: 11
Orlando Magic (16-11)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
H. Turkoglu F 34:55 4-9 2-6 0-0 +4 1 7 8 2 2 1 6 0 0 10
R. Anderson F 40:30 8-13 2-4 3-3 -2 6 3 9 1 3 1 1 0 1 21
D. Howard C 44:45 8-15 0-1 2-4 0 2 16 18 0 3 0 5 1 1 18
J. Richardson G 38:25 5-10 3-6 1-3 -6 0 5 5 0 3 1 0 2 0 14
J. Nelson G 37:26 7-20 1-6 0-0 +6 0 3 3 5 3 0 2 0 0 15
G. Davis   20:39 2-8 0-0 2-4 -1 1 2 3 3 2 0 0 0 1 6
C. Duhon   15:34 0-1 0-0 0-0 -8 0 2 2 2 1 0 2 0 1 0
J. Redick   17:18 1-6 1-1 0-0 0 0 1 1 1 2 0 0 0 0 3
Q. Richardson   15:28 0-1 0-0 0-0 -3 0 3 3 0 2 2 0 0 0 0
E. Clark DNP — Coach’s Decision
J. Harper DNP — Coach’s Decision
I. Smith DNP — Coach’s Decision
V. Wafer DNP — Coach’s Decision
Total   265 35-83 9-24 8-14   10 42 52 14 21 5 16 3 4 87
  42.2% 37.5% 57.1%   team rebs: 5 total to: 17
109 92
Detroit Pistons
NJN
DET
15 18 31 28 92
24 28 35 22 109
New Jersey Nets

 

New Jersey Nets (8-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Morrow G 31:32 0-7 0-5 2-2 -14 0 2 2 2 2 1 1 1 0 2
K. Humphries F 25:08 2-9 0-0 1-2 -14 1 5 6 0 2 0 1 1 5 5
She. Williams F-C 19:58 2-2 0-0 0-0 -17 1 3 4 0 3 1 1 0 0 4
J. Farmar G 26:17 5-9 3-3 1-1 -14 0 1 1 3 2 1 5 0 0 14
D. Williams G 28:15 4-10 0-4 6-7 -23 0 1 1 4 3 2 2 1 0 14
J. Williams   24:35 4-8 0-0 3-4 0 3 2 5 0 2 2 0 1 1 11
M. Brooks   17:17 2-7 1-1 2-3 -9 2 0 2 1 0 2 2 1 0 7
J. Petro   20:05 6-10 0-0 4-4 +3 2 3 5 1 4 0 3 0 0 16
Sha. Williams   25:06 2-5 0-2 2-2 -3 0 1 1 1 3 0 2 0 0 6
S. Gaines   21:46 4-7 1-4 4-6 +6 1 3 4 6 1 1 1 0 0 13
K. Bogans NWT — LEFT ANKLE INJURY
M. Okur NWT — SORE LOWER BACK
D. Stevenson NWT — SORE RIGHT KNEE
Total   240 31-74 5-19 25-31   10 21 31 18 22 10 18 5 6 92
  41.9% 26.3% 80.6%   team rebs: 5 total to: 19
Detroit Pistons (8-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Prince F 28:07 4-12 0-1 0-0 +26 1 6 7 4 2 0 1 0 0 8
J. Maxiell F 20:05 2-2 0-0 2-2 +14 3 2 5 1 4 1 3 4 0 6
G. Monroe C 29:38 8-9 0-0 2-2 +23 5 6 11 2 3 2 3 1 1 18
R. Stuckey G 26:24 7-10 0-0 5-6 +18 0 3 3 5 3 1 2 0 0 19
B. Knight G 16:37 4-7 3-3 2-3 +17 1 6 7 5 4 1 2 0 1 13
W. Russell   25:41 1-5 0-1 0-0 +8 0 2 2 5 2 0 3 0 1 2
J. Jerebko   25:00 7-13 1-2 5-6 +8 3 1 4 2 2 1 2 0 1 20
B. Gordon   22:37 6-10 0-1 2-2 -4 0 1 1 0 1 1 3 0 0 14
A. Daye   18:52 1-7 0-2 0-0 -6 1 0 1 0 1 0 0 0 1 2
B. Wallace   14:26 2-3 0-0 0-2 +2 1 4 5 1 1 1 0 1 0 4
W. Bynum   05:42 1-1 0-0 0-0 -8 0 0 0 0 1 1 1 0 0 2
V. Macklin   03:55 0-0 0-0 1-2 -8 0 1 1 0 0 0 0 0 0 1
D. Wilkins   02:55 0-0 0-0 0-0 -5 0 0 0 0 1 0 0 0 0 0
Total   240 43-79 4-10 19-25   15 32 47 25 25 9 20 6 5 109
  54.4% 40.0% 76.0%   team rebs: 8 total to: 20
112 113
Cleveland Cavaliers
MIL
CLE
28 25 24 25
25 32 28 17
11 113
10 112
Milwaukee Bucks

Milwaukee Bucks (12-14)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Delfino G-F 32:55 2-12 1-3 0-0 +5 2 5 7 3 2 1 0 1 1 5
L. Mbah a Moute F 24:36 2-4 0-1 3-3 0 2 4 6 1 6 1 1 2 0 7
D. Gooden C-F 31:11 6-13 2-3 5-6 -9 1 5 6 2 3 1 3 2 2 19
S. Livingston G 26:11 6-11 0-0 1-1 +1 1 2 3 1 0 0 4 1 1 13
B. Jennings G 42:32 8-23 2-8 6-7 -3 1 4 5 8 0 2 1 0 1 24
S. Jackson   23:10 4-11 0-3 2-3 +3 1 3 4 5 1 0 2 0 0 10
E. Ilyasova   30:07 4-8 2-2 2-2 +13 3 3 6 1 5 1 1 0 0 12
M. Dunleavy   24:37 4-9 0-2 4-5 +4 2 4 6 2 4 1 0 1 0 12
J. Brockman   14:01 0-1 0-0 1-2 +2 1 2 3 0 3 0 1 0 0 1
B. Udrih   09:35 2-3 1-2 0-0 -7 1 2 3 3 1 0 0 0 0 5
J. Leuer   06:05 2-3 0-0 1-2 -4 1 1 2 0 0 0 1 1 0 5
T. Harris DNP — Coach’s Decision
L. Sanders DND — Illness
Total   265 40-98 8-24 25-31   16 35 51 26 25 7 14 8 5 113
  40.8% 33.3% 80.6%   team rebs: 11 total to: 14
Cleveland Cavaliers (10-15)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
O. Casspi F 26:34 5-7 1-3 1-2 +16 0 3 3 2 2 1 0 0 0 12
A. Jamison F 43:35 14-21 2-3 4-8 +2 2 9 11 3 3 0 0 1 1 34
A. Varejao C 19:45 4-5 0-0 0-0 +5 2 2 4 1 0 3 1 0 1 8
D. Gibson G 42:14 7-12 2-4 1-2 +6 0 6 6 8 6 0 4 0 1 17
R. Sessions G 45:19 4-16 0-1 4-4 -4 1 4 5 16 5 0 5 0 2 12
A. Gee   31:11 6-11 3-5 3-5 -6 1 1 2 1 5 0 4 1 0 18
C. Eyenga   13:42 1-5 0-1 0-2 -15 0 1 1 1 1 1 1 0 0 2
S. Samuels   14:13 0-3 0-0 4-6 -16 1 2 3 1 3 0 0 0 1 4
T. Thompson   28:27 2-8 0-0 1-3 +7 4 9 13 0 1 1 2 3 2 5
S. Erden DNP — Coach’s Decision
L. Harangody DNP — Coach’s Decision
R. Hollins DNP — Coach’s Decision
B. Uzoh DNP — Coach’s Decision
Total   265 43-88 8-17 18-32   11 37 48 33 26 6 17 5 8 112
  48.9% 47.1% 56.2%   team rebs: 13 total to: 17
92 85
New York Knicks
LAL
NYK
15 26 19 25 85
22 27 17 26 92
Los Angeles Lakers

Los Angeles Lakers (15-12)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. Gasol F-C 31:56 6-10 0-0 4-4 -4 3 7 10 1 5 1 3 2 0 16
M. World Peace F 11:41 0-2 0-2 0-0 -9 0 2 2 0 3 0 3 0 0 0
A. Bynum C 34:52 1-8 0-0 1-2 -8 3 10 13 2 5 0 2 3 1 3
K. Bryant G 41:33 11-29 1-5 11-13 -4 3 7 10 1 0 1 3 0 0 34
D. Fisher G 23:09 2-7 0-1 2-2 -7 0 0 0 2 1 0 0 0 0 6
S. Blake   29:28 2-11 1-8 1-2 -2 0 2 2 3 2 3 1 0 0 6
M. Barnes   24:02 5-6 1-2 0-0 +5 2 4 6 2 6 1 3 0 0 11
T. Murphy   25:42 1-3 1-3 0-0 -3 1 2 3 2 2 0 1 0 0 3
A. Goudelock   06:49 1-3 1-2 0-0 -4 0 1 1 0 1 0 1 0 0 3
J. McRoberts   03:30 0-0 0-0 0-0 +1 0 1 1 0 2 0 0 0 0 0
J. Kapono   07:18 1-1 1-1 0-0 0 0 0 0 0 2 0 0 0 0 3
D. Ebanks DNP — Coach’s Decision
L. Walton DNP — Coach’s Decision
Total   240 30-80 6-24 19-23   12 36 48 13 29 6 17 5 1 85
  37.5% 25.0% 82.6%   team rebs: 7 total to: 17
New York Knicks (12-15)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Jeffries F 32:44 4-7 0-1 3-5 +4 3 6 9 3 2 2 1 0 0 11
B. Walker G-F 30:36 3-11 1-4 0-0 +15 0 3 3 2 3 1 2 0 0 7
T. Chandler C 39:53 4-5 0-0 1-4 +7 3 8 11 0 3 0 3 1 1 9
L. Fields G 32:52 1-7 0-2 4-8 +3 0 4 4 1 3 1 0 0 2 6
J. Lin G 38:34 13-23 2-4 10-13 +8 1 3 4 7 1 2 6 0 1 38
I. Shumpert   26:26 5-13 0-0 2-3 0 1 1 2 3 5 2 1 0 1 12
S. Novak   28:02 3-9 2-8 1-1 +2 0 5 5 0 0 1 1 0 0 9
M. Bibby   10:53 0-2 0-2 0-0 -4 0 3 3 0 0 0 0 0 0 0
C. Anthony DND — Strained Right Groin
R. Balkman DNP — Coach’s Decision
T. Douglas DNP — Coach’s Decision
J. Jordan DNP — Coach’s Decision
A. Stoudemire NWT — Personal Reasons
Total   240 33-77 5-21 21-34   8 33 41 16 17 9 14 1 5 92
  42.9% 23.8% 61.8%   team rebs: 15 total to: 14
98 92
Memphis Grizzlies
IND
MEM
22 25 26 19 92
22 25 26 25 98
Indiana Pacers

 

Indiana Pacers (17-9)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Granger F 30:36 7-15 4-5 1-2 -7 3 1 4 1 5 1 2 0 2 19
D. West F 32:22 8-13 0-0 6-10 -8 3 10 13 1 5 2 2 1 0 22
R. Hibbert C 31:14 1-7 0-0 3-6 -3 3 4 7 1 4 0 1 0 2 5
P. George G-F 34:02 2-13 0-4 4-4 -9 1 9 10 2 2 0 3 1 2 8
D. Collison G 38:55 4-8 1-3 0-1 -8 1 0 1 5 2 0 2 0 1 9
L. Stephenson   13:19 2-4 0-0 0-0 +6 1 1 2 0 2 0 1 1 0 4
T. Hansbrough   19:42 2-7 0-0 3-4 +1 1 1 2 1 3 0 2 0 0 7
J. Foster   12:42 2-3 0-0 2-2 -2 2 5 7 0 4 0 0 0 0 6
A.J. Price   09:05 1-5 0-2 0-0 +2 1 0 1 1 0 0 1 0 0 2
D. Jones   18:03 1-3 1-2 7-8 -2 0 1 1 2 2 0 0 0 0 10
L. Amundson DNP — Coach’s Decision
G. Hill DNP — Coach’s Decision
J. Pendergraph DNP — Coach’s Decision
Total   240 30-78 6-16 26-37   16 32 48 14 29 3 14 3 7 92
  38.5% 37.5% 70.3%   team rebs: 9 total to: 15
Memphis Grizzlies (14-13)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Gay F 37:45 8-15 0-1 5-6 +11 0 3 3 2 4 0 4 0 0 21
M. Speights F-C 37:27 8-13 0-0 3-5 +12 2 7 9 2 3 2 1 0 0 19
M. Gasol C 35:12 4-8 0-0 7-8 +5 1 6 7 4 4 2 0 3 0 15
Q. Pondexter F 16:04 3-5 0-1 0-2 -4 0 0 0 0 3 0 0 1 0 6
M. Conley G 35:58 5-13 0-2 5-5 -1 0 4 4 6 2 1 3 1 1 15
O.J. Mayo   24:54 3-9 1-4 6-7 +4 1 4 5 2 4 2 0 0 1 13
T. Allen   23:09 2-4 0-0 2-2 +3 0 8 8 0 2 1 0 1 1 6
D. Cunningham   17:57 1-3 0-0 0-0 -6 1 0 1 1 4 0 1 1 0 2
H. Haddadi   04:58 0-1 0-1 1-2 +1 0 0 0 1 0 1 0 0 0 1
J. Pargo   06:36 0-2 0-0 0-0 +5 0 0 0 1 0 0 0 0 0 0
J. Selby DNP — Coach’s Decision
S. Young DNP — Coach’s Decision
Total   240 34-73 1-9 29-37   5 32 37 19 26 9 9 7 3 98
  46.6% 11.1% 78.4%   team rebs: 12 total to: 10
86 94
New Orleans Hornets
POR
NOH
21 21 28 24 94
19 27 21 19 86
Portland Trail Blazers

 

Portland Trail Blazers (15-12)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
G. Wallace F 41:19 6-9 0-1 2-4 +18 1 5 6 1 2 0 3 3 0 14
L. Aldridge F 37:49 7-12 0-0 0-0 -3 2 5 7 4 3 0 1 1 0 14
M. Camby C 19:33 1-4 0-0 0-0 -5 2 5 7 0 2 1 1 1 0 2
W. Matthews G 31:00 2-6 0-2 0-0 -11 1 2 3 2 3 2 3 1 0 4
R. Felton G 35:02 6-10 1-2 5-5 +7 1 0 1 6 3 1 5 0 0 18
N. Batum   26:42 2-6 1-4 4-4 +17 0 5 5 2 1 5 0 2 0 9
J. Crawford   29:51 10-16 2-7 9-10 +14 1 1 2 8 3 1 3 0 0 31
K. Thomas   14:08 1-2 0-0 0-0 +6 0 2 2 0 2 0 0 1 0 2
E. Williams   04:36 0-3 0-1 0-2 -3 0 0 0 1 2 0 0 0 1 0
L. Babbitt DNP — Coach’s Decision
C. Johnson DNP — Coach’s Decision
C. Smith DNP — Coach’s Decision
N. Smith DNP — Coach’s Decision
Total   240 35-68 4-17 20-25   8 25 33 24 21 10 16 9 1 94
  51.5% 23.5% 80.0%   team rebs: 6 total to: 16
New Orleans Hornets (4-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 46:23 9-18 0-3 5-6 -6 1 8 9 5 2 2 3 0 2 23
G. Ayon F-C 27:26 1-5 0-0 0-0 +1 3 4 7 1 5 0 4 0 1 2
E. Okafor C 38:31 5-13 0-0 3-5 -2 4 4 8 1 3 0 3 0 2 13
M. Belinelli G 32:34 5-11 2-6 0-0 -3 0 1 1 3 4 2 2 0 1 12
G. Vasquez G 36:36 2-10 0-5 2-2 -8 0 3 3 7 2 5 2 0 2 6
X. Henry   13:50 1-3 0-1 2-4 -7 0 0 0 0 1 0 0 1 0 4
L. Thomas   08:09 2-2 0-0 3-5 -16 2 2 4 1 2 0 1 0 0 7
A. Aminu   25:08 5-8 1-1 1-1 +1 4 1 5 0 6 1 2 0 1 12
D. Sloan   11:24 3-5 0-0 1-2 0 0 0 0 2 2 0 0 0 0 7
J. Jack DND — Sore Left Knee
C. Kaman DNP — Coach’s Decision
C. Landry DND — Second Degree MCL Sprain
