78 106
Charlotte Hornets
det
cha
26 28 29 23 106
27 19 14 18 78

Detroit Pistons
Detroit Pistons (21-32)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Singler F 27:40 2-6 0-1 4-4 +13 0 3 3 1 2 0 1 1 0 8
G. Monroe F 31:42 9-15 0-0 5-8 +21 4 8 12 2 1 2 0 0 2 23
A. Drummond C 29:03 7-14 0-0 0-0 +12 1 8 9 2 3 1 2 1 1 14
K. Caldwell-Pope G 27:02 2-6 1-4 0-0 +10 0 6 6 3 3 0 1 1 0 5
D.J. Augustin G 28:23 5-14 1-3 7-7 +13 0 1 1 5 0 1 1 0 4 18
J. Jerebko   15:24 0-1 0-1 0-0 +17 0 2 2 1 2 0 1 0 0 0
J. Meeks   27:37 4-8 0-3 10-10 +17 1 2 3 1 1 3 0 1 0 18
A. Tolliver   25:09 6-11 3-6 1-1 +25 0 4 4 1 2 0 1 0 1 16
J. Lucas III   16:02 0-3 0-1 0-0 +16 2 1 3 4 4 1 0 0 0 0
J. Anthony   04:48 0-2 0-0 0-0 -2 1 1 2 0 0 0 0 1 1 0
G. Datome   03:35 2-3 0-0 0-0 -1 1 2 3 1 0 0 1 0 0 4
S. Dinwiddie   03:35 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0 0
C. Martin DND — Right Ankle Sprain
Total   240 37-83 5-19 27-30   10 38 48 21 18 8 8 5 9 106
  44.6% 26.3% 90.0%   team rebs: 12 total to: 9
Charlotte Hornets (22-30)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Taylor F 31:21 5-8 2-4 0-0 -15 1 2 3 1 1 0 1 1 0 12
C. Zeller F 26:14 3-8 0-0 2-2 +1 3 4 7 0 4 0 0 1 2 8
A. Jefferson C 29:03 6-14 0-0 1-2 -19 1 9 10 2 2 0 2 4 0 13
G. Henderson G 31:21 5-13 2-3 5-6 -15 0 4 4 5 0 1 1 0 1 17
B. Roberts G 33:23 1-6 0-3 1-2 -16 1 1 2 5 2 0 0 0 0 3
L. Stephenson   19:40 0-1 0-0 0-0 -16 0 3 3 4 4 0 5 0 0 0
M. Williams   23:30 1-6 1-4 0-0 -29 2 2 4 2 4 0 1 1 0 3
J. Maxiell   12:20 1-6 0-0 0-0 -11 1 1 2 1 1 0 0 1 2 2
P. Hairston   26:31 6-16 4-9 0-0 -22 0 2 2 1 3 0 1 0 0 16
N. Vonleh   06:37 1-3 0-1 2-2 +2 1 0 1 0 0 0 0 1 0 4
T. Daniels NWT — Pending Trade
M. Kidd-Gilchrist DND — Right Hamstring Strain
M. Williams NWT — Pending Trade
Total   240 29-81 9-24 11-14   10 28 38 21 21 1 11 9 5 78
  35.8% 37.5% 78.6%   team rebs: 6 total to: 12

118 127
Phoenix Suns
hou
phx
41 29 18 39 127
23 38 28 29 118

Houston Rockets
Houston Rockets (36-16)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 35:03 4-9 2-5 0-0 -7 0 5 5 5 1 1 2 0 0 10
D. Motiejunas F 17:00 5-9 0-1 2-2 0 1 1 2 2 5 2 1 0 0 12
J. Dorsey C 16:31 1-4 0-0 0-2 -5 3 3 6 0 3 0 1 0 2 2
J. Harden G 42:39 13-23 3-7 11-14 +16 3 9 12 9 1 3 5 1 1 40
P. Beverley G 29:45 6-15 3-10 0-0 -1 2 4 6 6 4 0 3 0 1 15
J. Smith   32:20 8-15 2-4 2-3 +13 2 4 6 3 5 1 1 1 1 20
K. Papanikolaou   20:56 3-4 2-3 0-0 +9 0 1 1 1 1 1 0 1 0 8
J. Terry   18:31 2-4 2-4 0-0 +8 1 1 2 1 1 1 0 0 0 6
C. Brewer   27:15 6-12 1-3 1-2 +12 3 4 7 1 3 0 0 0 0 14
I. Canaan DNP — Coach’s Decision
C. Capela DNP — Coach’s Decision
N. Johnson DNP — Coach’s Decision
Total   240 48-95 15-37 16-23   15 32 47 28 24 9 13 3 5 127
  50.5% 40.5% 69.6%   team rebs: 13 total to: 14
Phoenix Suns (29-25)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. Tucker F 38:58 7-15 3-6 0-0 -7 3 4 7 1 1 0 2 0 0 17
M. Morris F 32:32 6-13 1-1 3-4 0 2 4 6 4 3 1 2 0 0 16
M. Plumlee C 17:29 2-4 0-0 1-2 +7 2 5 7 0 2 2 2 4 0 5
G. Dragic G 37:28 7-11 3-4 3-4 -11 3 2 5 2 3 0 3 0 1 20
E. Bledsoe G 39:33 9-19 2-4 12-13 +3 0 4 4 4 1 2 3 1 1 32
B. Wright   10:03 2-3 0-0 0-0 -14 3 1 4 0 1 0 0 0 0 4
I. Thomas   30:20 4-10 2-5 4-5 -13 0 1 1 6 2 2 1 0 1 14
M. Morris   22:33 1-8 0-4 1-2 -15 0 3 3 1 4 1 1 0 0 3
G. Green   11:04 3-4 1-2 0-0 +5 0 2 2 0 1 1 0 0 0 7
Z. Dragic DNP — Coach’s Decision
T. Ennis DNP — Coach’s Decision
A. Len DND — Sprained Right Ankle
T. Warren DNP — Coach’s Decision
Total   240 41-87 12-26 24-30   13 26 39 18 18 9 14 5 3 118
  47.1% 46.2% 80.0%   team rebs: 7 total to: 14

104 86
Chicago Bulls
sac
chi
26 23 15 22 86
30 27 27 20 104

Sacramento Kings
Sacramento Kings (18-33)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Gay F 39:49 10-18 1-4 3-5 -17 1 6 7 5 3 1 3 0 0 24
J. Thompson F 18:42 3-5 0-0 1-2 -13 2 5 7 0 3 0 0 0 0 7
D. Cousins C 35:22 5-15 0-0 5-10 -16 1 7 8 8 4 0 2 1 2 15
B. McLemore G 35:56 5-10 1-4 0-0 -13 1 1 2 0 1 1 1 1 0 11
R. Sessions G 21:57 1-6 0-3 1-2 -19 0 1 1 2 1 0 2 0 0 3
R. Evans   14:59 1-2 0-0 1-2 -4 2 4 6 2 1 0 0 0 1 3
R. McCallum   26:03 5-9 0-1 1-2 +1 3 0 3 4 0 0 2 0 0 11
O. Casspi   17:43 2-5 0-0 2-4 -5 1 2 3 0 0 1 2 0 0 6
C. Landry   23:38 3-4 0-0 0-0 -2 2 5 7 1 1 0 0 1 0 6
R. Hollins   02:55 0-0 0-0 0-0 -1 0 1 1 1 0 0 1 0 0 0
N. Stauskas   02:55 0-1 0-0 0-0 -1 0 0 0 0 1 0 0 0 0 0
D. Williams DNP — Coach’s Decision
Total   240 35-75 2-12 14-27   13 32 45 23 15 3 13 3 3 86
  46.7% 16.7% 51.9%   team rebs: 8 total to: 13
Chicago Bulls (33-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Dunleavy F 24:21 2-5 1-3 0-0 +13 0 1 1 3 2 0 1 0 1 5
P. Gasol F 37:37 11-15 0-0 4-4 +9 2 14 16 3 3 0 1 0 0 26
J. Noah C 17:29 1-4 0-0 0-0 +15 0 2 2 4 5 0 0 0 1 2
J. Butler G 22:05 2-8 0-1 1-2 +5 0 2 2 2 0 0 0 0 0 5
D. Rose G 32:36 10-17 1-4 2-3 +16 0 1 1 7 0 2 0 1 0 23
T. Snell   40:55 9-11 4-6 2-2 +14 0 2 2 2 3 1 0 0 0 24
A. Brooks   13:58 2-4 0-1 0-0 -1 0 2 2 3 1 1 3 0 0 4
T. Gibson   34:14 3-8 0-0 3-3 +4 2 1 3 2 5 3 1 2 1 9
N. Mirotic   12:01 1-5 1-5 0-0 +3 0 2 2 0 2 1 1 0 0 3
E. Moore   01:26 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
D. McDermott   01:06 1-2 0-0 1-1 +3 0 1 1 0 0 0 0 0 0 3
C. Bairstow   01:06 0-1 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
N. Mohammed   01:06 0-0 0-0 0-0 +3 1 0 1 0 0 0 0 0 0 0
Total   240 42-80 7-20 13-15   5 28 33 26 21 8 7 3 3 104
  52.5% 35.0% 86.7%   team rebs: 7 total to: 7

95 86
Memphis Grizzlies
bkn
mem
15 25 22 24 86
32 20 23 20 95

Brooklyn Nets
Brooklyn Nets (21-31)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Johnson F 40:06 5-13 0-1 1-1 -10 1 7 8 4 3 0 5 1 2 11
K. Garnett F 14:11 1-3 0-0 0-0 -11 0 3 3 0 1 0 0 2 0 2
M. Plumlee C 31:58 6-10 0-0 3-3 -12 6 8 14 1 2 3 1 0 1 15
A. Anderson G 27:52 5-9 2-5 3-4 -2 1 3 4 0 3 1 2 0 0 15
J. Jack G 30:02 6-11 0-0 0-0 -18 0 1 1 3 0 0 6 0 1 12
B. Lopez   22:31 5-14 0-1 2-2 -12 2 2 4 0 4 0 2 1 1 12
D. Williams   28:36 4-9 1-3 1-2 -8 0 1 1 4 5 1 2 0 0 10
B. Bogdanovic   14:40 1-5 0-1 1-2 +8 2 1 3 0 1 1 1 0 2 3
C. Jefferson   04:06 0-0 0-0 0-0 +7 0 1 1 0 1 0 0 1 0 0
J. Jordan   20:07 2-5 0-0 2-3 +12 2 4 6 2 4 1 1 0 2 6
D. Morris   02:19 0-1 0-0 0-0 +1 0 0 0 0 0 0 0 0 0 0
M. Brown   03:32 0-1 0-1 0-0 0 0 1 1 0 0 0 0 0 0 0
S. Karasev DNP — Coach’s Decision
Total   240 35-81 3-12 13-17   14 32 46 14 24 7 20 5 9 86
  43.2% 25.0% 76.5%   team rebs: 4 total to: 20
Memphis Grizzlies (39-13)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Green F 35:11 3-9 1-4 4-6 +11 0 3 3 4 2 0 1 1 2 11
Z. Randolph F 34:26 9-17 1-1 0-0 +14 1 7 8 1 2 3 1 0 0 19
M. Gasol C 29:39 4-9 0-1 6-8 +19 2 9 11 2 2 1 3 2 1 14
C. Lee G 26:20 6-10 2-5 1-1 +4 0 1 1 3 3 2 0 1 0 15
M. Conley G 27:38 1-8 0-3 0-0 +5 0 0 0 4 0 3 2 0 2 2
B. Udrih   20:22 5-9 1-3 2-2 +4 0 2 2 3 1 1 2 2 0 13
T. Allen   26:11 5-5 1-1 1-2 +2 1 4 5 4 2 2 1 1 0 12
N. Calathes   08:18 0-1 0-1 1-2 +1 0 1 1 2 2 2 1 0 0 1
K. Koufos   20:13 3-11 0-0 2-4 -7 6 4 10 0 3 0 1 2 0 8
J. Leuer   11:42 0-2 0-0 0-0 -8 2 2 4 1 2 0 0 0 0 0
J. Adams DNP — Coach’s Decision
J. Green DNP — Coach’s Decision
Total   240 36-81 6-19 17-25   12 33 45 24 19 14 12 9 5 95
  44.4% 31.6% 68.0%   team rebs: 8 total to: 12

96 106
Los Angeles Lakers
den
lal
24 21 26 35 106
29 19 23 25 96

Denver Nuggets
Denver Nuggets (19-33)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
W. Chandler F 29:24 6-13 1-4 0-0 +7 1 5 6 0 2 0 1 0 1 13
K. Faried F 21:35 1-5 0-0 0-1 -11 0 5 5 0 3 1 0 0 0 2
J. Nurkic C 19:24 3-3 0-0 0-0 -12 2 3 5 1 5 1 1 4 0 6
A. Afflalo G 25:13 3-8 0-2 0-0 -1 0 0 0 2 1 0 1 0 0 6
T. Lawson G 44:52 12-20 1-3 7-8 +6 0 3 3 16 3 2 2 0 0 32
D. Arthur   26:25 6-10 0-1 3-4 +21 0 5 5 3 4 0 0 2 0 15
J. Hickson   26:00 5-7 0-0 3-6 +11 1 6 7 1 1 1 2 0 0 13
R. Foye   25:10 5-7 2-4 0-0 +18 0 2 2 2 3 2 0 1 1 12
D. Gallinari   20:32 1-5 0-2 2-2 +7 0 2 2 0 0 2 0 1 0 4
J. McGee   01:25 1-1 0-0 1-2 +4 0 0 0 0 0 0 0 0 0 3
A. Gee DNP — Coach’s Decision
E. Green DNP — Coach’s Decision
G. Harris DNP — Coach’s Decision
Total   240 43-79 4-16 16-23   4 31 35 25 22 9 7 8 2 106
  54.4% 25.0% 69.6%   team rebs: 12 total to: 7
Los Angeles Lakers (13-38)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Kelly F 20:27 1-7 1-3 3-4 -4 0 3 3 1 3 0 0 0 2 6
T. Black F 17:59 1-2 0-0 1-4 -4 1 3 4 3 3 0 0 1 0 3
R. Sacre C 18:59 2-4 0-0 0-2 -1 4 3 7 0 4 0 0 0 0 4
W. Ellington G 30:05 8-13 2-5 0-0 -4 0 4 4 0 1 0 1 0 0 18
J. Clarkson G 26:31 3-11 1-2 0-0 +3 0 1 1 7 0 0 1 0 2 7
E. Davis   21:48 3-7 0-0 0-0 -6 3 2 5 3 1 1 0 1 0 6
W. Johnson   26:06 4-8 0-1 4-4 -6 0 2 2 1 2 0 1 0 0 12
C. Boozer   30:01 8-15 0-0 5-8 -6 4 6 10 4 3 1 2 0 3 21
N. Young   26:35 4-13 2-6 2-3 -9 1 3 4 0 4 0 0 0 1 12
J. Lin   21:29 3-5 0-1 1-2 -13 1 2 3 4 3 1 5 0 0 7
K. Bryant NWT — Right rotator cuff surgery
J. Hill DND — Hip flexor strain
R. Price DNP — Coach’s Decision
Total   240 37-85 6-18 16-27   14 29 43 23 24 3 10 2 8 96
  43.5% 33.3% 59.3%   team rebs: 12 total to: 12

Лидеры дня
J. Harden T. Lawson P. Gasol
J. Harden T. Lawson P. Gasol
О: 40 | Пб: 12 | Пр: 9 О: 32 | Пб: 3 | Пр: 16 О: 26 | Пб: 16 | Пр: 3