122 105
San Antonio Spurs
okc
sas
27 32 23 23 105
         
30 37 22 33 122
Прогноз пользователей

60,71% 39,29%

Oklahoma City Thunder
Oklahoma City Thunder (59-23)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Durant F 40:48 10-19 4-7 4-4 -17 1 8 9 5 4 0 6 1 1 28
N. Collison F 15:32 0-3 0-1 0-0 -7 0 3 3 1 1 2 1 1 0 0
K. Perkins C 23:40 2-3 0-0 1-1 -13 4 5 9 0 4 0 3 0 1 5
T. Sefolosha G 15:32 0-4 0-1 0-0 -7 0 1 1 0 1 0 0 0 0 0
R. Westbrook G 36:15 9-21 1-4 6-8 -13 2 3 5 7 3 0 4 0 0 25
R. Jackson   28:17 6-11 1-2 0-0 -9 0 2 2 2 2 0 1 0 0 13
C. Butler   25:27 2-6 1-4 4-6 -11 1 3 4 1 2 0 0 0 0 9
S. Adams   17:12 2-3 0-0 0-0 -3 1 1 2 1 2 0 0 1 0 4
D. Fisher   25:40 4-6 4-6 4-4 -18 0 2 2 1 3 2 1 0 0 16
J. Lamb   07:11 1-3 0-1 0-0 +5 0 0 0 1 0 0 0 0 0 2
P. Jones   02:13 1-1 1-1 0-0 +4 0 0 0 0 0 0 0 0 0 3
A. Roberson   02:13 0-0 0-0 0-0 +4 0 0 0 0 0 0 0 0 0 0
H. Thabeet DNP — Coach’s Decision
Total   240 37-80 12-27 19-23   9 28 37 19 22 4 16 3 2 105
  46.2% 44.4% 82.6%   team rebs: 7 total to: 16
San Antonio Spurs (62-20)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Leonard F 39:04 7-16 1-4 1-2 +12 1 5 6 2 2 3 1 1 1 16
T. Duncan F 29:05 11-19 0-0 5-6 +8 2 5 7 3 3 0 1 0 1 27
T. Splitter C 18:43 3-4 0-0 0-0 +8 1 7 8 0 2 0 1 1 0 6
D. Green G 27:04 6-7 4-5 0-0 +30 1 3 4 1 3 2 0 0 0 16
T. Parker G 35:41 6-12 0-1 2-3 +12 0 3 3 12 1 1 1 0 0 14
M. Ginobili   27:10 7-12 3-4 1-1 +12 1 1 2 3 2 1 1 0 0 18
B. Diaw   20:16 3-7 0-0 3-4 -2 2 1 3 3 1 1 2 0 1 9
P. Mills   13:33 2-3 1-2 0-0 +10 0 1 1 2 4 0 0 0 0 5
M. Belinelli   15:46 2-3 0-1 1-1 +2 0 3 3 2 0 0 0 0 0 5
A. Baynes   06:59 1-2 0-0 0-0 +5 0 1 1 0 2 0 2 0 0 2
C. Joseph   02:13 2-2 0-0 0-0 -4 0 0 0 0 0 0 0 0 0 4
M. Bonner   02:13 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0 0
J. Ayres   02:13 0-0 0-0 0-0 -4 0 2 2 0 0 0 0 0 0 0
Total   240 50-87 9-17 13-17   8 32 40 28 20 8 9 2 3 122
  57.5% 52.9% 76.5%   team rebs: 4 total to: 10

Лидеры дня
K. Durant T. Duncan R. Westbrook
K. Durant T. Duncan R. Westbrook
О: 28 | Пб: 9 | Пр: 5 О: 27 | Пб: 7 | Пр: 3 О: 25 | Пб: 5 | Пр: 7