104 116
Charlotte Hornets
bos
cha
26 30 29 31 116
24 20 25 35 104

Boston Celtics
Boston Celtics (33-41)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
E. Turner F 29:41 7-11 0-1 1-1 +7 0 6 6 5 1 1 0 0 0 15
B. Bass F 23:10 2-4 0-1 3-4 +11 2 3 5 3 2 0 0 0 0 7
T. Zeller C 25:38 4-9 0-0 0-0 +9 1 5 6 2 2 0 0 0 2 8
A. Bradley G 38:57 12-23 3-7 3-3 +13 2 6 8 2 3 0 1 0 0 30
M. Smart G 31:22 5-9 1-2 3-4 +15 3 3 6 4 4 3 3 1 1 14
I. Thomas   21:31 3-9 2-6 2-2 -8 0 0 0 7 4 0 1 0 1 10
J. Crowder   20:40 4-9 2-4 4-4 -5 1 0 1 2 0 0 1 0 2 14
G. Wallace   14:57 2-3 0-0 0-4 +10 2 3 5 1 0 2 0 0 0 4
K. Olynyk   18:09 5-10 1-4 0-0 +3 2 2 4 1 4 1 1 0 0 11
J. Jerebko   15:55 1-2 0-1 1-1 +5 1 1 2 1 1 0 0 0 0 3
G. Datome DNP — Coach’s Decision
P. Pressey DNP — Coach’s Decision
S. Randolph DNP — Coach’s Decision
Total   240 45-89 9-26 17-23   14 29 43 28 21 7 7 1 6 116
  50.6% 34.6% 73.9%   team rebs: 8 total to: 7
Charlotte Hornets (31-42)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Taylor F 25:54 2-6 1-2 0-0 -8 1 4 5 0 3 0 1 0 0 5
M. Williams F 30:23 4-6 1-3 1-1 -6 1 3 4 1 3 1 0 3 0 10
A. Jefferson C 25:07 6-10 0-0 0-0 -15 1 4 5 4 0 0 2 1 0 12
G. Henderson G 32:40 7-15 1-3 2-2 -21 0 3 3 0 6 0 2 0 0 17
K. Walker G 39:35 9-20 2-8 8-9 -3 1 2 3 12 0 2 0 0 1 28
J. Maxiell   17:37 3-5 0-0 0-0 -6 3 5 8 3 0 0 0 0 0 6
P. Hairston   18:05 1-4 0-2 0-0 -4 0 3 3 0 1 0 0 0 0 2
M. Williams   25:15 6-17 2-8 5-5 -1 2 1 3 0 1 0 4 0 0 19
B. Biyombo   22:53 2-2 0-0 1-2 +3 1 5 6 0 3 0 0 2 0 5
B. Roberts   02:31 0-0 0-0 0-0 +1 0 0 0 0 0 0 1 0 0 0
T. Daniels DNP — Coach’s Decision
L. Stephenson DNP — Coach’s Decision
N. Vonleh DNP — Coach’s Decision
Total   240 40-85 7-26 17-19   10 30 40 20 17 3 10 6 1 104
  47.1% 26.9% 89.5%   team rebs: 6 total to: 11

111 113
Philadelphia 76ers
lal
phi
17 34 25 26
28 22 21 31
11 113
9 111

Los Angeles Lakers
Los Angeles Lakers (20-53)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
W. Johnson F 43:47 5-16 0-3 2-4 -10 1 10 11 2 3 2 5 3 0 12
R. Kelly F 43:21 5-9 3-6 3-3 +13 0 7 7 4 3 0 1 4 0 16
T. Black C 14:05 2-3 0-0 2-2 +6 2 3 5 2 6 0 0 1 0 6
W. Ellington G 42:51 7-15 4-6 2-2 -1 0 3 3 3 2 0 3 0 1 20
J. Clarkson G 43:37 9-15 0-2 8-10 +10 3 3 6 11 3 3 3 0 0 26
R. Sacre   21:46 3-6 0-0 0-0 -10 2 1 3 0 1 0 1 2 0 6
J. Brown   33:56 7-10 3-4 5-5 +9 0 0 0 3 2 1 1 0 0 22
J. Hill   21:37 2-8 0-0 1-4 -7 4 6 10 2 6 1 3 0 0 5
C. Boozer DNP — Coach’s Decision
K. Bryant NWT — Right Rotator Cuff Injury
E. Davis DNP — Coach’s Decision
J. Lin DND — Upper Respiratory Infection
N. Young DND — Fracture Left Kneecap
Total   265 40-82 10-21 23-30   12 33 45 27 26 7 17 10 1 113
  48.8% 47.6% 76.7%   team rebs: 6 total to: 17
Philadelphia 76ers (18-57)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Covington F 31:47 4-13 3-10 1-2 -10 2 3 5 4 3 0 5 0 1 12
N. Noel F 36:08 7-18 0-0 5-10 -8 7 7 14 4 2 1 3 1 2 19
F. Aldemir C 20:16 3-4 0-0 2-4 -4 1 4 5 1 6 0 1 0 1 8
J. Sampson G 25:23 2-4 2-4 1-2 -9 0 1 1 2 1 2 0 0 0 7
I. Smith G 31:52 8-20 1-3 0-0 0 1 4 5 3 2 1 0 0 2 17
I. Canaan   27:20 4-9 3-7 7-7 -4 0 0 0 3 1 3 3 0 0 18
G. Robinson   25:12 3-8 1-4 1-4 +5 3 3 6 1 1 1 0 0 1 8
H. Thompson   18:25 0-4 0-1 1-2 +11 1 2 3 5 4 1 0 0 1 1
T. Robinson   23:51 4-7 0-0 5-7 +3 3 2 5 2 4 1 1 0 1 13
H. Sims   24:45 4-9 0-1 0-0 +6 2 5 7 2 0 1 2 0 1 8
J. Grant DND — Upper Respiratory Infection
L. Mbah a Moute DND — Left Shoulder Soreness
J. Richardson DND — Left Knee Injury
Total   265 39-96 10-30 23-38   20 31 51 27 24 11 15 1 10 111
  40.6% 33.3% 60.5%   team rebs: 19 total to: 17

101 88
Atlanta Hawks
mil
atl
20 19 25 24 88
25 21 26 29 101

Milwaukee Bucks
Milwaukee Bucks (36-38)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
G. Antetokounmpo F 38:03 7-9 0-0 4-4 -15 2 4 6 4 3 0 1 0 0 18
E. Ilyasova F 28:33 4-13 2-4 2-4 -17 1 4 5 0 2 0 1 1 1 12
Z. Pachulia C 35:41 8-10 0-0 1-3 -5 5 8 13 3 2 1 0 0 1 17
K. Middleton G 36:23 6-14 0-5 0-0 +1 0 4 4 4 3 2 1 0 0 12
M. Carter-Williams G 21:27 1-6 0-1 2-2 -12 1 1 2 5 1 1 4 0 1 4
J. Bayless   30:42 4-8 2-4 4-5 -5 0 1 1 5 3 0 2 0 0 14
O.J. Mayo   13:23 0-5 0-3 2-2 -6 1 3 4 2 3 0 0 0 1 2
J. Henson   17:42 1-6 0-0 0-2 -4 3 1 4 1 2 0 1 1 0 2
M. Plumlee   03:26 0-0 0-0 0-0 -4 0 0 0 0 1 0 0 0 0 0
T. Ennis   02:40 0-0 0-0 0-0 -2 0 0 0 1 1 0 1 0 0 0
J. O’Bryant   12:00 3-4 0-0 1-1 +4 0 0 0 1 1 0 0 0 0 7
J. Dudley NWT — Rest — Sore Lower Back
Total   240 34-75 4-17 16-23   13 26 39 26 22 4 11 2 4 88
  45.3% 23.5% 69.6%   team rebs: 7 total to: 15
Atlanta Hawks (56-18)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Carroll F 34:20 9-13 2-6 3-5 +17 3 5 8 5 1 0 1 2 0 23
P. Millsap F 34:40 6-10 0-2 3-4 +5 2 7 9 2 4 2 1 0 0 15
A. Horford C 33:36 8-18 0-2 2-2 +16 2 5 7 2 2 0 0 2 0 18
K. Korver G 33:37 4-10 3-9 0-0 +5 0 1 1 5 4 0 1 0 0 11
J. Teague G 29:09 2-8 2-2 2-2 +8 1 3 4 9 4 0 5 0 1 8
P. Antic   15:20 2-4 0-1 4-5 +7 1 1 2 1 1 1 1 0 0 8
K. Bazemore   15:10 0-1 0-1 0-0 +7 0 2 2 0 0 0 2 0 0 0
D. Schroder   05:46 0-2 0-1 4-4 +12 0 1 1 1 0 0 0 0 0 4
T. Sefolosha   12:53 4-6 1-1 2-2 -3 2 2 4 0 2 1 0 0 0 11
M. Muscala   12:24 1-4 1-2 0-0 -2 1 2 3 0 2 0 0 0 1 3
S. Mack   13:05 0-3 0-2 0-0 -7 0 1 1 4 0 1 0 0 0 0
E. Brand DNP — Coach’s Decision
J. Jenkins DNP — Coach’s Decision
Total   240 36-79 9-29 20-24   12 30 42 29 20 5 11 4 2 101
  45.6% 31.0% 83.3%   team rebs: 7 total to: 11

99 96
Toronto Raptors
hou
tor
27 25 24 20 96
27 21 26 25 99

Houston Rockets
Houston Rockets (50-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 39:05 5-15 3-8 2-4 -12 0 8 8 5 2 2 2 1 0 15
J. Smith F 27:51 3-14 0-4 2-4 +6 1 3 4 2 3 1 2 0 3 8
J. Dorsey C 20:27 3-3 0-0 1-2 +5 2 2 4 1 4 0 1 0 0 7
J. Harden G 37:57 9-22 3-8 10-12 -13 2 3 5 5 3 1 3 0 3 31
J. Terry G 25:16 3-5 2-3 0-0 -7 0 0 0 0 1 0 1 0 0 8
C. Capela   19:12 4-5 0-0 0-3 -4 3 6 9 0 2 0 2 2 0 8
P. Prigioni   22:36 1-1 0-0 1-1 +4 1 1 2 7 0 2 1 0 0 3
C. Brewer   31:51 6-16 0-3 1-4 +1 1 4 5 1 2 1 1 0 0 13
N. Johnson   15:45 1-3 0-1 1-1 +5 2 2 4 0 5 0 0 0 1 3
D. Howard DND — Rest
T. Jones NWT — Pneumothorax
K. McDaniels DNP — Coach’s Decision
Total   240 35-84 8-27 18-31   12 29 41 21 22 7 13 3 7 96
  41.7% 29.6% 58.1%   team rebs: 15 total to: 14
Toronto Raptors (44-30)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ross F 23:10 2-6 1-2 0-0 -7 0 1 1 1 4 1 1 0 0 5
A. Johnson F 32:59 4-7 0-0 0-0 -4 6 10 16 3 3 1 3 1 1 8
J. Valanciunas C 28:26 5-9 0-0 5-5 +6 3 6 9 1 5 1 1 5 0 15
D. DeRozan G 41:06 14-27 2-4 12-17 +12 1 10 11 1 2 1 6 1 0 42
G. Vasquez G 33:44 1-10 1-6 0-0 0 1 2 3 7 2 2 2 0 1 3
P. Patterson   27:34 2-4 1-2 2-2 +4 1 3 4 0 2 1 0 0 1 7
L. Williams   26:49 5-9 3-6 0-0 -2 0 2 2 5 3 1 0 0 0 13
J. Johnson   19:29 2-6 0-2 2-3 +6 0 2 2 2 3 1 2 0 0 6
T. Hansbrough   06:43 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 0 0
B. Caboclo DNP — Coach’s Decision
L. Fields DNP — Coach’s Decision
C. Hayes DNP — Coach’s Decision
G. Stiemsma DNP — Coach’s Decision
Total   240 35-78 8-22 21-27   12 36 48 20 26 9 15 7 3 99
  44.9% 36.4% 77.8%   team rebs: 7 total to: 16

97 83
Memphis Grizzlies
sac
mem
20 23 21 19 83
24 32 19 22 97

Sacramento Kings
Sacramento Kings (26-47)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Gay F 29:13 10-18 2-3 2-2 -8 1 3 4 2 1 1 1 1 0 24
J. Thompson F 28:48 2-8 0-0 0-0 -16 1 5 6 2 4 0 2 1 0 4
R. Evans C 18:10 3-4 0-0 1-2 -6 3 4 7 1 3 1 1 0 0 7
B. McLemore G 29:50 3-9 1-4 1-1 -20 0 3 3 0 2 0 1 0 1 8
R. McCallum G 28:55 4-9 0-2 4-7 -10 1 3 4 3 1 0 2 0 1 12
N. Stauskas   23:56 1-3 1-2 1-2 +5 1 4 5 3 1 1 0 1 1 4
O. Casspi   17:30 3-6 1-2 0-0 -2 0 0 0 2 1 1 0 0 0 7
A. Miller   19:05 0-4 0-0 0-0 -4 0 2 2 2 2 0 2 0 1 0
D. Williams   23:32 4-14 0-3 2-4 -9 2 3 5 0 1 0 1 0 5 10
R. Hollins   04:42 0-0 0-0 0-0 -1 0 0 0 0 3 0 0 0 0 0
C. Landry   14:06 3-6 0-0 1-2 +2 2 2 4 0 0 0 2 0 2 7
D. Wear   02:13 0-0 0-0 0-0 -1 1 0 1 1 0 0 0 0 0 0
D. Cousins DND — Rest
Total   240 33-81 5-16 12-20   12 29 41 16 19 4 12 3 11 83
  40.7% 31.2% 60.0%   team rebs: 10 total to: 15
Memphis Grizzlies (51-24)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Green F 33:18 6-11 2-5 2-3 +17 0 4 4 4 2 1 0 1 1 16
Z. Randolph F 29:30 5-12 0-1 5-6 +13 2 5 7 3 4 1 3 0 0 15
M. Gasol C 27:06 4-11 0-0 0-0 +11 5 6 11 6 5 3 4 1 0 8
C. Lee G 31:26 5-10 0-4 0-0 +2 0 1 1 1 1 0 2 1 0 10
M. Conley G 34:01 6-14 2-6 4-6 0 1 3 4 2 2 1 1 2 1 18
K. Koufos   24:05 3-6 0-0 2-2 +6 5 7 12 0 3 0 2 3 0 8
V. Carter   24:33 3-8 3-6 0-0 +5 1 1 2 1 1 1 1 1 0 9
J. Green   03:53 1-2 0-0 0-0 -5 0 0 0 0 0 0 0 0 1 2
B. Udrih   16:44 3-6 1-1 0-0 +12 0 2 2 3 1 0 0 1 0 7
N. Calathes   15:24 2-3 0-0 0-0 +9 0 2 2 3 2 0 0 1 0 4
J. Adams DNP — Coach’s Decision
J. Leuer DNP — Coach’s Decision
J. Stokes DNP — Coach’s Decision
Total   240 38-83 8-23 13-17   14 31 45 23 21 7 13 11 3 97
  45.8% 34.8% 76.5%   team rebs: 9 total to: 14

84 104
Minnesota Timberwolves
uta
min
25 25 31 23 104
18 22 17 27 84

Utah Jazz
Utah Jazz (33-41)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
G. Hayward F 33:33 7-15 2-5 6-6 +22 1 5 6 5 1 4 4 0 1 22
T. Booker F 33:15 7-11 1-2 2-2 +15 5 8 13 1 2 0 3 2 0 17
R. Gobert C 36:48 4-7 0-0 7-9 +26 5 7 12 2 2 1 1 3 1 15
R. Hood G 11:20 3-5 1-2 0-0 +11 0 0 0 0 4 0 0 0 0 7
D. Exum G 24:41 1-6 1-6 0-0 +16 0 1 1 0 1 0 3 0 0 3
T. Burke   24:13 8-17 2-5 1-1 +9 1 5 6 3 2 1 0 0 2 19
C. Johnson   18:10 3-9 0-6 0-0 +18 0 1 1 1 1 1 1 0 0 6
J. Ingles   25:18 3-4 2-3 0-0 -4 0 1 1 4 2 0 0 1 0 8
J. Evans   18:18 2-4 0-1 0-0 -1 2 3 5 0 4 0 0 0 0 4
E. Millsap   09:43 1-3 1-3 0-0 -6 0 1 1 2 3 0 0 0 0 3
J. Cooley   02:47 0-1 0-0 0-0 -3 0 1 1 0 0 1 0 0 0 0
B. Cotton   01:54 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
D. Favors DND — Back Spasms
Total   240 39-82 10-33 16-18   14 33 47 18 22 8 12 6 4 104
  47.6% 30.3% 88.9%   team rebs: 10 total to: 14
Minnesota Timberwolves (16-58)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Wiggins F 37:34 5-15 0-0 7-9 -38 2 3 5 2 2 1 3 0 1 17
A. Payne F 32:20 0-7 0-0 0-0 -16 2 3 5 2 1 1 4 0 1 0
J. Hamilton C 25:19 3-6 0-0 5-5 -14 1 3 4 1 3 0 1 1 0 11
Z. LaVine G 43:26 7-19 1-6 6-7 -11 2 3 5 6 4 1 2 1 1 21
L. Brown G 30:22 3-7 1-1 0-0 -16 1 0 1 6 1 1 1 2 1 7
C. Budinger   35:09 5-11 2-4 2-4 -12 2 5 7 2 3 1 1 0 2 14
R. Hummel   29:13 3-9 1-4 2-2 +5 0 7 7 1 3 0 0 0 0 9
A. Bennett   06:37 2-2 1-1 0-0 +2 0 0 0 1 0 0 0 0 0 5
G. Dieng NWT — Concussion-Like Symptoms
K. Martin DNP — Coach’s Decision
G. Neal DND — Sprained Left Ankle
R. Rubio DND — Sore Left Ankle
Total   240 28-76 6-16 22-27   10 24 34 21 17 5 12 4 6 84
  36.8% 37.5% 81.5%   team rebs: 7 total to: 13

109 86
Portland Trail Blazers
phx
por
22 27 16 21 86
31 24 37 17 109

Phoenix Suns
Phoenix Suns (38-37)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Morris F 22:28 5-8 1-3 0-0 -15 0 1 1 0 0 1 1 0 0 11
M. Morris F 28:57 5-9 1-2 0-0 -23 0 6 6 2 2 0 0 0 0 11
A. Len C 25:02 3-8 0-0 0-0 -20 1 3 4 1 1 0 0 0 2 6
P. Tucker G 28:00 4-9 0-3 2-2 -19 2 7 9 1 2 0 0 0 1 10
E. Bledsoe G 26:18 5-11 0-0 2-3 -24 1 2 3 5 2 1 5 0 0 12
A. Goodwin   15:30 2-7 0-1 0-0 -10 0 0 0 2 0 2 1 0 0 4
B. Wright   17:44 1-4 0-0 2-4 -6 3 3 6 2 0 0 0 0 0 4
T. Warren   21:42 6-9 0-0 1-1 +1 1 0 1 1 2 1 2 2 2 13
A.J. Price   12:38 1-3 0-1 0-0 0 0 1 1 4 1 0 1 0 0 2
G. Green   19:07 6-12 1-3 0-0 -9 0 2 2 0 0 1 2 0 0 13
R. Bullock   12:00 0-5 0-3 0-0 +4 0 3 3 0 0 0 0 0 0 0
E. Barron   10:34 0-2 0-0 0-0 +6 0 2 2 0 1 0 0 0 0 0
M. Thornton DNP — Coach’s Decision
Total   240 38-87 3-16 7-10   8 30 38 18 11 6 12 2 5 86
  43.7% 18.8% 70.0%   team rebs: 5 total to: 12
Portland Trail Blazers (48-25)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
N. Batum F 27:56 6-10 4-6 0-0 +23 2 3 5 5 1 0 2 0 0 16
L. Aldridge F 29:57 6-14 1-2 4-4 +25 0 7 7 3 0 1 1 0 0 17
R. Lopez C 19:38 4-6 0-0 0-0 +16 1 4 5 1 1 0 0 1 0 8
A. Afflalo G 25:34 6-11 2-3 2-2 +20 1 1 2 0 1 0 1 1 0 16
D. Lillard G 28:33 7-14 2-6 3-4 +16 0 4 4 7 2 1 1 0 0 19
C. McCollum   23:22 2-7 0-3 0-0 +5 2 2 4 3 2 3 4 1 1 4
C. Kaman   16:25 6-7 0-0 0-0 +17 1 6 7 0 0 0 1 1 0 12
S. Blake   14:26 1-3 1-3 0-0 +10 0 2 2 5 0 1 1 0 1 3
D. Wright   14:55 1-3 1-2 0-0 0 0 1 1 1 0 0 0 0 0 3
M. Leonard   12:00 2-3 1-1 0-0 -4 1 3 4 1 2 0 1 1 0 5
J. Freeland   10:34 2-5 0-0 0-0 -6 1 2 3 0 0 0 1 0 0 4
A. Crabbe   10:01 1-3 0-1 0-0 -3 0 3 3 0 1 0 0 0 0 2
A. Gee   06:39 0-0 0-0 0-0 -4 0 0 0 0 0 0 1 0 0 0
Total   240 44-86 12-27 9-10   9 38 47 26 10 6 14 5 2 109
  51.2% 44.4% 90.0%   team rebs: 5 total to: 14

Лидеры дня
D. DeRozan J. Clarkson K. Walker
D. DeRozan J. Clarkson K. Walker
О: 42 | Пб: 11 | Пр: 1 О: 26 | Пб: 6 | Пр: 11 О: 28 | Пб: 3 | Пр: 12