99 101
Orlando Magic
tor
orl
29 20 27 25 101
19 32 25 23 99

Toronto Raptors
Toronto Raptors (47-32)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ross F 20:38 3-8 1-5 0-0 +11 0 2 2 1 0 1 2 0 0 7
T. Hansbrough F 35:49 7-12 0-0 2-3 +3 4 3 7 1 2 2 0 0 2 16
J. Valanciunas C 28:00 3-7 0-0 2-2 -2 6 7 13 0 2 0 3 1 0 8
D. DeRozan G 37:12 10-21 3-5 6-6 +11 2 1 3 5 2 0 1 0 1 29
K. Lowry G 33:10 4-12 1-5 1-1 0 1 7 8 7 4 0 4 0 0 10
P. Patterson   24:24 3-9 1-6 0-0 +2 3 2 5 3 3 3 3 0 0 7
G. Vasquez   25:52 3-9 0-2 3-3 -4 0 2 2 3 1 1 1 0 0 9
L. Williams   27:22 5-15 3-7 0-0 -9 0 4 4 2 1 1 1 0 1 13
C. Hayes   07:33 1-1 0-0 0-0 -2 1 1 2 0 0 0 0 0 0 2
B. Caboclo DNP — Coach’s Decision
L. Fields DNP — Coach’s Decision
J. Johnson DNP — Coach’s Decision
G. Stiemsma DNP — Coach’s Decision
Total   240 39-94 9-30 14-15   17 29 46 22 15 8 15 1 4 101
  41.5% 30.0% 93.3%   team rebs: 6 total to: 16
Orlando Magic (25-54)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Harris F 32:03 8-15 0-3 0-0 -10 1 7 8 1 0 1 2 0 0 16
D. Dedmon F 17:58 1-3 0-0 0-0 -4 3 5 8 0 2 1 3 0 1 2
N. Vucevic C 36:27 7-18 0-0 2-2 -11 3 1 4 3 4 1 1 1 0 16
V. Oladipo G 43:21 8-18 3-4 0-0 +4 2 3 5 4 4 2 3 1 0 19
E. Payton G 34:36 2-7 0-1 2-2 -10 1 5 6 8 3 4 1 2 0 6
A. Gordon   24:04 5-8 0-2 3-3 0 3 3 6 3 2 0 1 0 0 13
E. Fournier   25:30 6-10 3-6 3-3 +8 1 5 6 2 2 0 3 0 0 18
W. Green   15:29 2-6 1-3 0-0 +5 0 1 1 0 1 2 2 0 0 5
A. Nicholson   10:32 2-4 0-1 0-0 +8 0 2 2 0 1 0 0 0 0 4
C. Frye DNP — Coach’s Decision
M. Harkless DNP — Coach’s Decision
K. O’Quinn DNP — Coach’s Decision
L. Ridnour DNP — Coach’s Decision
Total   240 41-89 7-20 10-10   14 32 46 21 19 11 16 4 1 99
  46.1% 35.0% 100.0%   team rebs: 6 total to: 17

104 80
Atlanta Hawks
cha
atl
15 33 12 20 80
15 32 23 34 104

Charlotte Hornets
Charlotte Hornets (33-46)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Taylor F 24:47 2-9 0-3 0-0 -9 2 4 6 1 3 1 2 0 1 4
M. Williams F 26:53 1-7 0-4 1-2 -16 1 8 9 4 0 1 0 1 0 3
B. Biyombo C 30:53 0-3 0-0 1-2 -15 2 9 11 2 1 0 0 1 1 1
G. Henderson G 25:50 4-11 0-2 2-4 -10 0 2 2 0 3 0 3 1 1 10
K. Walker G 24:12 4-12 2-7 1-1 -10 0 1 1 6 1 0 2 0 0 11
N. Vonleh   21:07 2-5 0-1 0-0 -8 2 4 6 1 1 0 0 0 1 4
B. Roberts   23:48 2-9 1-4 4-4 -14 0 3 3 2 1 4 1 0 0 9
M. Williams   07:50 1-3 1-2 0-0 +1 0 1 1 4 0 0 1 0 0 3
J. Maxiell   17:07 6-7 0-0 1-2 -9 3 1 4 0 1 1 1 0 0 13
P. Hairston   17:55 3-7 1-4 0-0 -17 1 1 2 1 3 0 2 0 0 7
T. Daniels   19:38 5-10 3-3 2-3 -13 1 0 1 0 1 1 1 0 0 15
A. Jefferson DND — Right Knee Soreness
L. Stephenson DND — Right Toe Sprain
Total   240 30-83 8-30 12-18   12 34 46 21 15 8 13 3 4 80
  36.1% 26.7% 66.7%   team rebs: 10 total to: 15
Atlanta Hawks (60-19)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Carroll F 28:02 3-8 0-1 1-2 +13 1 5 6 2 2 3 0 0 1 7
A. Horford F 28:44 6-11 0-0 3-4 +21 2 6 8 1 1 1 1 4 1 15
M. Muscala C 25:29 8-9 1-1 0-0 +15 4 2 6 0 4 0 3 0 0 17
K. Korver G 30:16 4-10 3-7 5-6 +17 0 5 5 3 1 1 1 0 0 16
J. Teague G 22:36 3-8 0-2 0-0 +6 0 3 3 8 1 1 2 0 0 6
M. Scott   23:44 4-8 0-2 0-0 +5 1 4 5 3 3 2 0 0 0 8
K. Bazemore   15:33 1-5 0-3 0-0 +6 0 1 1 3 1 0 0 0 0 2
P. Antic   13:00 1-3 0-2 3-4 +2 0 2 2 1 1 0 1 0 0 5
D. Schroder   19:15 6-10 2-2 0-0 +8 0 2 2 5 1 0 3 0 0 14
S. Mack   18:12 2-5 1-3 0-0 +12 0 3 3 4 2 1 1 0 1 5
J. Jenkins   05:03 2-4 2-4 0-0 +5 1 1 2 0 0 0 0 0 0 6
A. Daye   05:03 1-1 1-1 0-0 +5 0 1 1 0 1 1 1 0 0 3
E. Brand   05:03 0-0 0-0 0-0 +5 0 0 0 1 0 0 0 0 0 0
Total   240 41-82 10-28 12-16   9 35 44 31 18 10 13 4 3 104
  50.0% 35.7% 75.0%   team rebs: 4 total to: 14

117 80
Brooklyn Nets
was
bkn
14 24 24 18 80
31 23 21 42 117

Washington Wizards
Washington Wizards (45-34)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
P. Pierce F 20:11 1-4 1-2 0-0 +3 0 4 4 3 0 0 1 0 0 3
Nene F 19:22 3-9 0-0 0-0 +5 1 1 2 2 1 0 0 0 1 6
M. Gortat C 26:08 9-11 0-0 3-3 -6 6 10 16 0 3 0 1 1 0 21
B. Beal G 32:14 10-19 3-4 1-2 -22 0 3 3 1 2 1 3 1 0 24
R. Sessions G 34:07 1-7 0-1 0-2 -1 3 4 7 10 1 0 1 0 0 2
D. Gooden   15:53 0-8 0-1 1-2 -26 2 5 7 1 2 0 0 0 0 1
O. Porter   27:49 4-7 1-4 0-0 -40 1 1 2 2 0 0 2 0 0 9
R. Butler   04:49 0-1 0-0 0-0 -9 0 1 1 0 0 0 0 0 0 0
W. Bynum   18:03 0-3 0-1 1-2 -35 0 0 0 2 3 0 4 0 0 1
K. Seraphin   14:58 1-4 0-0 2-2 -30 1 1 2 0 3 0 3 2 0 4
K. Humphries   14:15 3-6 0-0 0-0 -13 2 3 5 1 3 1 1 0 0 6
M. Webster   06:47 0-2 0-2 3-4 -7 0 0 0 1 0 0 1 0 0 3
D. Blair   05:24 0-1 0-0 0-0 -4 1 0 1 0 3 1 0 0 0 0
Total   240 32-82 5-15 11-17   17 33 50 23 21 3 17 4 1 80
  39.0% 33.3% 64.7%   team rebs: 6 total to: 21
Brooklyn Nets (37-42)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Johnson F 27:54 3-5 1-2 0-0 +13 0 3 3 9 0 2 1 0 0 7
T. Young F 29:12 5-8 0-1 0-2 +5 1 3 4 0 1 1 0 0 0 10
B. Lopez C 32:19 12-22 0-0 2-3 +26 3 6 9 0 2 1 0 1 2 26
M. Brown G 28:51 3-10 0-3 1-1 +27 0 0 0 2 3 1 0 0 0 7
D. Williams G 30:46 3-11 2-4 1-2 +7 2 5 7 9 1 1 3 0 0 9
B. Bogdanovic   29:36 7-12 6-6 2-2 +26 0 3 3 2 1 1 0 0 0 22
J. Jack   19:16 5-6 2-2 2-2 +26 0 5 5 3 2 0 0 0 0 14
C. Jefferson   11:45 2-4 0-1 3-4 +12 3 2 5 0 5 0 0 0 0 7
M. Plumlee   18:23 3-7 0-0 2-5 +24 2 3 5 2 4 2 1 0 2 8
D. Morris   04:38 1-2 0-0 0-0 +7 0 1 1 1 1 1 1 0 0 2
J. Jordan   03:54 0-1 0-0 2-2 +7 1 0 1 0 0 0 0 0 0 2
E. Clark   03:26 1-1 1-1 0-0 +5 0 1 1 1 0 0 0 0 0 3
A. Anderson DND — Sprained Left Ankle
Total   240 45-89 12-20 15-23   12 32 44 29 20 10 6 1 4 117
  50.6% 60.0% 65.2%   team rebs: 8 total to: 6

90 99
Cleveland Cavaliers
bos
cle
28 26 25 20 99
17 23 37 13 90

Boston Celtics
Boston Celtics (37-42)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
E. Turner F 34:25 2-8 0-0 0-0 +11 0 6 6 13 3 1 1 0 1 4
B. Bass F 29:05 6-8 0-0 0-0 -1 3 2 5 1 3 3 4 0 0 12
T. Zeller C 18:11 5-9 0-0 3-4 +10 1 5 6 3 3 1 0 0 0 13
A. Bradley G 31:18 7-12 1-2 0-0 +2 0 2 2 4 1 2 1 0 0 15
M. Smart G 33:42 7-10 3-5 2-5 +10 1 2 3 1 3 1 0 0 0 19
I. Thomas   23:19 4-12 2-6 7-8 +4 0 3 3 5 1 0 2 0 0 17
J. Crowder   25:33 2-9 0-2 3-4 +3 0 2 2 0 3 0 0 0 0 7
J. Jerebko   14:58 2-5 1-2 0-0 +7 4 2 6 0 1 2 0 0 0 5
K. Olynyk   10:07 1-4 0-2 0-0 -5 1 1 2 1 2 0 2 0 0 2
J. Sullinger   19:22 2-7 1-3 0-0 +4 1 7 8 2 4 1 4 2 1 5
G. Datome DNP — Coach’s Decision
P. Pressey DNP — Coach’s Decision
G. Wallace DNP — Coach’s Decision
Total   240 38-84 8-22 15-21   11 32 43 30 24 11 14 2 2 99
  45.2% 36.4% 71.4%   team rebs: 11 total to: 15
Cleveland Cavaliers (51-28)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
L. James F 26:05 5-14 0-5 4-9 +1 0 3 3 7 1 1 3 0 0 14
K. Love F 30:51 6-12 4-8 3-3 +1 2 4 6 4 1 0 2 0 0 19
T. Mozgov C 16:31 6-10 0-0 1-2 -12 1 1 2 0 2 0 3 1 0 13
J.R. Smith G 18:26 0-4 0-4 0-0 -7 0 2 2 0 3 0 3 0 0 0
M. Dellavedova G 41:27 4-8 1-3 0-0 -7 1 2 3 8 3 1 3 0 1 9
S. Marion   21:00 2-6 0-0 0-0 -8 2 3 5 1 1 0 0 1 1 4
M. Miller   23:04 3-7 3-6 2-2 +3 0 4 4 3 1 0 0 0 0 11
T. Thompson   16:14 1-2 0-0 0-0 +6 4 8 12 1 1 0 1 0 0 2
J. Jones   18:09 1-7 0-6 7-9 -10 0 0 0 0 3 2 0 0 0 9
K. Perkins   14:55 2-4 0-0 0-0 -3 1 2 3 0 1 0 2 0 0 4
J. Harris   13:18 2-3 1-2 0-0 -9 1 1 2 1 4 0 3 0 0 5
B. Haywood DNP — Coach’s Decision
K. Irving DND — Right Hip Soreness
Total   240 32-77 9-34 17-25   12 30 42 25 21 4 20 2 2 90
  41.6% 26.5% 68.0%   team rebs: 9 total to: 22

103 107
Detroit Pistons
ind
det
23 28 28 28 107
21 26 32 24 103

Indiana Pacers
Indiana Pacers (36-43)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
S. Hill F 22:42 1-4 0-1 0-0 -7 0 0 0 1 0 1 2 0 0 2
D. West F 28:57 3-9 0-0 4-5 0 0 7 7 9 4 1 1 0 1 10
R. Hibbert C 23:52 5-7 0-0 0-0 -1 5 6 11 0 4 0 0 0 1 10
C. Miles G 27:34 9-17 5-9 1-2 +6 0 5 5 2 1 0 2 0 0 24
G. Hill G 36:23 2-6 1-2 8-8 +3 0 3 3 9 3 1 1 0 1 13
I. Mahinmi   20:43 3-6 0-0 0-0 +3 1 2 3 0 3 1 0 1 0 6
R. Stuckey   32:20 10-17 3-4 1-1 +11 0 0 0 2 2 1 1 0 1 24
P. George   13:54 3-6 2-3 2-2 +1 0 4 4 2 0 0 2 0 0 10
L. Scola   19:03 2-6 0-0 4-4 +4 3 5 8 3 2 1 0 0 1 8
D. Sloan   11:37 0-1 0-0 0-0 +1 0 1 1 1 0 0 1 0 0 0
L. Allen   02:55 0-0 0-0 0-0 -1 0 0 0 0 2 0 0 0 0 0
D. Rudez DNP — Coach’s Decision
C. Watson DND — SORE RIGHT ELBOW
Total   240 38-79 11-19 20-22   9 33 42 29 21 6 10 1 5 107
  48.1% 57.9% 90.9%   team rebs: 3 total to: 10
Detroit Pistons (30-49)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Butler F 20:00 3-5 2-2 0-0 +6 0 2 2 2 0 1 1 0 0 8
G. Monroe F 35:05 8-17 0-0 1-1 +3 6 6 12 3 5 1 1 0 0 17
A. Drummond C 34:11 5-12 0-0 1-5 -16 5 10 15 2 3 0 2 3 0 11
K. Caldwell-Pope G 30:05 6-10 3-5 1-4 0 0 2 2 1 0 2 1 0 0 16
R. Jackson G 34:18 6-15 1-2 8-12 0 0 4 4 9 6 1 5 1 1 21
A. Tolliver   25:03 2-9 2-8 0-0 +4 1 2 3 1 1 0 0 0 0 6
T. Prince   19:05 1-5 0-0 0-0 -9 1 2 3 2 1 0 0 1 0 2
J. Meeks   26:50 6-8 2-3 1-1 -5 0 1 1 2 2 0 0 0 0 15
J. Lucas III   13:42 3-8 1-3 0-0 -4 1 1 2 3 2 0 0 0 0 7
J. Anthony   01:41 0-0 0-0 0-0 +1 1 0 1 0 0 0 1 0 0 0
C. Martin DNP — Coach’s Decision
Q. Miller DNP — Coach’s Decision
S. Williams DNP — Coach’s Decision
Total   240 40-89 11-23 12-23   15 30 45 25 20 5 11 5 1 103
  44.9% 47.8% 52.2%   team rebs: 13 total to: 11

91 99
New York Knicks
mil
nyk
28 24 29 18 99
21 28 16 26 91

Milwaukee Bucks
Milwaukee Bucks (39-40)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
G. Antetokounmpo F 31:17 7-14 0-1 9-11 +34 1 8 9 1 3 0 2 1 1 23
E. Ilyasova F 20:49 2-7 1-3 1-1 +19 0 1 1 0 3 0 1 0 1 6
Z. Pachulia C 20:26 4-5 0-0 1-1 +26 2 3 5 2 1 1 0 0 0 9
M. Carter-Williams G 31:17 8-13 0-1 3-5 +34 0 1 1 7 1 4 2 0 1 19
K. Middleton G 34:54 9-16 3-6 1-1 +7 2 5 7 2 2 6 3 0 0 22
J. Henson   20:53 1-1 0-0 1-2 -3 0 2 2 0 4 1 2 2 0 3
O.J. Mayo   24:13 3-7 1-2 2-4 -13 0 1 1 3 1 1 2 0 2 9
J. Dudley   27:11 2-5 0-2 1-2 -11 0 4 4 1 5 3 1 0 0 5
J. Bayless   14:19 1-3 1-1 0-0 -20 0 1 1 2 0 0 3 0 0 3
T. Ennis   05:36 0-3 0-1 0-0 -12 0 0 0 0 1 1 1 0 0 0
M. Plumlee   06:41 0-1 0-0 0-0 -15 0 1 1 0 1 0 0 0 0 0
J. O’Bryant   02:24 0-1 0-0 0-2 -6 0 1 1 0 0 0 0 0 0 0
J. Gutierrez DNP — Coach’s Decision
Total   240 37-76 6-17 19-29   5 28 33 18 22 17 17 3 5 99
  48.7% 35.3% 65.5%   team rebs: 12 total to: 18
New York Knicks (15-64)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
Q. Acy F 31:42 2-10 0-1 3-3 -6 0 6 6 2 3 0 1 0 0 7
L. Thomas F 35:15 6-6 2-2 2-2 -12 0 1 1 2 3 0 1 0 0 16
C. Aldrich C 13:08 2-3 0-0 0-1 -14 0 4 4 2 2 0 3 1 0 4
L. Galloway G 34:54 8-16 2-6 2-2 -4 0 3 3 4 5 2 2 0 0 20
T. Hardaway Jr. G 25:18 2-7 1-3 2-3 -20 0 5 5 1 1 1 5 0 1 7
L. Amundson   24:43 4-8 0-0 2-5 +16 2 9 11 2 2 0 1 2 0 10
S. Larkin   32:07 5-6 0-0 4-4 -1 0 3 3 5 4 2 4 0 0 14
J. Smith   27:01 4-10 0-0 3-4 -7 1 6 7 3 5 1 5 1 2 11
R. Ledo   15:52 1-6 0-1 0-0 +8 2 0 2 1 1 1 2 1 0 2
A. Bargnani NWT — Illness
C. Early DND — Sprained Left Ankle
T. Wear DND — Sore Lower Back
Total   240 34-72 5-13 18-24   5 37 42 22 26 7 24 5 3 91
  47.2% 38.5% 75.0%   team rebs: 6 total to: 26

103 104
Houston Rockets
sas
hou
23 23 34 24 104
30 18 27 28 103

San Antonio Spurs
San Antonio Spurs (54-26)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Duncan F 34:10 12-15 0-0 5-8 -3 4 6 10 2 4 1 3 3 0 29
K. Leonard F 39:10 7-17 0-2 4-4 -2 1 8 9 2 2 4 1 0 1 18
A. Baynes C 18:12 5-6 0-0 3-4 -16 3 1 4 1 6 1 1 0 0 13
D. Green G 24:02 0-7 0-5 0-0 -5 0 2 2 4 4 1 2 0 1 0
T. Parker G 27:54 1-7 0-0 0-0 -12 0 2 2 3 1 0 0 0 1 2
B. Diaw   25:45 4-13 0-1 2-2 +5 3 2 5 4 5 0 0 0 2 10
M. Ginobili   21:10 3-7 0-2 0-0 +14 0 2 2 4 4 2 4 0 0 6
J. Ayres   08:21 2-3 0-0 0-0 +9 1 2 3 0 2 0 0 0 0 4
C. Joseph   08:38 1-1 0-0 1-2 +8 1 0 1 0 1 0 1 0 0 3
M. Belinelli   14:27 2-4 1-3 0-0 +1 0 1 1 1 0 2 0 0 0 5
M. Bonner   06:43 0-1 0-1 0-0 +1 0 0 0 0 1 0 0 0 0 0
P. Mills   11:28 4-4 3-3 3-4 +5 0 1 1 2 5 1 3 0 0 14
R. Williams DNP — Coach’s Decision
Total   240 41-85 4-17 18-24   13 27 40 23 35 12 15 3 5 104
  48.2% 23.5% 75.0%   team rebs: 9 total to: 16
Houston Rockets (53-26)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 42:55 7-8 4-5 1-1 +7 1 3 4 0 3 1 2 0 0 19
T. Jones F 29:57 5-9 1-1 3-4 +1 3 3 6 1 4 0 3 1 1 14
D. Howard C 26:30 3-5 0-0 6-9 +8 2 12 14 2 5 2 4 2 0 12
J. Harden G 37:41 5-19 2-5 4-6 -2 0 2 2 10 2 3 4 0 2 16
J. Terry G 30:37 3-8 2-5 1-1 +12 0 0 0 1 3 0 0 1 0 9
P. Prigioni   17:23 1-1 0-0 0-0 -13 0 0 0 1 2 2 1 0 0 2
J. Smith   21:38 4-9 0-3 12-26 -2 0 6 6 3 4 1 3 1 0 20
C. Brewer   23:19 3-6 0-1 5-6 -3 2 2 4 1 1 0 2 0 0 11
N. Johnson   05:05 0-1 0-1 0-0 -8 0 1 1 0 0 0 1 0 0 0
J. Dorsey   04:55 0-0 0-0 0-0 -5 1 1 2 0 2 0 0 0 0 0
C. Capela DNP — Coach’s Decision
K. McDaniels DNP — Coach’s Decision
K. Papanikolaou DNP — Coach’s Decision
Total   240 31-66 9-21 32-53   9 30 39 19 26 9 20 5 3 103
  47.0% 42.9% 60.4%   team rebs: 18 total to: 20

90 75
New Orleans Pelicans
phx
nop
21 20 19 15 75
27 20 23 20 90

Phoenix Suns
Phoenix Suns (39-41)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Morris F 28:46 3-14 2-6 0-0 -12 1 8 9 1 2 1 0 0 2 8
M. Morris F 28:46 5-12 0-0 2-2 -4 3 8 11 1 3 0 2 0 2 12
B. Wright C 28:14 3-5 0-1 0-0 -7 1 5 6 2 2 1 0 2 0 6
P. Tucker G 32:48 4-10 2-4 2-2 -2 1 3 4 1 4 1 1 0 1 12
E. Bledsoe G 39:22 7-19 2-6 3-4 -11 0 2 2 7 1 1 4 1 5 19
T. Warren   29:24 4-11 0-2 0-0 -18 3 1 4 2 1 1 0 0 1 8
A. Goodwin   21:59 1-4 0-2 0-0 -11 1 4 5 1 3 3 2 0 1 2
G. Green   12:02 2-6 1-3 0-0 -4 0 0 0 1 0 0 0 0 0 5
E. Barron   09:15 1-2 0-0 0-0 -8 0 1 1 1 2 0 1 1 0 2
R. Bullock   07:34 0-1 0-1 1-2 0 0 1 1 0 0 1 0 0 0 1
J. McNeal   01:50 0-1 0-0 0-0 +2 0 0 0 1 0 0 0 0 1 0
A. Len NWT — Broken Nose
M. Thornton DND — Left Ankle
Total   240 30-85 7-25 8-10   10 33 43 18 18 9 10 4 13 75
  35.3% 28.0% 80.0%   team rebs: 7 total to: 10
New Orleans Pelicans (43-36)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
Q. Pondexter F 27:27 1-7 1-5 0-0 +1 1 4 5 1 0 0 0 0 1 3
A. Davis F 23:02 7-12 0-0 5-11 +15 1 8 9 4 0 1 0 1 0 19
O. Asik C 22:10 1-5 0-0 1-2 +6 6 12 18 2 0 0 0 0 1 3
E. Gordon G 34:53 6-14 2-5 1-1 +10 1 0 1 3 3 0 1 1 0 15
T. Evans G 26:54 6-14 0-1 2-2 +8 1 3 4 6 1 1 4 2 1 14
D. Cunningham   31:06 6-8 0-0 0-0 +17 2 7 9 1 2 0 0 3 0 12
N. Cole   23:42 5-6 1-2 1-1 +8 0 3 3 6 1 0 1 2 0 12
J. Holiday   15:48 1-7 0-3 0-0 +14 1 0 1 5 3 1 2 0 0 2
R. Anderson   18:26 1-7 1-3 0-0 +2 1 2 3 0 1 0 1 2 1 3
A. Ajinca   11:14 3-4 0-0 1-2 +2 1 2 3 1 0 1 2 1 0 7
L. Babbitt   02:38 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0 0
T. Douglas   01:20 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0 0
J. Fredette   01:20 0-0 0-0 0-0 -4 0 0 0 0 1 0 0 0 0 0
Total   240 37-84 5-19 11-19   15 41 56 29 12 4 11 13 4 90
  44.0% 26.3% 57.9%   team rebs: 6 total to: 11

116 103
Oklahoma City Thunder
sac
okc
24 25 27 27 103
34 23 25 34 116

Sacramento Kings
Sacramento Kings (27-52)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
O. Casspi F 28:13 4-9 2-4 5-8 -21 2 4 6 0 1 1 0 0 1 15
C. Landry F 14:58 2-5 0-0 2-2 -2 1 5 6 0 2 0 3 1 0 6
J. Thompson C 36:10 2-7 0-0 1-2 -2 3 11 14 3 5 1 2 3 1 5
B. McLemore G 35:00 8-17 4-10 0-0 -1 1 3 4 1 2 0 5 1 0 20
R. McCallum G 38:19 8-11 1-2 0-0 -2 1 5 6 4 3 1 1 0 0 17
D. Williams   26:14 5-15 0-4 7-9 -19 3 3 6 1 2 0 2 0 2 17
N. Stauskas   16:11 3-5 2-3 1-1 -10 0 1 1 1 2 0 0 0 0 9
R. Evans   06:07 0-3 0-0 0-0 -6 1 0 1 0 0 1 0 0 0 0
A. Miller   23:49 2-4 0-1 4-6 -5 2 2 4 8 1 0 3 0 0 8
R. Hollins   13:56 3-5 0-0 0-0 0 0 2 2 0 5 0 0 0 0 6
S. Bhullar   01:03 0-0 0-0 0-0 +3 0 0 0 1 0 0 0 1 0 0
R. Gay DND — Concussion
Total   240 37-81 9-24 20-28   14 36 50 19 23 4 16 6 4 103
  45.7% 37.5% 71.4%   team rebs: 9 total to: 16
Oklahoma City Thunder (43-36)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Roberson F 16:00 1-5 0-4 0-0 +3 2 2 4 1 4 1 0 0 0 2
E. Kanter F 32:25 9-14 1-1 6-8 +9 3 3 6 0 2 1 0 0 2 25
S. Adams C 31:13 2-6 0-0 2-4 +5 5 6 11 0 1 0 0 4 1 6
D. Waiters G 40:20 9-19 2-5 2-4 +8 2 4 6 4 4 3 1 0 1 22
R. Westbrook G 38:01 11-19 1-4 4-4 +12 1 4 5 10 3 0 4 0 0 27
N. Collison   20:18 2-5 0-0 1-1 +12 1 6 7 0 2 1 0 0 1 5
A. Morrow   25:44 7-17 5-10 0-0 +19 1 5 6 1 1 2 0 0 0 19
D.J. Augustin   25:06 2-7 1-6 3-3 +3 0 0 0 5 3 0 1 0 0 8
K. Singler   06:26 0-2 0-1 0-0 +3 0 1 1 0 1 0 0 0 0 0
P. Jones   01:05 0-1 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
M. McGary   01:29 1-2 0-0 0-0 -3 1 0 1 0 1 0 0 0 1 2
J. Lamb   01:29 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0
S. Novak   00:24 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
Total   240 44-97 10-31 18-24   16 31 47 21 22 8 6 4 6 116
  45.4% 32.3% 75.0%   team rebs: 5 total to: 7

143 144
Denver Nuggets
dal
den
35 38 20 28
27 25 37 32
13 10 144
13 9 143

Dallas Mavericks
Dallas Mavericks (48-31)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Jefferson F 31:24 8-15 4-8 4-4 +3 0 4 4 2 4 0 2 0 0 24
D. Nowitzki F 37:34 10-19 0-3 5-5 +16 0 9 9 4 2 1 2 3 0 25
T. Chandler C 30:55 2-3 0-0 2-2 +8 3 8 11 1 4 0 3 1 0 6
M. Ellis G 37:13 9-17 0-1 1-2 +10 0 0 0 5 2 0 5 0 0 19
R. Felton G 29:55 6-12 1-3 0-1 +6 0 4 4 5 1 2 1 1 0 13
A. Aminu   28:49 5-11 0-0 0-0 -10 7 2 9 1 2 0 1 1 1 10
D. Harris   29:21 7-9 3-3 4-6 -2 0 2 2 9 0 3 2 0 0 21
C. Villanueva   18:13 2-10 2-8 0-0 -7 1 2 3 3 2 0 0 0 0 6
A. Stoudemire   21:45 6-8 0-0 3-4 -6 0 4 4 0 2 1 0 0 0 15
J. Barea   19:48 2-5 1-3 0-0 -12 0 2 2 9 2 0 1 0 0 5
B. James   05:02 0-0 0-0 0-0 -1 0 1 1 0 2 1 0 0 0 0
D. Powell DNP — Coach’s Decision
G. Smith DNP — Coach’s Decision
Total   290 57-109 11-29 19-24   11 38 49 39 23 8 17 6 1 144
  52.3% 37.9% 79.2%   team rebs: 12 total to: 17
Denver Nuggets (29-50)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
W. Chandler F 48:42 9-22 2-9 0-0 -6 6 5 11 2 3 1 3 0 1 20
D. Gallinari F 45:46 15-23 7-12 10-10 +20 2 7 9 2 4 1 0 1 1 47
K. Faried C 32:06 6-12 0-0 2-3 +1 5 4 9 1 5 1 3 0 2 14
R. Foye G 47:06 6-18 5-13 0-0 +2 1 4 5 4 2 5 3 0 0 17
T. Lawson G 52:13 8-21 1-3 2-2 +5 0 5 5 18 0 0 2 0 0 19
J. Hickson   20:19 5-10 0-0 4-6 +10 7 5 12 0 2 0 2 0 1 14
W. Barton   10:20 1-4 0-2 0-0 -12 1 1 2 1 2 1 0 0 0 2
G. Harris   09:53 0-2 0-1 0-0 -9 0 1 1 0 2 0 0 0 0 0
J. Nurkic   14:28 2-8 0-0 4-4 -10 5 2 7 1 5 1 2 0 1 8
E. Green   08:50 1-5 0-3 0-0 -6 0 0 0 0 1 0 0 0 0 2
