92 87
Toronto Raptors
cha
tor
20 24 23 20 87
25 30 23 14 92

Charlotte Hornets
Charlotte Hornets (33-49)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Taylor F 38:01 2-6 0-2 2-2 0 1 3 4 3 2 0 2 0 0 6
M. Williams F 24:42 3-7 2-4 0-0 -15 0 2 2 0 0 0 0 0 0 8
B. Biyombo C 31:55 0-1 0-0 3-4 -7 0 4 4 0 3 0 3 1 0 3
G. Henderson G 28:51 7-12 1-1 0-0 -9 1 2 3 2 1 0 0 0 0 15
K. Walker G 29:50 6-15 1-5 4-4 -16 0 3 3 4 0 3 3 0 0 17
T. Daniels   29:08 7-15 6-13 4-4 -1 1 1 2 1 2 0 1 0 2 24
N. Vonleh   23:18 3-7 1-2 2-2 +10 4 8 12 0 0 0 2 2 1 9
J. Maxiell   16:05 1-1 0-0 0-0 +2 1 5 6 0 0 1 1 0 0 2
B. Roberts   18:10 1-7 1-6 0-0 +11 0 0 0 5 2 4 0 0 0 3
P. Hairston NWT — Right Knee Sprain
A. Jefferson NWT — Sore Right Knee
L. Stephenson NWT — Right Toe Sprain
M. Williams DNP — Coach’s Decision
Total   240 30-71 12-33 15-16   8 28 36 15 10 8 12 3 3 87
  42.3% 36.4% 93.8%   team rebs: 7 total to: 14
Toronto Raptors (49-33)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ross F 33:26 5-15 3-13 0-0 +8 0 2 2 3 1 0 0 0 0 13
T. Hansbrough F 22:08 2-2 0-0 0-0 +9 0 3 3 2 3 1 1 0 0 4
J. Valanciunas C 27:04 9-11 0-0 0-0 +14 0 5 5 1 2 0 0 0 0 18
D. DeRozan G 34:00 8-13 0-2 0-0 +8 1 3 4 6 1 2 4 0 0 16
K. Lowry G 37:02 8-15 6-9 4-4 +5 1 3 4 7 1 3 3 0 2 26
P. Patterson   25:52 1-3 1-3 0-0 -4 0 3 3 1 0 1 0 1 0 3
A. Johnson   20:56 1-4 0-0 0-0 -9 2 4 6 1 2 0 0 1 1 2
G. Vasquez   24:58 2-8 2-4 0-0 -3 0 4 4 6 3 1 1 0 0 6
J. Johnson   14:34 2-6 0-2 0-0 -3 1 0 1 0 3 0 2 1 0 4
L. Fields DNP — Coach’s Decision
C. Hayes DNP — Coach’s Decision
G. Stiemsma DNP — Coach’s Decision
L. Williams DNP — Coach’s Decision
Total   240 38-77 12-33 4-4   5 27 32 27 16 8 11 3 3 92
  49.4% 36.4% 100.0%   team rebs: 6 total to: 11

91 85
Chicago Bulls
atl
chi
22 27 23 13 85
17 25 28 21 91

Atlanta Hawks
Atlanta Hawks (60-22)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Carroll F 27:10 4-14 2-6 0-0 -1 0 2 2 0 1 1 1 0 1 10
P. Millsap F 27:10 2-9 0-1 1-2 -1 1 5 6 4 3 4 1 2 3 5
A. Horford C 22:00 7-10 0-0 0-0 +7 4 3 7 4 1 1 1 2 1 14
K. Korver G 21:12 3-6 2-5 1-1 +10 0 4 4 1 2 0 1 0 0 9
J. Teague G 22:41 5-11 0-1 0-0 +5 0 2 2 4 1 1 3 1 1 10
K. Bazemore   14:48 1-4 0-2 1-1 -8 0 2 2 0 1 0 1 1 1 3
P. Antic   16:20 1-5 1-4 0-0 -5 1 4 5 0 3 0 1 1 0 3
D. Schroder   16:41 9-13 2-3 1-1 -3 0 2 2 0 1 0 2 0 1 21
S. Mack   17:28 1-6 0-2 0-0 -5 0 4 4 1 0 1 0 0 0 2
M. Muscala   18:30 3-6 1-2 0-0 -5 1 0 1 0 3 2 2 1 1 7
A. Daye   12:00 0-4 0-2 1-2 -8 2 2 4 0 1 0 2 2 0 1
J. Jenkins   12:00 0-2 0-1 0-0 -8 1 1 2 0 1 0 0 0 0 0
E. Brand   12:00 0-2 0-0 0-0 -8 0 1 1 1 1 0 0 0 0 0
Total   240 36-92 8-29 5-7   10 32 42 15 19 10 15 10 9 85
  39.1% 27.6% 71.4%   team rebs: 7 total to: 15
Chicago Bulls (50-32)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Dunleavy F 28:28 2-6 1-4 0-0 0 0 6 6 0 5 2 2 0 1 5
T. Gibson F 20:10 0-3 0-0 0-0 -15 1 2 3 1 1 1 2 1 2 0
P. Gasol C 37:08 6-15 0-0 6-8 -1 2 11 13 1 1 1 6 2 3 18
J. Butler G 40:29 6-14 2-2 7-9 +4 1 5 6 3 0 2 0 1 0 21
D. Rose G 10:18 1-3 0-2 0-0 -11 0 2 2 1 0 0 4 0 1 2
A. Brooks   32:50 8-18 2-5 5-5 +9 0 6 6 3 0 4 4 0 2 23
T. Snell   23:57 2-6 0-4 1-1 +8 0 5 5 1 0 0 0 1 0 5
N. Mirotic   31:56 3-9 2-7 3-3 +22 2 4 6 3 3 1 2 3 1 11
N. Mohammed   06:46 1-1 0-0 0-0 +6 1 2 3 0 1 0 0 1 0 2
E. Moore   07:58 2-2 0-0 0-0 +8 0 0 0 1 1 0 1 0 0 4
C. Bairstow DNP — Coach’s Decision
D. McDermott DNP — Coach’s Decision
Total   240 31-77 7-24 22-26   7 43 50 14 12 11 21 9 10 91
  40.3% 29.2% 84.6%   team rebs: 9 total to: 22

114 98
Dallas Mavericks
por
dal
19 32 21 26 98
29 27 35 23 114

Portland Trail Blazers
Portland Trail Blazers (51-31)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Gee F 24:33 4-13 0-3 0-0 -6 2 5 7 0 3 0 1 0 3 8
L. Aldridge F 29:39 8-24 1-3 2-3 -17 3 5 8 0 1 1 2 1 0 19
R. Lopez C 19:36 1-2 0-0 0-0 -27 0 1 1 0 1 0 1 1 0 2
A. Crabbe G 31:52 4-13 0-4 0-1 -16 1 4 5 3 5 3 0 0 0 8
D. Lillard G 28:32 5-11 1-3 6-7 -21 1 2 3 2 2 0 6 0 1 17
T. Frazier   30:11 4-6 1-2 4-4 -7 1 3 4 10 3 0 5 0 0 13
J. Freeland   23:08 4-7 0-0 2-2 +7 2 3 5 0 3 2 0 1 1 10
M. Leonard   26:10 3-7 0-3 1-1 +3 2 7 9 0 3 0 1 1 0 7
S. Blake   26:19 5-8 4-7 0-0 +4 0 3 3 5 1 1 3 0 0 14
N. Batum DNP — Coach’s Decision
C. Kaman DNP — Coach’s Decision
C. McCollum DNP — Coach’s Decision
Total   240 38-91 7-25 15-18   12 33 45 20 22 7 19 4 5 98
  41.8% 28.0% 83.3%   team rebs: 3 total to: 19
Dallas Mavericks (50-32)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Jefferson F 18:34 2-4 2-3 2-2 +25 1 1 2 0 2 0 1 0 1 8
D. Nowitzki F 27:21 5-14 2-6 4-4 +16 0 5 5 0 2 1 2 0 0 16
T. Chandler C 24:44 5-7 0-0 12-15 +23 3 12 15 0 1 1 0 1 0 22
M. Ellis G 28:10 7-13 0-1 1-2 +18 0 4 4 2 3 2 4 0 1 15
R. Rondo G 24:20 4-7 0-1 1-2 +18 1 1 2 7 0 2 4 0 1 9
A. Aminu   32:37 2-4 1-2 2-2 -3 1 8 9 3 2 0 1 1 0 7
A. Stoudemire   18:26 5-12 0-0 3-4 -7 2 4 6 1 3 0 0 1 1 13
J. Barea   21:34 1-6 1-3 0-0 -2 0 1 1 1 2 1 1 0 0 3
R. Felton   21:56 4-9 1-5 1-2 -2 1 2 3 4 1 2 0 0 0 10
C. Villanueva   13:28 3-8 2-4 0-0 -7 1 3 4 0 0 0 1 2 0 8
B. James   04:50 1-2 0-0 1-1 0 2 1 3 0 1 0 0 0 0 3
D. Powell   04:00 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0 0
G. Smith DNP — Coach’s Decision
Total   240 39-86 9-25 27-34   12 42 54 18 17 9 14 5 4 114
  45.3% 36.0% 79.4%   team rebs: 8 total to: 16

117 91
Houston Rockets
uta
hou
20 15 25 31 91
31 34 28 24 117

Utah Jazz
Utah Jazz (38-44)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Ingles F 17:20 0-6 0-3 0-0 -18 0 2 2 2 2 1 2 0 0 0
D. Favors F 09:10 2-6 0-1 0-1 -11 3 1 4 1 2 0 2 0 1 4
R. Gobert C 24:18 3-6 0-0 2-2 -26 3 5 8 0 0 1 2 3 2 8
R. Hood G 21:43 4-12 2-3 0-0 -16 0 2 2 2 3 1 2 1 2 10
D. Exum G 16:51 2-6 0-3 0-0 -20 0 2 2 0 1 0 2 1 0 4
T. Burke   18:36 1-11 1-5 1-2 -18 1 1 2 4 1 2 1 0 2 4
J. Evans   21:40 4-9 0-1 2-3 -16 4 2 6 3 1 2 0 0 1 10
E. Millsap   25:16 3-8 1-4 2-4 +4 0 4 4 7 2 2 0 0 1 9
C. Johnson   30:10 6-10 1-4 0-0 -14 0 2 2 0 1 1 1 0 2 13
B. Cotton   24:51 7-14 0-2 0-0 -3 0 3 3 3 1 0 2 0 1 14
J. Cooley   17:28 3-7 0-0 2-5 +9 3 3 6 0 4 1 0 1 1 8
G. Jerrett   12:38 3-6 0-1 1-1 -1 0 3 3 1 3 1 0 0 0 7
T. Booker DNP — Coach’s Decision
Total   240 38-101 5-27 10-18   14 30 44 23 21 12 14 6 13 91
  37.6% 18.5% 55.6%   team rebs: 11 total to: 15
Houston Rockets (56-26)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Ariza F 23:11 2-8 1-5 1-2 +20 1 2 3 3 0 1 0 0 2 6
T. Jones F 20:24 6-6 1-1 2-4 +20 0 2 2 3 2 0 1 3 0 15
D. Howard C 21:13 6-7 0-0 2-4 +21 2 6 8 0 0 0 2 2 1 14
J. Harden G 27:27 3-8 2-5 8-8 +28 0 11 11 10 2 1 6 1 2 16
J. Terry G 21:44 3-6 3-4 0-0 +23 0 2 2 2 2 2 0 1 0 9
C. Capela   17:24 3-4 0-0 2-4 +4 0 6 6 1 5 0 0 2 1 8
J. Smith   18:00 4-9 3-5 2-4 +19 0 2 2 2 1 1 1 3 0 13
P. Prigioni   19:36 3-3 2-2 0-0 +8 1 4 5 2 2 1 1 0 0 8
C. Brewer   22:57 6-15 0-3 2-2 +18 0 3 3 3 0 3 1 1 0 14
J. Dorsey   13:38 1-1 0-0 1-2 -10 0 3 3 1 0 0 1 0 0 3
N. Johnson   13:38 2-3 0-0 2-2 -10 0 1 1 0 2 0 3 0 0 6
K. Papanikolaou   12:00 0-2 0-2 0-0 -7 0 1 1 1 2 0 2 0 0 0
K. McDaniels   08:47 2-4 0-1 1-2 -4 0 2 2 0 1 0 0 0 0 5
Total   240 41-76 12-28 23-34   4 45 49 28 19 9 18 13 6 117
  53.9% 42.9% 67.6%   team rebs: 13 total to: 19

100 105
Milwaukee Bucks
bos
mil
22 27 24 32 105
25 20 27 28 100

Boston Celtics
Boston Celtics (40-42)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
E. Turner F 17:59 3-5 0-1 1-2 -2 0 2 2 6 1 1 3 0 0 7
B. Bass F 13:51 2-4 0-0 0-0 -3 1 3 4 1 1 1 1 0 0 4
T. Zeller C 14:05 4-7 0-0 0-0 -7 2 1 3 1 1 0 0 0 0 8
G. Datome G 27:29 9-15 3-7 1-1 -4 1 2 3 2 1 0 1 1 0 22
M. Smart G 24:16 2-5 2-5 1-2 +3 1 3 4 6 1 3 0 1 0 7
G. Wallace   18:18 0-0 0-0 0-0 0 0 1 1 2 1 0 4 0 0 0
J. Sullinger   27:37 5-14 1-3 0-2 +16 1 3 4 4 2 1 2 3 1 11
P. Pressey   26:26 2-7 0-1 1-1 +6 2 3 5 7 1 0 1 0 0 5
K. Olynyk   22:24 5-8 4-5 2-2 +8 0 5 5 2 3 1 1 0 1 16
J. Jerebko   23:08 7-13 2-3 0-0 +3 0 6 6 4 1 2 3 0 0 16
J. Young   24:27 3-7 1-5 2-4 +5 0 1 1 2 3 0 0 0 0 9
C. Babb DNP — Coach’s Decision
J. Crowder DND — Sore right ankle
Total   240 42-85 13-30 8-14   8 30 38 37 16 9 16 5 2 105
  49.4% 43.3% 57.1%   team rebs: 8 total to: 17
Milwaukee Bucks (41-41)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
G. Antetokounmpo F 28:31 1-6 0-1 1-2 +5 2 1 3 4 2 0 2 0 0 3
E. Ilyasova F 26:04 8-13 3-5 2-2 +11 3 2 5 4 1 0 0 0 0 21
Z. Pachulia C 15:10 1-4 0-0 0-0 +6 2 4 6 3 1 2 1 0 0 2
K. Middleton G 20:59 8-10 2-3 0-0 -1 0 1 1 3 2 0 4 0 1 18
M. Carter-Williams G 21:54 2-8 0-2 3-3 -1 1 4 5 5 2 1 1 0 1 7
J. O’Bryant   21:56 1-7 0-0 0-0 -16 4 5 9 2 3 0 2 0 1 2
J. Henson   12:00 1-4 0-0 1-2 -3 2 3 5 2 0 0 1 2 1 3
T. Ennis   27:01 5-13 1-4 0-0 -4 1 2 3 8 1 1 4 0 1 11
O.J. Mayo   26:06 7-14 1-6 1-1 -4 0 5 5 2 1 0 1 0 0 16
J. Gutierrez   19:29 3-6 0-0 2-4 -10 1 2 3 2 2 0 1 0 0 8
M. Plumlee   20:50 4-4 0-0 1-2 -8 0 3 3 0 2 3 0 0 0 9
J. Bayless DND — Sore neck
J. Dudley DNP — Coach’s Decision
Total   240 41-89 7-21 11-16   16 32 48 35 17 7 17 2 5 100
  46.1% 33.3% 68.8%   team rebs: 8 total to: 17

113 138
Minnesota Timberwolves
okc
min
47 29 30 32 138
29 25 31 28 113

Oklahoma City Thunder
Oklahoma City Thunder (45-37)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Roberson F 10:59 0-2 0-1 0-0 +10 1 1 2 2 4 0 0 0 1 0
E. Kanter F 33:30 11-17 0-1 3-3 +18 8 7 15 2 3 0 1 1 0 25
S. Adams C 21:23 3-3 0-0 1-2 +18 3 1 4 0 2 1 0 0 0 7
D. Waiters G 35:45 12-23 5-8 4-6 +22 3 1 4 1 2 3 2 1 2 33
R. Westbrook G 31:57 11-20 2-5 13-17 +23 0 8 8 7 2 2 4 0 1 37
A. Morrow   19:05 3-7 2-5 0-0 +3 0 0 0 0 3 2 0 0 0 8
N. Collison   26:13 5-7 1-1 1-2 +6 1 2 3 3 5 1 2 0 0 12
D.J. Augustin   23:56 2-3 1-1 0-0 +8 0 0 0 4 0 0 3 0 0 5
M. McGary   14:54 2-5 0-1 0-1 +8 1 4 5 1 1 0 0 4 0 4
K. Singler   14:33 1-4 1-4 0-0 +9 0 2 2 1 2 1 1 0 0 3
J. Lamb   07:45 2-4 0-1 0-0 0 1 2 3 1 1 0 0 0 0 4
P. Jones NWT — Sprained Left Ankle
S. Novak DNP — Coach’s Decision
Total   240 52-95 12-28 22-31   18 28 46 22 25 10 13 6 4 138
  54.7% 42.9% 71.0%   team rebs: 11 total to: 13
Minnesota Timberwolves (16-66)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Wiggins F 37:41 6-12 0-2 11-13 -32 2 4 6 3 2 1 3 2 0 23
A. Payne F 23:59 1-4 0-0 0-0 -7 1 2 3 1 2 1 2 0 0 2
A. Onuaku C 26:03 5-6 0-0 2-6 -25 5 1 6 2 1 1 0 0 1 12
K. Martin G 32:29 9-15 3-5 8-8 -19 0 1 1 0 3 2 2 0 0 29
Z. LaVine G 40:41 6-16 1-5 6-6 -16 0 5 5 13 2 3 2 1 1 19
J. Hamilton   11:13 0-2 0-0 2-2 +2 1 1 2 0 4 0 3 1 0 2
R. Hummel   25:58 2-8 0-1 0-0 -22 1 3 4 0 4 0 0 0 0 4
L. Brown   20:02 6-10 1-3 0-0 -4 1 2 3 1 3 2 1 0 2 13
A. Bennett   21:54 4-11 1-3 0-0 -2 3 6 9 2 2 2 3 0 2 9
C. Budinger DND — Sprained Left Ankle
G. Dieng DND — Concussion-Like Symptoms
K. Garnett DND — Sore Left Knee
R. Rubio NWT — Left Ankle Surgery
Total   240 39-84 6-19 29-35   14 25 39 22 23 12 16 4 6 113
  46.4% 31.6% 82.9%   team rebs: 7 total to: 16

108 103
New Orleans Pelicans
sas
nop
19 28 24 32 103
34 29 19 26 108

San Antonio Spurs
San Antonio Spurs (55-27)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
K. Leonard F 38:20 6-14 0-0 2-2 -3 2 8 10 3 4 0 1 1 2 14
T. Duncan F 33:26 6-9 0-0 3-4 -2 1 9 10 6 2 1 1 0 0 15
A. Baynes C 25:38 4-6 0-0 0-0 -7 1 5 6 2 3 0 0 0 1 8
D. Green G 18:27 0-0 0-0 0-0 -3 0 1 1 2 3 0 1 0 0 0
T. Parker G 35:02 11-17 0-0 1-2 -11 0 1 1 6 4 0 3 0 1 23
M. Ginobili   20:52 1-7 1-5 1-2 -5 0 2 2 4 1 0 2 1 1 4
B. Diaw   34:08 10-14 0-1 0-0 -6 0 5 5 5 0 0 4 0 1 20
M. Belinelli   15:25 0-2 0-0 2-2 -7 0 0 0 0 0 1 0 0 0 2
C. Joseph   07:26 0-1 0-0 0-0 -2 0 1 1 2 0 0 2 1 1 0
P. Mills   10:32 6-8 2-4 1-1 +13 0 0 0 3 3 0 1 0 0 15
J. Ayres   00:20 1-1 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 2
K. Anderson   00:24 0-0 0-0 0-0 +5 0 0 0 0 0 0 0 0 0 0
R. Williams DNP — Coach’s Decision
Total   240 45-79 3-10 10-13   4 32 36 33 20 2 15 3 7 103
  57.0% 30.0% 76.9%   team rebs: 5 total to: 15
New Orleans Pelicans (45-37)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
Q. Pondexter F 23:16 1-3 0-1 2-3 +3 0 1 1 1 2 1 1 0 0 4
A. Davis F 43:11 12-26 0-0 7-9 +10 2 11 13 2 1 2 6 3 0 31
O. Asik C 28:32 3-3 0-0 3-8 -5 2 2 4 1 2 1 0 1 0 9
E. Gordon G 32:55 5-12 2-4 2-2 -9 1 3 4 1 4 1 2 0 1 14
T. Evans G 34:00 9-15 1-2 0-0 +4 1 3 4 11 3 3 0 1 0 19
D. Cunningham   14:02 1-1 0-0 0-0 +3 0 1 1 0 1 0 0 0 0 2
J. Holiday   25:10 4-9 1-1 2-2 +12 1 2 3 4 3 0 0 0 2 11
R. Anderson   21:01 2-3 1-1 0-0 +8 0 3 3 1 1 0 0 1 0 5
N. Cole   15:04 6-10 0-1 1-1 +1 0 0 0 2 1 3 0 1 0 13
A. Ajinca   02:49 0-1 0-0 0-0 -2 0 2 2 0 0 0 0 0 0 0
L. Babbitt DNP — Coach’s Decision
T. Douglas DNP — Coach’s Decision
J. Fredette DNP — Coach’s Decision
Total   240 43-83 5-10 17-25   7 28 35 23 18 11 9 7 3 108
  51.8% 50.0% 68.0%   team rebs: 9 total to: 9

101 88
Brooklyn Nets
orl
bkn
28 24 23 13 88
23 25 27 26 101

Orlando Magic
Orlando Magic (25-57)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
A. Gordon F 34:13 3-11 1-2 0-0 -15 3 4 7 0 2 0 0 0 1 7
A. Nicholson F 28:24 8-10 2-3 0-0 -4 3 6 9 1 5 0 1 1 0 18
N. Vucevic C 39:42 12-21 0-1 2-4 -7 1 10 11 5 4 1 2 1 2 26
V. Oladipo G 44:12 7-17 3-7 2-5 -12 0 2 2 3 0 0 4 1 1 19
E. Payton G 34:30 1-5 0-1 0-2 -15 0 3 3 6 1 4 4 1 1 2
D. Dedmon   06:33 1-1 0-0 0-0 -5 0 2 2 0 2 0 1 0 0 2
W. Green   22:01 2-7 1-4 0-0 -8 0 0 0 2 1 1 1 0 0 5
K. O’Quinn   18:38 4-6 0-1 1-2 -5 3 4 7 1 4 0 2 0 0 9
M. Harkless   11:46 0-1 0-1 0-0 +6 0 1 1 0 2 0 2 0 0 0
E. Fournier DNP — Coach’s Decision
C. Frye DNP — Coach’s Decision
T. Harris DNP — Coach’s Decision
L. Ridnour NWT — Personal Reasons
Total   240 38-79 7-20 5-13   10 32 42 18 21 6 17 4 5 88
  48.1% 35.0% 38.5%   team rebs: 7 total to: 17
Brooklyn Nets (38-44)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Johnson F 40:52 7-15 2-4 0-1 +20 0 7 7 6 0 1 0 0 0 16
T. Young F 36:53 5-13 0-1 6-12 +2 3 6 9 3 1 2 3 1 2 16
B. Lopez C 33:25 4-8 0-0 6-7 +3 3 4 7 1 3 4 2 3 0 14
M. Brown G 09:44 1-2 0-0 0-0 -10 0 0 0 0 0 1 0 0 0 2
D. Williams G 36:15 4-12 0-5 2-2 +6 0 5 5 7 2 0 3 1 1 10
B. Bogdanovic   33:52 12-17 4-8 0-0 +19 0 3 3 2 3 0 2 0 1 28
J. Jack   23:17 3-9 3-6 0-0 +4 0 3 3 5 1 0 1 0 0 9
M. Plumlee   19:47 2-3 0-0 0-1 +14 1 4 5 1 2 0 1 0 0 4
C. Jefferson   05:55 1-1 0-0 0-0 +7 0 1 1 0 0 0 0 0 0 2
A. Anderson DND — Sprained Left Ankle
E. Clark DNP — Coach’s Decision
J. Jordan DNP — Coach’s Decision
D. Morris DNP — Coach’s Decision
Total   240 39-80 9-24 14-23   7 33 40 25 12 8 12 5 4 101
  48.8% 37.5% 60.9%   team rebs: 10 total to: 13

113 108
Cleveland Cavaliers
was
cle
28 28 23 22
20 33 21 27
7 108
12 113

Washington Wizards
Washington Wizards (46-36)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
R. Butler F 44:45 7-19 3-8 0-0 +9 1 6 7 2 0 2 0 1 1 17
K. Humphries F 28:52 4-7 0-1 4-4 0 3 2 5 2 1 0 0 0 0 12
M. Gortat C 14:20 4-11 0-0 0-0 +8 1 5 6 4 1 1 0 0 0 8
O. Porter G 20:28 2-5 0-1 0-0 -2 1 3 4 0 1 0 2 1 0 4
R. Sessions G 37:26 4-8 2-2 4-6 -7 0 2 2 6 1 0 1 0 0 14
K. Seraphin   38:31 6-13 0-0 0-1 -11 3 9 12 2 3 1 5 3 0 12
M. Webster   35:35 5-9 3-5 7-8 -4 1 2 3 2 0 1 2 0 0 20
W. Bynum   20:56 5-15 0-5 1-2 -13 2 2 4 8 1 0 1 0 1 11
D. Blair   24:08 5-10 0-0 0-0 -5 3 4 7 0 5 3 2 0 2 10
B. Beal DNP — Coach’s Decision
D. Gooden DNP — Coach’s Decision
P. Pierce DNP — Coach’s Decision
J. Wall DNP — Coach’s Decision
Total   265 42-97 8-22 16-21   15 35 50 26 13 8 13 5 4 108
  43.3% 36.4% 76.2%   team rebs: 10 total to: 14
Cleveland Cavaliers (53-29)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
M. Miller F 18:21 1-2 1-2 0-0 +2 0 2 2 0 3 0 0 0 0 3
K. Love F 18:21 6-12 5-6 2-2 -6 0 3 3 0 0 0 1 0 0 19
T. Mozgov C 13:49 4-5 0-0 0-2 +1 1 2 3 0 1 0 0 0 0 8
J.R. Smith G 08:57 0-5 0-3 0-0 -9 0 0 0 3 0 0 1 0 1 0
K. Irving G 17:52 4-9 1-3 0-0 -13 0 2 2 7 0 1 2 0 0 9
S. Marion   32:47 4-10 0-1 0-0 +3 4 5 9 1 0 1 0 0 2 8
I. Shumpert   29:21 7-12 3-5 1-2 +17 1 5 6 2 1 2 0 0 0 18
M. Dellavedova   32:44 6-11 4-5 2-2 +19 0 3 3 12 2 2 3 0 1 18
T. Thompson   21:35 4-7 0-0 4-4 +7 3 5 8 2 1 0 1 1 1 12
J. Jones   11:38 1-4 1-2 0-0 +3 1 0 1 0 3 0 0 0 0 3
K. Perkins   27:30 3-6 0-0 1-2 +7 1 4 5 1 2 1 3 1 0 7
J. Harris   17:06 1-5 1-3 0-0 -4 0 1 1 1 3 0 5 0 0 3
B. Haywood   14:59 2-3 0-0 1-3 -2 0 1 1 0 1 0 0 2 0 5
Total   265 43-91 16-30 11-17   11 33 44 29 17 7 16 4 5 113
  47.3% 53.3% 64.7%   team rebs: 10 total to: 16

90 112
New York Knicks
det
nyk
34 21 29 28 112
25 21 24 20 90

Detroit Pistons
Detroit Pistons (32-50)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
C. Butler F 24:00 4-5 4-5 2-2 +14 0 2 2 0 1 0 0 0 0 14
G. Monroe F 21:25 3-7 0-0 4-4 +1 0 2 2 1 4 4 1 0 0 10
A. Drummond C 22:18 7-12 0-0 3-6 +1 6 6 12 0 4 1 1 2 1 17
K. Caldwell-Pope G 34:29 5-9 4-6 3-4 +22 1 4 5 4 2 1 1 0 0 17
R. Jackson G 31:30 9-16 0-3 6-9 +26 1 3 4 11 4 3 2 0 1 24
A. Tolliver   30:10 4-9 2-5 0-0 +25 0 6 6 0 2 1 1 0 0 10
J. Lucas III   16:30 1-5 0-3 0-0 -4 0 1 1 3 2 0 1 0 0 2
J. Meeks   24:00 4-9 0-3 2-2 +8 2 2 4 1 1 3 2 0 0 10
Q. Miller   13:31 3-6 0-1 0-0 0 0 0 0 0 0 0 1 0 1 6
J. Anthony   17:10 1-2 0-0 0-0 +19 1 5 6 0 2 1 2 1 0 2
S. Williams   04:57 0-1 0-0 0-0 -2 0 2 2 0 0 0 0 0 0 0
C. Martin DNP — Coach’s Decision
T. Prince DND —
Total   240 41-81 10-26 20-27   11 33 44 20 22 14 12 3 3 112
  50.6% 38.5% 74.1%   team rebs: 5 total to: 13
New York Knicks (17-65)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
J. Smith F 22:16 3-9 0-0 3-4 -16 0 5 5 1 3 1 3 0 2 9
L. Thomas F 24:16 3-4 0-1 0-0 -1 0 2 2 2 2 1 1 0 0 6
C. Aldrich C 27:20 11-16 0-0 2-4 +3 7 8 15 2 1 0 1 2 0 24
L. Galloway G 32:16 2-8 0-1 3-3 -7 0 1 1 7 4 2 2 1 0 7
T. Hardaway Jr. G 33:30 7-12 5-8 6-8 -19 1 2 3 2 0 0 2 0 0 25
L. Amundson   17:50 0-3 0-0 1-4 -20 0 3 3 1 2 1 4 0 0 1
Q. Acy   19:39 0-4 0-2 1-2 -16 1 3 4 1 1 0 2 0 0 1
C. Early   20:54 3-9 1-6 0-0 -16 1 2 3 0 1 0 2 0 0 7
S. Larkin   23:54 2-5 0-0 1-2 -20 0 1 1 2 3 1 2 0 0 5
R. Ledo   18:05 2-7 1-1 0-0 +2 2 1 3 1 1 0 1 0 1 5
A. Bargnani NWT — Illness
T. Wear DND — Sore Lower Back
Total   240 33-77 7-19 17-27   12 28 40 19 18 6 20 3 3 90
  42.9% 36.8% 63.0%   team rebs: 12 total to: 21

101 105
Philadelphia 76ers
mia
phi
29 35 11 30 105
23 23 25 30 101

Miami Heat
Miami Heat (37-45)
 
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
